Chico State
Season Statistics
Overall Statistics
Chico State Wildcats
Overall Statistics for Chico State (as of May 04, 2009)
(All games Sorted by Batting avg)
Record: 35-21 Home: 24-10 Away: 11-11 CCAA: 20-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
44 SEAVER, Kevin.... .442 45-34 120 34 53 10 0 3 29 72 .600 16 8 16 2 .524 3 1 3-5 315 19 1 .997
23 VICTOR, Nick..... .421 40-14 57 19 24 5 0 1 11 32 .561 8 6 17 1 .528 1 0 1-5 10 1 0 1.000
21 ARAKAWA, Adam.... .374 53-49 174 44 65 17 3 7 46 109 .626 27 3 24 3 .461 2 5 4-6 78 3 1 .988
1 MEAGHER, Josh.... .362 54-49 196 39 71 19 0 14 42 132 .673 15 6 26 3 .424 0 2 1-3 82 7 4 .957
34 WILLSON, Bryan... .358 39-23 81 15 29 6 0 0 19 35 .432 7 3 10 1 .419 2 1 3-4 37 59 6 .941
24 STEPHENS, Eric... .357 42-30 112 31 40 7 0 9 36 74 .661 19 4 12 2 .453 4 0 1-1 172 13 3 .984
14 EVELAND, Kyle.... .347 55-55 196 38 68 6 1 6 33 94 .480 20 6 19 0 .420 2 15 5-8 69 191 18 .935
3 LARSON, Jordan... .345 56-55 232 50 80 11 0 0 33 91 .392 14 7 11 1 .393 4 4 12-16 103 4 2 .982
13 RINGER, Bret..... .321 52-51 190 34 61 11 2 4 36 88 .463 15 3 27 4 .378 1 2 3-3 28 122 9 .943
26 DEE, Cody........ .321 46-39 131 23 42 8 1 5 22 67 .511 8 9 15 4 .393 2 5 3-7 216 37 1 .996
30 DODOS, Jimmy..... .307 51-48 166 43 51 6 2 4 33 73 .440 22 6 21 5 .399 4 4 3-4 98 2 4 .962
7 BRADEN, Deven.... .283 46-38 120 17 34 5 1 0 14 41 .342 4 6 13 3 .336 1 12 5-7 76 94 5 .971
15 MILLS, Robert.... .258 35-15 62 11 16 2 0 3 21 27 .435 6 8 13 1 .380 3 0 1-2 71 5 1 .987
--------------
20 SOFTLI, Cameron.. .333 11-1 9 3 3 1 0 0 1 4 .444 0 0 0 0 .333 0 1 0-0 0 3 1 .750
11 MOORE, Trevor.... .261 22-2 23 7 6 0 0 1 3 9 .391 3 0 1 0 .346 0 1 0-0 10 23 5 .868
9 SMITH, Ryan...... .111 9-1 9 2 1 0 0 0 0 1 .111 0 0 1 0 .111 0 0 0-0 3 0 0 1.000
5 NEWBERRY, Scott.. .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
25 GONZALEZ, Ivan... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 1 .889
Totals.............. .343 56-56 1880 411 644 114 10 57 379 949 .505 184 75 226 30 .417 29 53 45-71 1394 667 72 .966
Opponents........... .300 56-56 1852 306 555 109 10 39 271 801 .433 144 51 341 41 .363 19 34 39-55 1356 591 78 .961
LOB - Team (454), Opp (401). DPs turned - Team (50), Opp (37). CI - Team (1), DEE 1. IBB - Team (8), MEAGHER 2, EVELAND 2,
LARSON 1, ARAKAWA 1, STEPHENS 1, DODOS 1, Opp (19). Picked off - SEAVER 2, BRADEN 1, WILLSON 1, DODOS 1, STEPHENS 1, RINGER
1, ARAKAWA 1, EVELAND 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
36 GARCIA, Joel..... 3.09 9-2 13 13 7 2/0 0 81.2 86 34 28 19 56 14 2 1 318 .270 9 6 2 6 4
29 GLEASON, Michael. 3.80 1-1 12 1 0 0/1 0 21.1 19 11 9 16 25 1 1 2 80 .238 3 3 1 0 3
51 LINDEBAUM, Jordan 4.84 5-4 14 11 3 0/1 1 74.1 91 47 40 21 41 17 1 4 286 .318 9 9 2 4 9
17 MICKARTZ, Pete... 5.14 7-3 13 13 2 0/0 0 84.0 100 51 48 22 80 16 1 8 334 .299 5 3 0 1 6
31 PLUTA, Andrew.... 5.16 5-1 18 6 0 0/1 2 45.1 58 31 26 12 26 12 1 4 184 .315 2 3 1 3 3
55 WALDRON, Ian..... 5.40 4-3 21 1 0 0/1 3 51.2 50 34 31 22 39 7 2 7 199 .251 3 11 0 0 4
5 NEWBERRY, Scott.. 6.28 0-0 9 0 0 0/0 0 14.1 18 13 10 1 7 7 0 2 60 .300 2 2 0 2 0
37 SAVE, Bryan...... 7.16 1-1 15 0 0 0/0 0 16.1 21 13 13 5 12 5 0 4 66 .318 2 5 0 1 2
25 GONZALEZ, Ivan... 7.47 1-2 9 1 0 0/0 0 15.2 22 14 13 8 10 2 0 1 62 .355 0 2 1 2 1
32 ROBBINS, Mike.... 7.51 1-4 12 9 0 0/0 1 50.1 76 50 42 17 35 19 2 5 221 .344 6 6 2 0 2
--------------
42 FOWLER, Brian.... 6.52 1-0 12 1 0 0/1 1 9.2 14 8 7 1 10 9 0 1 42 .333 1 1 0 0 0
Totals.............. 5.17 35-21 56 56 12 4/2 8 464.2 555 306 267 144 341 109 10 39 1852 .300 42 51 9 19 34
Opponents........... 6.97 21-35 56 56 5 1/1 10 452.0 644 411 350 184 226 114 10 57 1880 .343 45 75 9 29 53
PB - Team (11), MILLS 5, DEE 5, MEAGHER 1, Opp (19). Pickoffs - Team (12), ROBBINS 2, PLUTA 2, GONZALEZ 2, NEWBERRY 1, DEE 1,
MICKARTZ 1, WALDRON 1, GARCIA 1, LINDEBAUM 1, Opp (9). SBA/ATT - DEE (23-35), LINDEBAUM (9-15), MILLS (12-12), MICKARTZ
(4-9), GLEASON (7-7), ROBBINS (3-7), GARCIA (6-6), MEAGHER (4-4), WALDRON (3-4), GONZALEZ (3-3), NEWBERRY (2-2), PLUTA (1-1),
FOWLER (1-1).
Chico State Wildcats
Overall Statistics for Chico State (as of May 04, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
32 ROBBINS, Mike.... 14 4 10 0 1.000 0 3 4 .429 0 0
17 MICKARTZ, Pete... 11 2 9 0 1.000 0 4 5 .444 0 0
23 VICTOR, Nick..... 11 10 1 0 1.000 0 0 0 --- 0 0
31 PLUTA, Andrew.... 10 1 9 0 1.000 0 1 0 1.000 0 0
29 GLEASON, Michael. 7 3 4 0 1.000 0 7 0 1.000 0 0
37 SAVE, Bryan...... 5 1 4 0 1.000 0 0 0 --- 0 0
9 SMITH, Ryan...... 3 3 0 0 1.000 0 0 0 --- 0 0
42 FOWLER, Brian.... 1 1 0 0 1.000 0 1 0 1.000 0 0
44 SEAVER, Kevin.... 335 315 19 1 .997 29 0 0 --- 0 0
26 DEE, Cody........ 254 216 37 1 .996 1 23 12 .657 5 1
21 ARAKAWA, Adam.... 82 78 3 1 .988 0 0 0 --- 0 0
15 MILLS, Robert.... 77 71 5 1 .987 1 12 0 1.000 5 0
24 STEPHENS, Eric... 188 172 13 3 .984 12 0 0 --- 0 0
3 LARSON, Jordan... 109 103 4 2 .982 1 0 0 --- 0 0
7 BRADEN, Deven.... 175 76 94 5 .971 28 0 0 --- 0 0
30 DODOS, Jimmy..... 104 98 2 4 .962 0 0 0 --- 0 0
1 MEAGHER, Josh.... 93 82 7 4 .957 3 4 0 1.000 1 0
13 RINGER, Bret..... 159 28 122 9 .943 7 0 0 --- 0 0
34 WILLSON, Bryan... 102 37 59 6 .941 17 0 0 --- 0 0
14 EVELAND, Kyle.... 278 69 191 18 .935 39 0 0 --- 0 0
51 LINDEBAUM, Jordan 23 7 14 2 .913 0 9 6 .600 0 0
25 GONZALEZ, Ivan... 9 2 6 1 .889 0 3 0 1.000 0 0
36 GARCIA, Joel..... 17 1 14 2 .882 1 6 0 1.000 0 0
11 MOORE, Trevor.... 38 10 23 5 .868 2 0 0 --- 0 0
55 WALDRON, Ian..... 21 3 13 5 .762 0 3 1 .750 0 0
20 SOFTLI, Cameron.. 4 0 3 1 .750 0 0 0 --- 0 0
5 NEWBERRY, Scott.. 3 1 1 1 .667 0 2 0 1.000 0 0
Totals.............. 2133 1394 667 72 .966 50 39 16 .709 11 1
Opponents........... 2025 1356 591 78 .961 37 45 26 .634 19 0
Hitting minimums - 1 Games 1.0 TPA/Game
Pitching minimums - 1 Games 0.2 IP/Game
Games Summary
Chico State Wildcats
Games Summary for Chico State (as of May 04, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Chico State 54 41 40 54 60 65 34 34 20 9 411
Opponents 37 27 35 46 31 49 26 28 26 1 306
Win-Loss Record When
--------------------
Overall............. 35-21 After 6 leading..... 29-1
Conference.......... 20-16 ....... trailing.... 5-18
Non-Conference...... 15-5 ....... tied........ 1-2
Home games.......... 24-10 After 7 leading..... 17-1
Away games.......... 11-11 ....... trailing.... 3-15
Neutral site........ 0-0 ....... tied........ 1-0
Day games........... 31-17 After 8 leading..... 19-1
Night games......... 4-4 ....... trailing.... 2-15
vs Left starter..... 6-7 ....... tied........ 0-0
vs Right starter.... 29-14
1-Run games......... 7-3 Hit 0 home runs..... 15-9
2-Run games......... 6-6 ... 1 home run...... 12-5
5+Run games......... 16-6 ... 2+ home runs.... 8-7
Extra innings....... 4-1
Shutouts............ 4-1 Opponent 0 home runs 26-7
........ 1 home run. 5-7
Scoring 0-2 runs.... 2-3 ........ 2+ HRs..... 4-7
....... 3-5 runs.... 5-12
....... 6-9 runs.... 15-4 Made 0 errors....... 14-3
....... 10+ runs.... 13-2 .... 1 error........ 14-7
.... 2+ errors...... 7-11
Opponent 0-2 runs... 14-0
........ 3-5 runs... 15-3 Opp. made 0 errors.. 8-7
........ 6-9 runs... 4-11 ......... 1 error... 12-4
........ 10+ runs... 2-7 ......... 2+ errors. 15-10
Scored in 1st inning 14-5 Out-hit opponent.... 30-4
Opp. scored in 1st.. 6-14 Out-hit by opponent. 3-16
Scores first........ 26-7 Hits are tied....... 2-1
Opp. scores first... 9-14
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 0-1 2-1 1-2 1-5 3-5 4-0 3-1 7-3 1-0 13-2
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 6-0 4-0 8-1 6-0 1-2 2-2 1-2 0-4 1-3 2-7
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-2 22-3 24-2 27-3 27-3 29-1 17-1 19-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-11 6-12 4-16 5-17 4-17 5-18 3-15 2-15
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 16-8 7-6 7-3 3-1 4-1 1-2 1-0 0-0
Current winning streak : 3
Longest winning streak : 8
Longest losing streak : 3
Home attendance : 7829 ( 24 dates avg = 326 )
Away attendance : 3578 ( 21 dates avg = 170 )
Total attendance: 11407 ( 45 dates avg = 253 )
Conference statistics
Chico State Wildcats
Conference statistics for Chico State (as of May 04, 2009)
(CCAA games only Sorted by Batting avg)
Record: 20-16 Home: 10-8 Away: 10-8 CCAA: 20-16
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
44 SEAVER, Kevin.... .424 29-23 85 20 36 7 0 1 18 46 .541 14 6 10 2 .523 2 0 3-4 214 11 1 .996
34 WILLSON, Bryan... .380 26-13 50 8 19 5 0 0 14 24 .480 4 1 7 1 .429 1 0 2-2 21 31 4 .929
1 MEAGHER, Josh.... .356 35-34 132 27 47 14 0 7 23 82 .621 13 5 17 1 .433 0 2 1-3 38 4 0 1.000
21 ARAKAWA, Adam.... .351 34-32 114 26 40 6 1 6 25 66 .579 18 2 17 3 .441 2 4 3-4 55 3 1 .983
24 STEPHENS, Eric... .337 32-23 89 23 30 5 0 8 28 59 .663 12 4 10 2 .430 2 0 0-0 119 10 3 .977
3 LARSON, Jordan... .318 36-35 148 32 47 9 0 0 18 56 .378 9 6 9 1 .373 3 2 8-9 67 3 2 .972
26 DEE, Cody........ .317 28-24 82 11 26 6 1 1 11 37 .451 4 6 9 1 .383 2 3 1-3 140 22 1 .994
30 DODOS, Jimmy..... .314 32-30 105 22 33 4 0 3 20 46 .438 10 5 15 3 .393 2 3 3-3 66 1 3 .957
14 EVELAND, Kyle.... .311 36-36 132 25 41 4 0 4 17 57 .432 12 4 14 0 .385 0 12 2-3 58 125 13 .934
13 RINGER, Bret..... .307 33-32 127 19 39 4 1 3 21 54 .425 7 0 20 3 .341 1 1 1-1 22 77 6 .943
23 VICTOR, Nick..... .281 24-6 32 8 9 2 0 0 3 11 .344 2 3 12 1 .368 1 0 1-3 3 0 0 1.000
7 BRADEN, Deven.... .200 32-27 80 11 16 2 1 0 8 20 .250 3 6 12 2 .278 1 6 4-5 52 69 3 .976
15 MILLS, Robert.... .188 19-8 32 4 6 0 0 2 8 12 .375 2 2 9 1 .256 3 0 1-1 37 3 1 .976
--------------
11 MOORE, Trevor.... .182 12-1 11 0 2 0 0 0 1 2 .182 1 0 0 0 .250 0 1 0-0 6 17 1 .958
5 NEWBERRY, Scott.. .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
20 SOFTLI, Cameron.. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .320 36-36 1220 237 391 68 4 35 215 572 .469 111 50 161 21 .394 20 34 30-41 911 430 46 .967
Opponents........... .307 36-36 1216 203 373 83 7 27 184 551 .453 100 40 218 28 .375 13 17 21-32 903 378 52 .961
LOB - Team (295), Opp (273). DPs turned - Team (36), Opp (25). CI - Team (1), DEE 1. IBB - Team (4), MEAGHER 2, STEPHENS 1,
EVELAND 1, Opp (12). Picked off - DODOS 1, EVELAND 1, BRADEN 1, RINGER 1, WILLSON 1, STEPHENS 1, SEAVER 1.
(CCAA games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
36 GARCIA, Joel..... 2.81 6-2 9 9 5 2/0 0 57.2 60 23 18 9 35 11 2 1 226 .265 5 2 0 4 0
29 GLEASON, Michael. 3.18 1-0 6 1 0 0/0 0 11.1 8 5 4 8 11 0 0 1 40 .200 1 2 0 0 1
55 WALDRON, Ian..... 4.50 3-3 14 1 0 0/1 3 38.0 36 22 19 16 34 6 1 4 146 .247 3 11 0 0 3
17 MICKARTZ, Pete... 5.04 5-2 9 9 0 0/0 0 55.1 69 33 31 19 57 11 1 3 226 .305 4 3 0 0 3
31 PLUTA, Andrew.... 5.28 2-0 12 3 0 0/0 2 30.2 37 23 18 9 16 9 1 4 123 .301 2 3 1 2 1
51 LINDEBAUM, Jordan 5.37 3-3 9 8 2 0/1 0 55.1 68 36 33 19 29 16 0 4 208 .327 7 8 1 4 5
32 ROBBINS, Mike.... 8.48 0-4 7 5 0 0/0 0 28.2 49 31 27 9 20 16 2 3 130 .377 0 5 1 0 2
37 SAVE, Bryan...... 10.03 0-1 11 0 0 0/0 0 11.2 20 13 13 4 7 5 0 4 51 .392 1 4 0 1 2
--------------
25 GONZALEZ, Ivan... 3.00 0-1 5 0 0 0/0 0 6.0 7 3 2 5 4 0 0 1 21 .333 0 0 0 1 0
5 NEWBERRY, Scott.. 12.15 0-0 5 0 0 0/0 0 6.2 12 9 9 1 3 4 0 2 32 .375 0 1 0 1 0
42 FOWLER, Brian.... 15.43 0-0 6 0 0 0/0 1 2.1 7 5 4 1 2 5 0 0 13 .538 0 1 0 0 0
Totals.............. 5.28 20-16 36 36 7 3/1 6 303.2 373 203 178 100 218 83 7 27 1216 .307 23 40 3 13 17
Opponents........... 5.62 16-20 36 36 3 1/1 8 301.0 391 237 188 111 161 68 4 35 1220 .320 29 50 3 20 34
PB - Team (7), MILLS 4, DEE 2, MEAGHER 1, Opp (13). Pickoffs - Team (9), PLUTA 2, LINDEBAUM 1, ROBBINS 1, GARCIA 1, WALDRON
1, GONZALEZ 1, DEE 1, MICKARTZ 1, Opp (7). SBA/ATT - DEE (14-22), LINDEBAUM (7-12), MICKARTZ (4-7), ROBBINS (2-5), MEAGHER
(4-4), GARCIA (3-3), MILLS (3-3), GLEASON (3-3), GONZALEZ (1-1), WALDRON (1-1).
Chico State Wildcats
Conference statistics for Chico State (as of May 04, 2009)
(CCAA games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 MEAGHER, Josh.... 42 38 4 0 1.000 1 4 0 1.000 1 0
32 ROBBINS, Mike.... 8 2 6 0 1.000 0 2 3 .400 0 0
31 PLUTA, Andrew.... 8 1 7 0 1.000 0 0 0 --- 0 0
29 GLEASON, Michael. 5 3 2 0 1.000 0 3 0 1.000 0 0
37 SAVE, Bryan...... 4 1 3 0 1.000 0 0 0 --- 0 0
17 MICKARTZ, Pete... 4 0 4 0 1.000 0 4 3 .571 0 0
23 VICTOR, Nick..... 3 3 0 0 1.000 0 0 0 --- 0 0
44 SEAVER, Kevin.... 226 214 11 1 .996 21 0 0 --- 0 0
26 DEE, Cody........ 163 140 22 1 .994 1 14 8 .636 2 1
21 ARAKAWA, Adam.... 59 55 3 1 .983 0 0 0 --- 0 0
24 STEPHENS, Eric... 132 119 10 3 .977 10 0 0 --- 0 0
7 BRADEN, Deven.... 124 52 69 3 .976 22 0 0 --- 0 0
15 MILLS, Robert.... 41 37 3 1 .976 0 3 0 1.000 4 0
3 LARSON, Jordan... 72 67 3 2 .972 1 0 0 --- 0 0
11 MOORE, Trevor.... 24 6 17 1 .958 1 0 0 --- 0 0
30 DODOS, Jimmy..... 70 66 1 3 .957 0 0 0 --- 0 0
51 LINDEBAUM, Jordan 20 6 13 1 .950 0 7 5 .583 0 0
13 RINGER, Bret..... 105 22 77 6 .943 3 0 0 --- 0 0
14 EVELAND, Kyle.... 196 58 125 13 .934 31 0 0 --- 0 0
34 WILLSON, Bryan... 56 21 31 4 .929 10 0 0 --- 0 0
36 GARCIA, Joel..... 10 0 9 1 .900 1 3 0 1.000 0 0
55 WALDRON, Ian..... 13 0 9 4 .692 0 1 0 1.000 0 0
25 GONZALEZ, Ivan... 2 0 1 1 .500 0 1 0 1.000 0 0
5 NEWBERRY, Scott.. 0 0 0 0 .000 0 0 0 --- 0 0
42 FOWLER, Brian.... 0 0 0 0 .000 0 0 0 --- 0 0
20 SOFTLI, Cameron.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1387 911 430 46 .967 36 21 11 .656 7 1
Opponents........... 1333 903 378 52 .961 25 30 11 .732 13 0
Hitting minimums - 1 Games 1.0 TPA/Game
Pitching minimums - 1 Games 0.2 IP/Game