Chico State vs CSU Monterey Bay (Nov 13, 2008)
Volleyball Box Score
Volleyball Box Score
Chico State Volleyball
Chico State vs CSU Monterey Bay (Nov 13, 2008 at Seaside, Calif.)
Chico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BRICK, Erica........ 3| 2 0 7 .286| 37| 0 2| 0| 3| 0 0 0| 0| 2.0
6 HEYDORFF, Gillian... 3| 14 1 33 .394| 0| 4 1| 4| 6| 0 1 0| 0| 18.5
7 TRIFELETTI, Crystal. 3| 6 3 22 .136| 0| 0 0| 0| 4| 0 1 0| 0| 6.5
8 SNYDER, Makenzie.... 2| 6 3 13 .231| 0| 0 0| 0| 1| 1 1 0| 0| 7.5
9 CAPE, Megan......... 3| 5 4 15 .067| 3| 1 2| 1| 9| 0 2 0| 0| 7.0
12 MACIAS, Lindsay..... 3| 11 6 26 .192| 1| 1 1| 0| 19| 0 1 0| 0| 12.5
1 TERLOUW, Gigi....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
4 RANZAU, Abbey....... 3| 0 0 0 .000| 1| 1 2| 0| 8| 0 0 0| 0| 1.0
10 SMILAND, Kelly...... 3| 1 0 2 .500| 0| 2 1| 2| 15| 0 0 0| 0| 3.0
16 JONES, Amy.......... 1| 0 2 4 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 19 122 .213| 42| 9 9| 7| 66| 1 6 0| 0| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct Sideout Pct
1 13 6 29 .241 9-15 60% GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 38 .211 12-18 66% Chico State......... (3) 25 25 25 19-10 (12-7 CCAA)
3 17 6 55 .200 13-22 59% CSU Monterey Bay.... (0) 15 17 22 7-20 (3-13 CCAA)
CSU Monterey Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BOS,Katie........... 3| 0 0 0 .000| 0| 1 0| 4| 10| 0 0 0| 0| 1.0
5 SUDARSANA,Kerri..... 3| 5 2 26 .115| 1| 1 0| 2| 14| 0 1 0| 0| 6.5
7 HANNA,Elizabeth..... 2| 2 2 8 .000| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
8 DENEKE,Niccole...... 2| 2 0 4 .500| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
11 GRIMM,Dana.......... 3| 2 0 8 .250| 11| 3 1| 0| 6| 0 0 0| 2| 5.0
12 FALL,Rheann......... 3| 5 5 29 .000| 2| 1 1| 1| 8| 0 0 1| 0| 6.0
9 RIGGS,Tiffaney...... 1| 0 2 7 -.286| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
10 RICHARSON,Rayna..... 3| 2 4 13 -.154| 0| 0 0| 1| 3| 0 0 0| 0| 2.0
13 LASHBROOK,Melanie... 1| 0 0 5 .000| 0| 0 0| 0| 1| 0 0 1| 0| 0.0
14 LUCAS,Dionna........ 3| 1 0 3 .333| 1| 1 1| 1| 4| 0 0 0| 1| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 15 103 .039| 17| 7 3| 9| 47| 0 2 2| 3| 27.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct Sideout Pct
1 5 5 24 .000 9-25 36% Site: Seaside, Calif. (Kelp Bed)
2 6 6 35 .000 11-24 45% Date: Nov 13, 2008 Attend: Time:
3 8 4 44 .091 13-25 51% Referees: Mark Rogers, Yvonne Zinsman
1 2 3 Total
Tie scores 2 4 4 10
Lead changes 2 2 2 6