Chico State vs San Francisco State (Nov 15, 2008)
Volleyball Box Score
Volleyball Box Score
Chico State Volleyball
Chico State vs San Francisco State (Nov 15, 2008 at San Francisco, CA)
Chico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 BRICK, Erica........ 3| 4 1 5 .600| 39| 2 2| 0| 6| 0 1 0| 0| 6.5
6 HEYDORFF, Gillian... 3| 13 4 38 .237| 0| 0 0| 0| 8| 0 1 1| 0| 13.5
7 TRIFELETTI, Crystal. 3| 8 3 18 .278| 0| 0 0| 0| 3| 0 2 0| 0| 9.0
8 SNYDER, Makenzie.... 3| 11 1 19 .526| 0| 0 0| 0| 2| 0 0 0| 0| 11.0
9 CAPE, Megan......... 3| 4 2 14 .143| 2| 1 2| 0| 9| 1 0 0| 0| 6.0
12 MACIAS, Lindsay..... 3| 5 5 26 .000| 3| 1 0| 0| 12| 0 0 0| 0| 6.0
4 RANZAU, Abbey....... 3| 1 0 1 1.000| 2| 0 2| 1| 8| 0 0 0| 0| 1.0
10 SMILAND, Kelly...... 3| 1 0 2 .500| 1| 0 0| 1| 7| 0 0 1| 0| 1.0
16 JONES, Amy.......... 1| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 17 129 .256| 47| 4 6| 2| 55| 1 4 2| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct Sideout Pct
1 15 5 43 .233 13-23 56% GAME SCORES 1 2 3 TEAM RECORDS
2 19 8 44 .250 14-24 58% Chico State......... (3) 25 25 25 20-10 (13-7 CCAA)
3 16 4 42 .286 11-22 50% San Francisco State. (0) 23 23 22 13-16 (6-14 CCAA)
San Francisco State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 MAIOCCO, Mary....... 3| 1 1 6 .000| 32| 0 1| 0| 5| 1 1 0| 0| 2.5
3 MORGAN, Lisa........ 3| 9 4 25 .200| 0| 0 0| 1| 8| 0 3 0| 0| 10.5
6 POWELL, Brittany.... 2| 2 1 10 .100| 0| 0 0| 0| 0| 0 4 1| 0| 4.0
7 LAMET, Kyle......... 3| 9 1 20 .400| 0| 0 0| 0| 8| 0 2 1| 0| 10.0
11 PERKINS, Beth....... 3| 13 2 41 .268| 1| 1 1| 1| 11| 0 2 0| 0| 15.0
17 WILLIAMS, Sloane.... 3| 5 1 13 .308| 0| 0 0| 0| 0| 0 3 0| 0| 6.5
1 HEGGLI, Anne........ 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
5 DEELY, Laura........ 2| 1 1 3 .000| 0| 0 0| 0| 2| 0 0 0| 0| 1.0
8 OSWALD, Halimah..... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
10 GRANDY, Allison..... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 BURKE, Kelly........ 1| 0 0 3 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
21 JOHNSON, Christina.. 3| 0 0 0 .000| 5| 1 4| 1| 16| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 12 123 .228| 38| 2 6| 4| 55| 1 16 2| 0| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct Sideout Pct
1 15 5 44 .227 13-25 51% Site: San Francisco, CA (Main Gymnasium)
2 10 2 33 .242 13-24 54% Date: Nov 15, 2008 Attend: 111 Time: 1:27
3 15 5 46 .217 11-25 43% Referees: Ray Mink, Ron Buck
1 2 3 Total
Tie scores 6 12 3 21
Lead changes 1 7 1 9