| Personnel: Don Miller, Chris Ivey, Mark Lynch, Paul Maslin, Sterling Mattoon, Jeff Mott, John Rowden |
| Survey carried out 9:00-3:30 |
| % sunshine in AM: 100% |
| % sunshine in PM: 100% |
| Temperature: 70°F to 85°F |
| Wind: 5 mph to 20 mph |
| party-hours: 11 |
| party-miles: 9 |
| Location: Center at (latitude) 39° 50'N (longitude) 121° 42' W |
| Center at: Henning Ranch house, Reserve Headquarters |
| Elevation: 800 ft to 2500 ft |
| Habitats: chaparral, riparian, mixed oak/coniferous woodland, grassland |
| Uses of land: ecological reserve, forestry |
| Upper Musty Buck Ridge (Ivey, Mattoon, Miller, Rowden) | specimens observed/collected | |
| Latin name | English name | |
| Papilio multicaudata | Two-tailed Swallowtail | 1 |
| Papilio rutulus | Western Tiger Swallowtail | 4 |
| Papilio eurymedon | Pale Swallowtail | 5 |
| Papilio zelicaon | Anise Swallowtail | 1 |
| Colias eurytheme | Orange Sulphur | 1 |
| Lycaena arota | Tailed Copper | 4 |
| Satyrium saepium | Hedgerow Hairstreak | 4 |
| Habrodais grunus | Golden Hairstreak | 1 |
| Plebejus acmon | Acmon Blue | 4 |
| Celastrina ladon | Echo Blue | 15 |
| Chlosyne palla | Northern Checkerspot | 20 |
| Thessalia leanira | Leanira Checkerspot | 6 |
| Euphydryas chalcedona | Variable Checkerspot | 22 |
| Euphydryas editha | Edith's Checkerspot | 1 |
| Euphydryas sp. | Unidentified Checkerspot | 2 |
| Phyciodes sp. | Unidentified Crescent | 1 |
| Nymphalis californica | California Tortoiseshell | 2 |
| Limenitis lorquini | Lorquin’s Admiral | 6 |
| Adelpha bredowii | California Sister | 5 |
| Coenonympha tullia california | CA Common Ringlet | 3 |
| Ochlodes agricola | Farmer Skipper | 2 |
Lower Musty Buck Ridge (Lynch, Maslin, Mott) |
||
| Latin name | English name | |
| Papilio eurymedon | Pale Swallowtail | 3 |
| Papilio zelicaon | Anise Swallowtail | 2 |
| Satyrium saepium | Hedgerow Hairstreak | 18 |
| Coenonympha tullia california | CA Common Ringlet | 6 |
| Euphydryas chalcedona | Variable Checkerspot | 1 |
| Big Chico Creek, near road crossing (Lynch, Maslin, Mott) |
||
| Battus philenor | Pipevine Swallowtail | 2 |
| Papilio rutulus | Western Tiger Swallowtail | 5 |
| Papilio eurymedon | Pale Swallowtail | 1 |
| Pieris rapae | Cabbage White | 1 |
| Satyrium californica | California Hairstreak | 1 |
| Satyrium sylvinus | Sylvan Hairstreak | 20 |
| Satyrium tetra | Mt. Mahogany Hairstreak | 1 |
| Callophrys augustinus | Brown Elfin | 1 |
| Celastrina ladon | Echo Blue | 2 |
| Plebejus acmon | Acmon Blue | 1 |
| Phyciodes mylitta | Mylitta Crescent | 2 |
| Adelpha bredowii | California Sister | 1 |
| Erynnis propertius | Propertius Duskywing | 1 |
| Ochlodes agricola | Farmer | 4 |
| Seeps on East side of canyon (Lynch, Maslin, Mott) |
||
| Papilio rutulus | Western Tiger Swallowtail | 1 |
| Plebejus acmon | Acmon Blue | 3 |
| Coenonympha tullia california | CA Common Ringlet | 8 |
| Chlosyne palla | Northern Checkerspot | 1 |
Asclepias patch by The Loop (Lynch, Maslin, Mott) |
||
| Battus philenor | Pipevine Swallowtail | 3 |
| Adelpha bredowii | California Sister | 1 |
| Coenonympha tullia california | CA Common Ringlet | 1 |
| Seep by Henning ranch house (Ivey, Mattoon, Miller, Rowden) |
||
| Satyrium californica | California Hairstreak | 5 |
| Satyrium sylvinus | Sylvan Hairstreak | 1 |
| Celastrina ladon | Echo Blue | 3 |
| Ochlodes agricola | Farmer Skipper | 1 |
| Total species: | 27 | |
| Total specimens: | 220 |