Ferns and Allies of the BCEP
| FAMILY | SCIENTIFIC NAME | COMMON NAME | NATIVE | CODE | COMMENTS |
| Equisetaceae | Equisetum arvense | Common Horsetail | YES | F/A | |
| Equisetum laevigatum | Smooth Scouring-Rush | YES | F/A | ||
| Polypodiaceae | Polypodium calirhiza | Intermediate Polypody | YES | F | a single frond observed growing on moss covered tailings on a north facing ravine |
| Pteridaceae | Pellaea mucronata var. mucronata | Common Bird's-Foot Fern | YES | F | small thinly scattered populations, grows with gold-backed ferns |
| Pentagramma triangularis subsp. triangularis | Gold-Backed Fern | YES | F | common fern on the dryer, rocky grounds |

