News
Biological Sciences Seminars Available for Viewing
The Biological Sciences Seminars are now available for viewing. The presentations have been transcribed and the transcriptions with PowerPoints are available online.
Graduate Students Wanted
Talented student researchers interested in pursuing the Master of Science degree in biology. Check out the research interests of our faculty and get in touch with your potential advisor today!
Donor Impact Report now available.
College of Natural Sciences Alumni Reunion:
October 11-12, 2013
Biology 470 - Medical Bacteriology Lecture Schedule: Fall 2005
Instructor:
Larry Hanne; Holt 328; 898-6298
Office hours: Mon 12 - 2; Tue 1 - 2, Wed 12 - 2
lhanne@csuchico.edu
http://www.csuchico.edu/biol/personnel/Hanne/Hanne.html
Required:
Medical Microbiology 5th Edition, Murray et. al. (editors)
Medical Dictionary (Taber, Dorland, or Bantam)
Biology 470 Laboratory Syllabus (Omicron)
References:
Diagnostic Microbiology - Finegold (recommended for CLS majors)
Microbiology Perspectives - Wistreich
Baron's Medical Microbiology
| Date | |
Topic | Reading (Murray) |
| Aug | 22 | Introduction to Infectious Disease | Ch 1 |
| |
24 | Bacterial Physiology | Ch 2/3 |
| |
26 | Metabolism | Ch 4 |
| |
29 | Genetics | Ch 5 |
| |
31 | Antibiotics I | Ch 20 |
| Sept | 2 | Antibiotics II | |
| |
7 | Host Defenses; Mechanisms of Pathogenesis | Ch 14/19 |
| |
9 | Vaccines; Normal Flora | Ch 9/15 |
| |
12 | Principles of Diagnosis | Ch 16/17/18/21 |
| |
14 | Staphylococcus | Ch 22 |
| |
|
Exam I | |
| |
16 | Streptococcus (pyogenic infections) | Ch 23/24 |
| |
19 | Streptococcus (sequelae) | |
| |
21 | Acute Bacterial Meningitis Streptococcus pneumoniae | Ch 23 |
| |
23 | Sexually Transmitted Diseases (STDs) Neisseria I | Ch 30 |
| |
26 | Neisseria II | |
| |
28 | Haemophilus; Pasteurella | Ch 35 |
| |
31 | Gastrointestinal tract infections (GI) Enterics | Ch 31 |
| Oct | 3 | Vibrionaceae; ETEC | Ch 32 |
| |
5 | Campylobacter; Shigella; EPEC | Ch 33 |
| |
7 | Salmonella | Ch 31 |
| |
10 | Escherichia; Yersinia Exam II | Ch 31 |
| |
12 | Plague | Ch 31 |
| |
14 | Urinary Tract Infections (UTI) Opportunistic and Nosocomial Infections Pseudomonas | Ch 34 |
| |
17 | Listeria; Corynebacterium | Ch 26/27 |
| |
19 | Actinomycetales; Nocardia | Ch 28 |
| |
21 | Mycobacterium I | Ch 29 |
| |
24 | Mycobacterium II | |
| |
26 | Bacillus | Ch 25 |
| |
28 | Obligate Anaerobes | Ch 41/42 |
| |
31 | Clostridium I | Ch 40 |
| Nov | 2 | Clostridium II | |
| |
4 | Clostridium III | |
| |
7 | Spirochetes I - Lyme | Ch 43 |
| |
9 | Spirochetes II - Syphilis | Ch 43 |
| |
11 | Rickettsia Exam III | Ch 45 |
| |
14 | Chlamydia; Mycoplasma | Ch 47 |
| |
16 | Legionella | Ch 38 |
| |
18 | Bordetella Leptospira; Relapsing fever | Ch 43 |
| |
|
THANKSGIVING | |
| |
28 | Research Approaches | |
| |
30 | Research on mechanism of action of cholera toxin | |
| Dec | 2 | Epidemiology | |
| |
5 | Disinfection and Sterilization | Ch 10 |
| |
7 | DNA probes; PCR; Automation | Ch 17 |
| |
9 | Diagnostic Microbiology | Ch 21 |
| |
12 | Comprehensive Final Exam 10:00 AM | Ch 1 - 48 |

