THE BACHELOR OF ARTS IN HISTORY
Total Course Requirements for the Bachelor's Degree: 120 units
See "Requirements for the Bachelor's Degree" in The University Catalog for complete details on general degree requirements. A minimum of 40 units, including those required for the major, must be upper division.
A suggested Major Academic Plan (MAP) has been prepared to help students meet all graduation requirements within four years. Please request a plan from your major adviser or view it and other current advising information on the CSU, Chico Web.
General Education Requirements: 48 units
See "General Education Requirements" in The University Catalog and The Class Schedule for the most current information on General Education Requirements and course offerings. The course requirements marked below with an asterisk (*) may also be applied toward General Education.
Cultural Diversity Course Requirements: 6 units
See "Cultural Diversity" in The University Catalog. Most courses taken to satisfy these requirements may also apply to General Education.
American Institutions Requirement: 6 units
See the "American Institutions Requirement" under "Bachelor's Degree Requirements." This requirement is normally fulfilled by completing HIST 130 and POLS 155. Courses used to satisfy this requirement do not apply to General Education.
Literacy Requirement:
See "Mathematics and Writing Requirements" in The University Catalog. Writing proficiency in the major is a graduation requirement and may be demonstrated through satisfactory completion of a course in your major which has been designated as the Writing Proficiency (WP) course for the semester in which you take the course. Students who earn below a C- are required to repeat the course and earn a C- or better to receive WP credit. See The Class Schedule for the designated WP courses for each semester. You must pass ENGL 130 (or its equivalent) with a C- or better before you may register for a WP course.
Course Requirements for the Major: 42-64 units
The following courses, or their approved transfer equivalents, are required of all candidates for this degree.
DEGREE CORE PROGRAM: 21 units
7 courses required:
| HIST | 101 | Ancient Civilizatons | 3.0 | FS |
| HIST | 102 | Medieval & Early Modern Civ | 3.0 | FS |
| HIST | 103 | The Modern World | 3.0 | FS * |
| HIST | 110 | European Civilization | 3.0 | FS * |
| HIST | 290 | Historical Methodology | 3.0 | FS |
Prerequisites: ENGL 130 and at least two 100-level history courses with a grade of C- or higher.
| HIST | 295 | Technology for Historians | 3.0 | FS |
Prerequisites: HIST 290.
| HIST | 490 | Sem: Historical Res/Writing | 3.0 | FS WP |
Prerequisites: ENGL 130 (or its equivalent) with a grade of C- or higher, HIST 290, HIST 295, and senior status.
Major Option Course Requirements: 21-43 units
The following courses, or their approved transfer equivalents, are required dependent upon the option chosen. Students must select one of the following options for completion of the major course requirements.
THE GENERAL HISTORY OPTION: 21 units
Classical and Near-Eastern History
1 course selected from:
Ancient World
| HIST | 300 | Ancient Mysteries | 3.0 | FS |
| HIST | 400 | Ancient Greece | 3.0 | F1 |
| HIST | 401 | Classical Greece | 3.0 | F2 |
| HIST | 402 | The Age of Alexander | 3.0 | Inq |
| HIST | 403 | Legacy of Alexander | 3.0 | Inq |
| HIST | 404 | Rise of Rome | 3.0 | Inq |
| HIST | 405 | Caesar & Augustus | 3.0 | Inq |
| HIST | 407 | Decline of Rome | 3.0 | Inq |
| HIST | 408 | Byzantine Civilization | 3.0 | Inq |
Near and Middle East
| HIST | 261 | Islamic Religion | 3.0 | FA *NW |
| HIST | 362 | Middle East: Society/Culture | 3.0 | SP *NW |
| HIST | 460 | Ancient Near East | 3.0 | Inq |
| HIST | 463 | Islamic Civilization | 3.0 | FA |
| HIST | 464 | The Modern Middle East | 3.0 | SP |
| HIST | 466 | The Arab-Israeli Conflict | 3.0 | SP |
European History
1 course selected from:
| HIST | 305 | Catastrophes & Human History | 3.0 | SP * |
| HIST | 310 | Technology to 1750 | 3.0 | F1 |
| HIST | 311 | Technology Since 1700 | 3.0 | S2 |
| HIST | 321 | Hist of the Second World War | 3.0 | Inq |
| HIST | 325 | Mod European Thought/Culture | 3.0 | SP |
| HIST | 326 | Modern European Women's Hist | 3.0 | SP |
| HIST | 410 | Medieval Civ: 750-1400 | 3.0 | F1 |
| HIST | 411 | Renaissance Civ: 1300-1550 | 3.0 | S2 |
| HIST | 412 | Reform/Early Mod Eur:1400-1660 | 3.0 | F2 |
| HIST | 413 | Cult/Soc/Pol Europe: 1500-1750 | 3.0 | S1 |
| HIST | 414 | Absolutism to Revolt:1660-1815 | 3.0 | FA |
| HIST | 415 | European Century: 1815-1914 | 3.0 | SP |
| HIST | 416 | Contem Europe: 1914-Present | 3.0 | FA |
| HIST | 420 | Modern Russian History | 3.0 | FA |
| HIST | 421 | Russian and Soviet History | 3.0 | SP |
| HIST | 422 | Balkan History | 3.0 | FA |
| HIST | 423 | Tudor-Stuart Brit: 1485-1688 | 3.0 | FA |
| HIST | 424 | Modern Britain Since 1688 | 3.0 | SP |
| HIST | 425 | British Empire | 3.0 | Inq |
| HIST | 426 | Modern France | 3.0 | SP |
| HIST | 427 | Modern Spain | 3.0 | Inq |
| HIST | 428 | Modern Germany | 3.0 | SP |
Non-Western History
1 course selected from:
| HIST | 270 | African History Before 1800 | 3.0 | FA *NW |
| HIST | 271 | African History After 1800 | 3.0 | SP *NW |
| HIST | 275 | East Asia Before 1800 | 3.0 | FA *NW |
| HIST | 276 | East Asia After 1800 | 3.0 | SP *NW |
| HIST | 372 | History of South Africa | 3.0 | Inq NW |
| HIST | 375 | Modern China | 3.0 | FA NW |
| HIST | 376 | Modern Japan | 3.0 | SP NW |
| HIST | 378 | Chinese Women & Social History | 3.0 | SP NW |
| HIST | 379 | SE Asian History/Culture | 3.0 | SP |
| HIST | 380 | Colonial Latin America | 3.0 | FA *NW |
| HIST | 381 | Modern Latin America | 3.0 | SP *NW |
| HIST | 382 | Mexico: History and Politics | 3.0 | FS *NW |
| HIST | 425 | British Empire | 3.0 | Inq |
| HIST | 470 | History of East/Central Africa | 3.0 | Inq |
| HIST | 471 | History of West Africa | 3.0 | Inq |
| HIST | 480 | Social Revoltn in Latin Amer | 3.0 | Inq |
United States History
2 courses selected from:
| HIST | 430 | Colonial America | 3.0 | FA |
| HIST | 431 | American Revolution | 3.0 | SP |
| HIST | 432 | Age of Jefferson and Jackson | 3.0 | FA |
| HIST | 433 | Civil War and Reconstruction | 3.0 | FA |
| HIST | 434 | Emergence of Modern America | 3.0 | FA |
| HIST | 435 | The US in Age of the Wrld Wars | 3.0 | FA |
| HIST | 436 | Hiroshima to Watergate | 3.0 | SP |
| HIST | 437 | From Watergate to the Present | 3.0 | SP |
| HIST | 440 | American Thought and Character | 3.0 | Inq |
| HIST | 441 | American Social History | 3.0 | FA |
| HIST | 442 | Westward Movement | 3.0 | FA |
| HIST | 445 | History of California | 3.0 | FS |
| HIST | 446 | History of American South | 3.0 | Inq |
Prerequisites: HIST 130.
| HIST | 450 | U.S. Foreign Rel to 1914 | 3.0 | FA |
| HIST | 451 | U.S. Foreign Rel Since 1914 | 3.0 | SP |
| HIST | 455 | Issues Tech, Science, Medicine | 3.0 | S1 |
History Electives: 6 units
6 units selected from:
Any upper-division History (HIST) courses.
THE SOCIAL SCIENCE CREDENTIAL OPTION: 43 units
History: 22 units
3 courses required:
| HIST | 392 | Hist & Soc Sci Second Schools | 3.0 | FA |
Prerequisites: 9 units of history and concurrent enrollment in another history class.
| HIST | 445 | History of California | 3.0 | FS |
| HIST | 495 | Portfolio Evaluation | 1.0 | FS |
Prerequisites: Senior standing.
1 course selected from:
| HIST | 307 | Comparative Religious Hist | 3.0 | Inq |
Prerequisites: HIST 101, HIST 102, HIST 103, and 3 units of upper-division history.
| RELS | 358 | Teaching About Religions | 3.0 | FS |
European History
1 course selected from:
| HIST | 305 | Catastrophes & Human History | 3.0 | SP * |
| HIST | 310 | Technology to 1750 | 3.0 | F1 |
| HIST | 311 | Technology Since 1700 | 3.0 | S2 |
| HIST | 321 | Hist of the Second World War | 3.0 | Inq |
| HIST | 325 | Mod European Thought/Culture | 3.0 | SP |
| HIST | 326 | Modern European Women's Hist | 3.0 | SP |
| HIST | 400 | Ancient Greece | 3.0 | F1 |
| HIST | 401 | Classical Greece | 3.0 | F2 |
| HIST | 402 | The Age of Alexander | 3.0 | Inq |
| HIST | 403 | Legacy of Alexander | 3.0 | Inq |
| HIST | 404 | Rise of Rome | 3.0 | Inq |
| HIST | 405 | Caesar & Augustus | 3.0 | Inq |
| HIST | 407 | Decline of Rome | 3.0 | Inq |
| HIST | 408 | Byzantine Civilization | 3.0 | Inq |
| HIST | 410 | Medieval Civ: 750-1400 | 3.0 | F1 |
| HIST | 411 | Renaissance Civ: 1300-1550 | 3.0 | S2 |
| HIST | 412 | Reform/Early Mod Eur:1400-1660 | 3.0 | F2 |
| HIST | 413 | Cult/Soc/Pol Europe: 1500-1750 | 3.0 | S1 |
| HIST | 414 | Absolutism to Revolt:1660-1815 | 3.0 | FA |
| HIST | 415 | European Century: 1815-1914 | 3.0 | SP |
| HIST | 416 | Contem Europe: 1914-Present | 3.0 | FA |
| HIST | 420 | Modern Russian History | 3.0 | FA |
| HIST | 421 | Russian and Soviet History | 3.0 | SP |
| HIST | 422 | Balkan History | 3.0 | FA |
| HIST | 423 | Tudor-Stuart Brit: 1485-1688 | 3.0 | FA |
| HIST | 424 | Modern Britain Since 1688 | 3.0 | SP |
| HIST | 426 | Modern France | 3.0 | SP |
| HIST | 427 | Modern Spain | 3.0 | Inq |
| HIST | 428 | Modern Germany | 3.0 | SP |
Non-Western History
1 course selected from:
| HIST | 270 | African History Before 1800 | 3.0 | FA *NW |
| HIST | 271 | African History After 1800 | 3.0 | SP *NW |
| HIST | 275 | East Asia Before 1800 | 3.0 | FA *NW |
| HIST | 276 | East Asia After 1800 | 3.0 | SP *NW |
| HIST | 372 | History of South Africa | 3.0 | Inq NW |
| HIST | 375 | Modern China | 3.0 | FA NW |
| HIST | 376 | Modern Japan | 3.0 | SP NW |
| HIST | 379 | SE Asian History/Culture | 3.0 | SP |
| HIST | 380 | Colonial Latin America | 3.0 | FA *NW |
| HIST | 381 | Modern Latin America | 3.0 | SP *NW |
| HIST | 382 | Mexico: History and Politics | 3.0 | FS *NW |
| HIST | 425 | British Empire | 3.0 | Inq |
| HIST | 470 | History of East/Central Africa | 3.0 | Inq |
| HIST | 471 | History of West Africa | 3.0 | Inq |
| HIST | 480 | Social Revoltn in Latin Amer | 3.0 | Inq |
Near and Middle East
| HIST | 261 | Islamic Religion | 3.0 | FA *NW |
| HIST | 362 | Middle East: Society/Culture | 3.0 | SP *NW |
| HIST | 460 | Ancient Near East | 3.0 | Inq |
| HIST | 463 | Islamic Civilization | 3.0 | FA |
| HIST | 464 | The Modern Middle East | 3.0 | SP |
| HIST | 466 | The Arab-Israeli Conflict | 3.0 | SP |
United States History
1 course selected from:
| HIST | 206 | Comparative Slavery | 3.0 | FS *Eth |
| HIST | 230 | The American Indian | 3.0 | FS *Eth |
| HIST | 234 | Mexican Heritage to 1848 | 3.0 | FA *Eth |
| HIST | 332 | American Ethnic Origins | 3.0 | FS *Eth |
| HIST | 340 | Working in America | 3.0 | Inq |
| HIST | 431 | American Revolution | 3.0 | SP |
| HIST | 432 | Age of Jefferson and Jackson | 3.0 | FA |
| HIST | 433 | Civil War and Reconstruction | 3.0 | FA |
| HIST | 434 | Emergence of Modern America | 3.0 | FA |
| HIST | 442 | Westward Movement | 3.0 | FA |
| HIST | 450 | U.S. Foreign Rel to 1914 | 3.0 | FA |
| HIST | 446 | History of American South | 3.0 | Inq |
Prerequisites: HIST 130.
1 course selected from:
| HIST | 231 | African American History | 3.0 | FS *Eth |
| HIST | 335 | Women/Gender in Amer History | 3.0 | Inq * |
ERROR: unknown course: HIST_341
| HIST | 342 | Education in America | 3.0 | FS |
| HIST | 343 | Technology & Sci in America | 3.0 | F2 |
| HIST | 350 | America's Vietnam Experience | 3.0 | FA * |
| HIST | 351 | America in the 1960s | 3.0 | SP |
| HIST | 435 | The US in Age of the Wrld Wars | 3.0 | FA |
| HIST | 436 | Hiroshima to Watergate | 3.0 | SP |
| HIST | 437 | From Watergate to the Present | 3.0 | SP |
| HIST | 440 | American Thought and Character | 3.0 | Inq |
| HIST | 441 | American Social History | 3.0 | FA |
| HIST | 451 | U.S. Foreign Rel Since 1914 | 3.0 | SP |
| HIST | 455 | Issues Tech, Science, Medicine | 3.0 | S1 |
Economics: 6 units
2 courses required:
| ECON | 102 | Principles of Macro Analysis | 3.0 | FS * |
| ECON | 103 | Principles of Micro Analysis | 3.0 | FS * |
Geography: 6 units
1 course selected from:
| GEOG | 352 | The United States | 3.0 | FA * |
| GEOG | 435 | Historical Geog of North Amer | 3.0 | FS |
Prerequisites: Faculty permission.
1 course selected from:
| GEOG | 301 | Global Economic Geography | 3.0 | SP NW |
| GEOG | 303 | Geography and World Affairs | 3.0 | FS *NW |
Political Science: 6 units
1 course selected from:
| POLS | 402 | State Government | 3.0 | FS |
| POLS | 403 | Local Government | 3.0 | FS |
| POLS | 404 | Interest Groups and Lobbying | 3.0 | FA |
Prerequisites: POLS 402 and POLS 473 are recommended.
| POLS | 423 | Political Parties | 3.0 | Inq |
1 course selected from:
| POLS | 431 | American Political Thought | 3.0 | FA |
| POLS | 432 | Recent Amer Political Thought | 3.0 | SP |
| POLS | 451A | Found Amer Constitution Law | 3.0 | FA |
| POLS | 451B | Civil Rights/Civil Liberties | 3.0 | FS |
Behavioral and Social Sciences: 3 units
1 course required:
| SOSC | 301 | Spatial Concepts | 3.0 | FS |
Electives Requirement:
To complete the total units required for the bachelor's degree, select additional elective courses from the total university offerings. You should consult with an adviser regarding the selection of courses which will provide breadth to your university experience and possibly apply to a supportive second major or minor.
Grading Requirement:
All courses taken to fulfill major course requirements must be taken for a letter grade except those courses specified by the department as Credit/No Credit grading only.
Advising Requirement:
Advising is mandatory for all majors in this degree program. Consult your undergraduate adviser for specific information.
Honors in the Major
Honors in the Major is a program of independent work in your major. It involves 6 units of honors course work completed over two semesters.
Your Honors work will be recognized at your graduation, on your permanent transcripts, and on your diploma. It is often accompanied by letters of commendation from your mentor in the department or the department chair. Most importantly, however, the Honors in the Major program allows you to work closely with a faculty mentor in your area of interest on an original performance or research project. This year-long collaboration allows you to work in your field at a professional level and culminates in a public presentation of your work. Students sometimes take their projects beyond the university for submission in professional journals, presentation at conferences, or competition in shows; such experience is valuable for graduate school and later professional life.
Some common features of Honors in the Major program are
1. You must take 6 units of Honors in the Major course work. At least 3 of these 6 units are independent study (499H) as specified by your department. You must complete each class with a minimum grade of B. 2. You must have completed 9 units of upper-division course work or 21 overall units in your major before you can be admitted to Honors in the Major. Check the requirements carefully, as there may be specific courses that must be included in these units. 3. Your cumulative GPA should be at least 3.5 or within the top 5 percent of majors in your department. 4. Your GPA in your major should be at least 3.5 or within the top 5 percent of majors in your department. 5. Most students apply for or are invited to participate in Honors in the Major during the second semester of their junior year. Then they complete the 6 units of course work over the two semesters of their senior year. 6. Your honors work culminates with a public presentation of your Honors project.
While Honors in the Major is part of the Honors Program, each department administers its own program. Please contact your major department or major adviser for further information.
History and Economics Double Major
Students may elect a History and Economics double major. Up to 6 units of appropriate upper-division Economics (ECON) courses may be applied to the History major. Prior approval by a department adviser and the chair is required.
History and Geography Double Major
Students may elect a History and Geography double major. Up to 6 units of appropriate upper-division Geography (GEOG) courses may be applied to the History major. Prior approval by a department adviser and the chair is required.