Locations
CSU Chico’s Smart Classrooms are grouped into two categories: Centrally Scheduled / Supported and Departmentally Scheduled/Supported Rooms. All Smart Classrooms are equipped with a data projector, computer, DVD/VCR player and media controller. Selected rooms also include a document camera.
The following rooms are centrally scheduled and are supported by Classroom Technologies. The Help Desk at x5475 is available from 7AM - 8PM M-Th and 7AM - 5PM on Fridays.
CENTRALLY SUPPORTED ROOMS
|
Ayres Hall
|
Langdon Hall
|
Plumas Hall
|
|||||
| AYRS | 106 | LANG | 104 | PLMS | 102 | ||
| AYRS | 120 | LANG | 105 | PLMS | 106 | ||
| AYRS | 201 | LANG | 106 | PLMS | 201 | ||
| LANG | 107 | PLMS | 205 | ||||
| LANG | 300 | PLMS | 312 | ||||
| LANG | 302 | ||||||
|
Butte Hall
|
LANG | 303 | |||||
| BUTE | 101 | ||||||
| BUTE | 102 |
Meriam Library
|
Shurmer Gym
|
||||
| BUTE | 103 | MLIB | 31 | SGYM | 101 | ||
| BUTE | 104 | MLIB | 027B | ||||
| BUTE | 109 |
Student Services Center
|
|||||
| BUTE | 113 |
Modoc Hall
|
SSC | 150 | |||
| BUTE | 201 | MODC | 114 | SSC | 206 | ||
| BUTE | 209 | MODC | 118 | SSC | 304 | ||
| BUTE | 227 | MODC | 120 | SSC | 410* | ||
| BUTE | 229 | MODC | 123 | ||||
| BUTE | 307 | MODC | 217 |
Siskiyou Hall
|
|||
| BUTE | 319 | MODC | 220 | SSKU | 120 | ||
| BUTE | 321 | MODC | 221 | ||||
| BUTE | 323 | MODC | 222* |
Taylor Hall
|
|||
| BUTE | 327 | TALR | 106 | ||||
| BUTE | 329 |
O'Connell Hall
|
TALR | 208 | |||
| BUTE | 505 | OCNL | 120 | TALR | 210 | ||
| OCNL | 121 | ||||||
|
Glenn Hall
|
OCNL | 123 |
Tehama Hall
|
||||
| GLEN | 112* | OCNL | 124 | THMA | 106 | ||
| GLEN | 123* | OCNL | 237 | THMA | 107 | ||
|
GLEN
|
125*
|
OCNL | 239 | THMA | 108 | ||
| GLEN | 202 | OCNL | 254* | THMA | 113 | ||
| GLEN | 210 | THMA | 115 | ||||
| GLEN | 212 | THMA | 117 | ||||
| GLEN | 214* |
Performing Arts
|
THMA | 119 | |||
| GLEN | 216* | PAC | 116 | THMA | 121 | ||
| GLEN | 223* | PAC | 134 | THMA | 130 | ||
| GLEN | 225* | PAC | 144 | THMA | 134 | ||
| GLEN | 302* | PAC | 206 | THMA | 210 | ||
| GLEN | 308 | PAC | 210 | ||||
|
Yolo Hall
|
|||||||
|
Physical Sciences
|
YOLO | 143 | |||||
| PHSC | 109 | YOLO | 146 | ||||
|
Holt Hall
|
PHSC | 301 | YOLO | 171 | |||
| HOLT | 170 | YOLO | 178 | ||||
| HOLT | 173 | YOLO | 217 | ||||
| HOLT | 185 | ||||||
| HOLT | 266 | ||||||
| HOLT | 268 | ||||||
| HOLT | 277 | ||||||
| HOLT | 350 | ||||||
| HOLT | 352 | ||||||
| HOLT | 359 | * Classroom computer is maintained by dept. | |||||
DEPARTMENT ROOMS
The following rooms are owned and maintained by the individual departments. Where available, the responsible department and contact information is listed.
|
BLDG
|
ROOM
|
DEPT
|
CONTACT
|
PHONE
|
|
Ayres Hall
|
||||
| AYRS | 101 | HFA | Brooks Thorlaksson | |
| AYRS | 214 | ART | Nannette Wylde | 5850 |
|
Butte Hall
|
||||
| BUTE | 205 | BSS | David Philhour | 4127 |
| BUTE | 207 | BSS | David Philhour | 4127 |
| BUTE | 211 | BSS | David Philhour | 4127 |
| BUTE | 301 | BSS | David Philhour | 4127 |
| BUTE | 503 | BSS | Catherine Benjamin |
4755 |
|
Continuing Education
|
||||
| CE | 107 | RCE | Jeff Layne | 5703 |
| Farm | ||||
| FARM | Shop 1 | |||
|
Glenn Hall
|
||||
| GLEN | 102 | BUS | Rich Milliron | 6206 |
| GLEN | 104 | BUS | Rich Milliron | 6206 |
| GLEN | 106 | BUS | Rich Milliron | 6206 |
| GLEN | 304 | BUS | Rich Milliron | 6206 |
| GLEN | 310 | BUS | Rich Milliron | 6206 |
| GLEN | 312 | BUS | Rich Milliron | 6206 |
| GLEN | 314 | BUS | Rich Milliron | 6206 |
| GLEN | 327 | BUS | Rich Milliron | 6206 |
|
Holt Hall
|
||||
| HOLT | 111 | EDUC | Rob Warner | 4061 |
| HOLT | 113 | EDUC | Rob Warner | 4061 |
| HOLT | 119 | |||
| HOLT | 155 | MATH | Terry Kiser | |
| HOLT | 291 | |||
|
Langdon Hall
|
||||
| LANG | 119B | ENGR | ||
|
Meriam Library
|
||||
| MLIB | 002 | TLP | Ryan Jones | 4633 |
| MLIB | 006 | ATEC | Ryan Jones | 4633 |
| MLIB | 226 | LIB | Jay Fuller |
4092 |
| MLIB | 336 | IRES | Ryan Jones | 4633 |
|
Modoc Hall
|
||||
| MODC | 116 | EDUC | Rob Warner | 4061 |
| MODC | 218 | EDUC | Rob Warner | 4061 |
| MODC | 224 | EDUC | Rob Warner | 4061 |
|
Performing Arts Center
|
||||
| PAC | 114 | MUSIC | ||
| PAC | 261 | HFA | ||
|
Plumas Hall
|
||||
| PLMS | 119B | 6031 | ||
| PLMS | 203B | 6031 | ||
| PLMS | 303 | AGRI | ||
| PLMS | 329 | AGRI | ||
|
Student Services Center
|
||||
| SSC | 122 | ADVISING | ||
| SSC | 124 | ADVISING | ||
| SSC | 140 | ADMISSIONS | ||
| SSC | 162B | ADMISSIONS | ||
| SSC | 176F | DSS | ||
| SSC | 240C | FINANCE | ||
| SSC | 264 | FINANCE | ||
| SSC | 276 | STU EMPLOY | ||
| SSC | 280 | CAREER CTR | ||
| SSC | 290B | CAREER CTR | ||
| SSC | 306 | EOP | ||
| SSC | 342 | STU LEARNING | ||
| SSC | 374 | BRC | ||
| SSC | 376 | BRC | ||
| SSC | 390 | UPWARD BND | ||
| SSC | 394A | CME | ||
| SSC | 426 | COUNSELING | ||
| SSC | 428 | COUNSELING | ||
| SSC | 444 | GRAD | ||
| SSC | 466 | AA/APO | ||
| SSC | 476 | TALENT SEARCH | ||
| SSC | 490 | ENROLL MGMT | ||
|
Taylor Hall
|
||||
| TALR | 205 | LANG | Cindy Bumgarner | 6031 |
| TALR | 207 | LANG | Cindy Bumgarner | 6031 |
|
Tehama Hall
|
||||
| THMA | 131 | COMM | Rob Warner | 4061 |
| THMA | 312 | COMM | Rob Warner | 4061 |
|
Yolo Hall
|
||||
| YOLO | 109 | KINE | Cathy Turner | 6373 |
| YOLO | 119 | KINE | Cathy Turner | 6373 |
| YOLO | 124 | KINE | Cathy Turner | 6373 |
| YOLO | 132 | KINE | Cathy Turner | 6373 |
| YOLO | 150 | KINE | Cathy Turner | 6373 |
| YOLO | 206 | KINE | Cathy Turner | 6373 |
| YOLO | 218 | KINE | Cathy Turner | 6373 |
| YOLO | 224 | KINE | Cathy Turner | 6373 |
| YOLO | 235 | KINE | Cathy Turner | 6373 |
| YOLO | 259 | KINE | Cathy Turner | 6373 |

