Clicker Channel Assignments
The following classrooms are equipped with RF receivers that are installed in the classroom computers. Each room is assigned a unique channel so that there is no cross talk between rooms in the same building. These channels have been selected to minimize interference with other wireless services. Please do not change the channel assignments for the receivers.For more information on using clickers in your classroom, contact the Technology and Learning Program (TLP) at extension 6167 or check out the TurningPoint Clickers Knowledge Base.
If you have been assigned to a room that is not on this list, contact Claudine Franquet at extension 5551.
Room |
Turning PointChannel |
iClickerChannel |
|---|---|---|
| AYRS 106 | 25 | AC |
| AYRS 120 | 50 |
CD |
| BUTE 101 | 40 | BD |
| BUTE 103 | 25 | AC |
| BUTE 104 | 50 | CD |
| BUTE 109 | 35 | BC |
| BUTE 113 | 70 | DC |
| BUTE 205 | 49 | CC |
| BUTE 229 | 24 | AB |
| BUTE 319 | 55 | DB |
| GLNN 102 | 27 | BA |
| GLNN 112 | 25 | AC |
| GLNN 123 | 55 | DB |
| GLNN 210 | 50 | CD |
| GLNN 212 | 24 | AB |
| GLNN 214 | 72 | DD |
| GLNN 216 | 49 | CC |
| GLNN 223 | 73 | CA |
| GLNN 302 | 35 | BC |
| GLNN 304 | 26 | AD |
| GLNN 306 | 40 | BD |
| GLNN 308 | 45 | CB |
| GLNN 310 | 70 | DA |
| GLNN 312 | 30 | BB |
| GLNN 314 | 74 | DC |
| GLNN 327 | 59 | BA |
| HOLT 170 | 24 | AB |
| HOLT 173 | 50 | CD |
| HOLT 185 | 30 | BB |
| HOLT 266 | 49 | CC |
| HOLT 268 | 74 | AD |
| HOLT 277 | 73 | BC |
| HOLT 350 | 30 | BA |
| HOLT 352 | NOT AVAILABLE | DA |
| HOLT 359 | 25 | AC |
| MODC 114 | 25 | AC |
| MODC 118 | 41 | CA |
| MODC 120 | 49 | CC |
| MODC 220 | 50 | CD |
| MODC 222 | NOT AVAILABLE | BA |
| LANG 300 | 25 | AC |
| LANG 303 | 74 | AB |
| LANG 302 | 50 | AD |
| LANG 104 | 45 | CB |
| LANG 105 | 72 | CC |
| LANG 106 | 49 | CD |
| LANG 107 | 30 | BD |
| OCNL 120 | 24 | AB |
| OCNL 121 | 74 | AD |
| OCNL 123 | 25 | AC |
| OCNL 124 | 49 | CC |
| OCNL 237 | 30 | BB |
| OCNL 254 | 50 | CD |
| PAC 134 | 50 | CD |
| PAC 144 | 72 | CC |
| PAC 206 | 25 | AC |
| PAC 210 | NOT AVAILABLE | BB |
| PHSC 104 | NOT AVAILABLE | CA |
| PHSC 105 | NOT AVAILABLE | BA |
| PHSC 106 | NOT AVAILABLE | DB |
| PHSC 108 | NOT AVAILABLE | BD |
| PHSC 109 | 50 | CD |
| PHSC 202 | NOT AVAILABLE | DD |
| PHSC 301 | 25 | AC |
| PLMS 102 | 25 | AC |
| PLMS 106 | 24 | AB |
| PLMS 201 | 30 | BB |
| PLMS 205 | 50 | CD |
| PLMS 303 | NOT AVAILABLE | BD |
| PLMS 312 | 70 | AD |
| PLMS 329 | 51 | DA |
| SSKU 120 | 50 | CD |
| THMA 106 | 25 | AC |
| THMA 107 | 60 | DD |
| THMA 108 | 50 | CD |
| THMA 113 | 30 | BB |
| THAM 115 | 35 | BC |
| THMA 117 | 74 | BA |
| THMA 121 | 26 | AD |
| THMA 130 | 24 | AB |
| THMA 134 | 49 | CC |
| THMA 210 | 72 | BD |
| YOLO 143 | 25 | AC |
| YOLO 171 | 50 | CD |

