
Faculty & Office Hours
Staff
| Name | Phone | Office |
|---|---|---|
| Shaver, Linda | x4379 | AJH 100 |
Full-time Faculty
| Name | Phone | Office | Office Hours |
|---|---|---|---|
| Brasseur, Judy | x6590 | AJH 112E | TR 3:15-4:30P |
| McCaffrey, Patrick | x6394 | AJH 112C | MW 8:30-9A, 11-12P, 1-2P |
| McColl, Doug | x4517 | AJH 103A | ON LEAVE |
| Miller, Suzanne | x5949 | AJH 112B | M 3-4P; T 1-3P; W 2-4P |
| Steffani, Susan | x6838 | AJH 112D | W 9-11A, 1-2P; R 2-4P |
| Von Berg, Shelley | x41286 | AJH 107B | W 8-12P; R 4-5P |
Part-time Faculty
| Name | Phone | Office | Office Hours |
|---|---|---|---|
| Bonavito, Sally | x4652 | AJH 114C | TR 3:30-4P |
| Kokal, Paula | x5902 | AJH 107A | M 7:30-8A, 4-5P; W 12-1P; F 10-11A |
| Lee, Amy | x4652 | AJH 114C | W 11-12P; F 10-11A |
| Touchette, Deborah | x4652 | AJH 114C | By appointment |
Other
CMSD FAX --898-6612
Center for Comm. Disorders --5871/AJH 100
Campus Zip--350
