
Faculty & Office Hours
Staff
| Name | Phone | Office |
|---|---|---|
| Shaver, Linda | x4379 | AJH 100 |
| Croman, Cheryl | x5871 | AJH 100 |
Full-time Faculty
| Name | Phone | Office | Office Hours |
|---|---|---|---|
| Brasseur, Judy | x6590 | AJH 112E | ON LEAVE (FERP) |
| McCaffrey, Patrick | x6394 | AJH 112C | ON LEAVE |
| McColl, Doug | x4517 | AJH 103A | T 12:15-2P, 3:15-5P; R 10:15-11A, 3:15-4P |
| Miller, Suzanne | x5949 | AJH 112B | M 1-3P; W 12-3P |
| Steffani, Susan | x6838 | AJH 112D | M 3-4P; W 10-12P, 3-5P |
Part-time Faculty
| Name | Phone | Office | Office Hours |
|---|---|---|---|
| Abell, Jean | x4652 | AJH 112E | M 2-3P; T 11:30-12P, 3-4P; R 11:30-12P |
| Bonavito, Sally | x4652 | AJH 114C | R 3-4P |
| Boone, Linda | x5902 | AJH 107A | MW 8:10-9A, 10-10:50A; M 2-3P |
| Carney, Kathleen | x4652 | AJH 114C | W 8:45-9:45A |
| Gaab, Shirley | x4652 | AJH 114C | W 2-3P |
| Gregory, Vicki | x4652 | AJH 114C | W 12-1P |
| Kokal, Paula | x4652 | AJH 114C | T 12-1P |
Other
CMSD FAX --898-6612
Center for Comm. Disorders --5871/AJH 100
Campus Zip--350
