Photo

Faculty & Office Hours

Staff

Name Phone Office Office Hours
Armocido, Peggy x5751 THMA 201 M-F 8A-12:30P & 1:30-5P

Full-time Faculty

Name Phone Office Office Hours
Avanzino, Susan x6850 THMA 428 T 3-6P; W 4-6P
Brydon, Steve x6052 THMA 433 on leave
Cho, Young Cheon x3049 THMA 434 TR 3:15-3:30P; TW 4:45-7:00P
Givertz, Michelle x3048 THMA 432 T 3:15-5:15P; W 2-5P
Guzley, Ruth x4772 THMA 430 T 3:30-5:30P; W 1-3P; R 3:30-4:30P
Hamel, Stephanie x4478 THMA 435 W 10-11A, 1-4P; F 10-11A
Justus, Zach x5883 THMA 431 WF 9-11:30A
Li, Nan x3051 THMA 436 TR 12:50-1:50P, 3:20-4:50P
Peterson, Sue x4771 THMA 379 M 7-8P; T 3-7P
Todd-Mancillas, Bill x6158 THMA 249 MWF 2:30-4P; MW 7:30-8:30P

Part-time Faculty

Name Phone Office Office Hours
Eggen, Jessica x6615 THMA 259 F 2-3 p
Grothe, Tom x4257 THMA 373 TR 6:15-6:45
Hills, Nancy x4772 THMA 430 MWF 10-11A; M 1-2P
McCabe, Deborah x6592 THMA 371 WF 11-1P
McEuen, Vivi x4142 THMA 369 TR 11-12P; T 2-4P
Presnell, Shelly x6592 THMA 371 T 6-7P
Schwerdt, Mandy x5304 THMA 259 M 10-12P; W 10-11A
Warnemuende, Jim x4257 THMA 373 MW 2:30-4P
Wilson, Martha x4142 THMA 369 M 6-7P

Teaching Associates

Name Phone Office Office Hours
Cox, Nolan x4091 THMA 377 M 5-7P
Dunham, Whitney x4091 THMA 377 TR 3-4P
Ghiassi, Hassan x4091 THMA 377 W 1-3 P
Guy, Ryan x6615 THMA 375 W 1:50-3:50P
Kehoe, Robert x6615 THMA 375 M 10-12P
Perry, Rachel x4629 THMA 381 M 11-12P; W 3-4P
Pestana, Gina x4629 THMA 381 TR 2-3P
Petersen, Brett x4091 THMA 377 TR 5-6P
Pivirotto, Chase x6615 THMA 375 T 12:30-1:30P; W 12-1P
Zermeno, Chrystine x4629 THMA 381 WR 10-11A

Fall 09