
Faculty & Office Hours
Staff
| Name | Phone | Office | Office Hours |
|---|---|---|---|
| Armocido, Peggy | x5751 | THMA 201 | M-F 8A-12:30P & 1:30-5P |
Full-time Faculty
| Name | Phone | Office | Office Hours |
|---|---|---|---|
| Avanzino, Susan | x6850 | THMA 428 | M 1-2P, 3-4P; W 1-4P, and by appt. |
| Brydon, Steve | x6052 | THMA 433 | WF 2-4:30P |
| Givertz, Michelle | x3048 | THMA 432 | M 2-4P; W 12-1P, 2-4P |
| Guzley, Ruth | x4772 | THMA 430 | TR 12-1:30P; W 1-3P |
| Hamel, Stephanie | x4478 | THMA 435 | M 9-1P; TR 8:30-9:30A |
| Johnson, Kevin | x3049 | THMA 434 | TR 1-2P, 3:30-5P |
| King, Steve | x4629 | THMA 381 | M 8-11A; F 3-4P (by appt.) |
| Peterson, Sue | x4771 | THMA 379 | W 12-2P; R 11-2P |
| Scott, Mike | x5883 | THMA 431 | ON LEAVE (FERP) |
| Todd-Mancillas, Bill | x6158 | THMA 249 | TR 6:30-8P; W 4-6P |
Part-time Faculty
| Name | Phone | Office | Office Hours |
|---|---|---|---|
| Asenas, Jennifer | x6615 | THMA 375 | MW 3-4P |
| DaValle, Rachel | x3051 | THMA 436 | W 7-8P |
| Eggen, Jessica | x3051 | THMA 436 | F 1-2P |
| Gilman, Liz | x3051 | THMA 436 | TR 3-3:30P |
| Grothe, Tom | x4257 | THMA 373 | MW 5:15-5:30P; TR 4:30-5P, 6:15-6:30P & by appt. |
| Hills, Nancy | x6615 | THMA 375 | MWF 10-11A; M 1-2P |
| Kenyon, Rod | x4257 | THMA 373 | MW 12-1P, 4-5P; F 2-3P |
| McCabe, Deborah | x6592 | THMA 371 | TR 1-3P |
| McEuen, Vivi | x4142 | THMA 369 | TR 11-12:20P; T 3:30-4:50P |
| Presnell, Shelly | x6592 | THMA 371 | T 6-7P |
| Schwerdt, Mandy | x3051 | THMA 436 | MWF 10-11A; M 6-7P |
| Sprague, Bob | x6592 | THMA 371 | MF 11-11:50A |
| Warnemuende, Jim | x4257 | THMA 373 | MW 2:30-4P |
| Whitman, Becca | x6615 | THMA 375 | R 6-7P |
| Wilson, Martha | x4142 | THMA 369 | M 6-7P |
Teaching Associates
| Name | Phone | Office | Office Hours |
|---|---|---|---|
| Ashe, Courtney | x5293 | PLMS 100 | T 5-7P |
| Ban, Stephen | x4091 | THMA 377 | T 3-4P; W 6-7P |
| Bullis, Eric | x4091 | THMA 377 | TR 4-5P |
| Hull, Patrick | x5293 | PLMS 100 | T 11:45-1:45P |
| Kelly, April | x5304 | THMA 100 | M 3-4P; T 3:30-4:30P |
| Marks, Crystal | x5304 | PLMS 100 | TR 12-1P |
| Martinez, Analia | x5304 | PLMS 100 | M 11-12P; W 4-5P |
| Ware, Alex | x5304 | PLMS 100 | TR 1:30-2P, 3-3:30P |
Spring 08
