
Faculty & Office Hours–Spring 2011
Staff
| Name | Phone | Office | Office Hours |
|---|---|---|---|
| Armocido, Peggy | x5751 | THMA 201 | M-F 8A-12P-1-5P |
Full-time Faculty
| Name | Phone | Office | Office Hours |
|---|---|---|---|
| Avanzino, Susan | x6850 | THMA 428 | TW 2:30-5 p.m. |
| Brydon, Steve | x6052 | THMA 433 | On Leave |
| Cho, Young Cheon | x3049 | THMA 434 | TR 1:45-2 p.m.; T 3:15-7 p.m. ; R 3:15-4 p.m. |
| Givertz, Michelle | x3048 | THMA 432 | TR 12:15-2 p.m. ; 3:15-4 p.m. |
| Guzley, Ruth | x4772 | THMA 430 | W 1-2:30 p.m. ; R 12-2 p.m. |
| Hamel, Stephanie | x4478 | THMA 435 | M 1-3 p.m. ; W 1-4 p.m. |
| Justus, Zach | x5883 | THMA 431 | MW 2-4:30 p.m. |
| Li, Nan | x3051 | THMA 436 | MW 9-10 a.m. ; 12-1p.m. ; F 9-10 a.m. |
| Peterson, Sue | x4771 | THMA 379 | T 4-7 p.m. ; W 2-4 p.m. |
| Todd-Mancillas, Bill | On Leave |
Part-time Faculty
| Name | Phone | Office | Office Hours |
|---|---|---|---|
| Covington, June | x6158 | THMA 249 | M 5:45-6:45 p.m. |
| Eggen, Jessica | x5304 | THMA 259 | F 1-3P |
| Grothe, Tom | x4257 | THMA 373 | MW 5:15-5:45 p.m. |
| Guy, Ryan | x4257 | THMA 373 | T 4-5 p.m. |
| Kelly, April | x6158 | THMA 249 | MW 10:30-12 p.m. |
| Kenyon, Rodney | x4257 | THMA 373 | TR 11-12 p.m. |
| Lance, Amy | x4142 | THMA 369 | F 4-5 p.m. |
| Martinez, Analia | x5304 | THMA 259 | MW 1-3 p.m. |
| McCabe, Deborah | x6592 | THMA 371 | M 12-1 p.m. ; W 12-2 p.m. |
| McEuen, Vivi | x4142 | THMA 369 | T 2-5 p.m. ; R 2-3 p.m. |
| Presnell, Shelly | x6592 | THMA 371 | T 6-7 p.m. |
| Sprague, Bob | x6124 | THMA 462 | MW 3-5 p.m. |
| Wilson, Martha | x4142 | THMA 369 | MW 6-7 p.m. |
Teaching Associates
| Name | Phone | Office | Office Hours |
|---|---|---|---|
| Debacker, Aimee | x4629 | THMA 381 | TR 11-12 p.m. |
| Kellner, Natalie | x4091 | THMA 377 | TR 12-1 p.m. |
| Kewaya, Kim | x6615 | THMA 375 | W 9-11 a.m. |
| Linabary, Jasmine | x4629 | THMA 381 | MW 1-2 p.m. |
| Nibley, Brian | x4091 | THMA 377 | W 3-5 p.m. |
| Shimp, Taureanna | x4091 | THMA 377 | TR 11-12 p.m. |
| Stone, Samantha | x6615 | THMA 375 | TR 11-12 p.m. |
| Troxel, Shannan | x4629 | THMA 381 | WF 11-12 p.m. |
