All University Responsibility Teacher Education
| Name | Department | Term | College | Phone | Zip |
|---|---|---|---|---|---|
| Lori Beth Way, EPPC Chair | Political Science Department | (10) | BSS | 5737 | 455 |
| Phyllis Fernlund, Chair | Dean | CME | 5844 | 310 | |
| Jim Houpis | NS | NS | 5351 | 800 | |
| Gina Johnston | LBST Coordinator | NS | 4000 | 205 | |
| Susan Place | Grad., Intl & Interdiscipl inary | GS | 6880 | 875 |
Membership: Dean of the College of Communication and Education or designee as chair, Eight college representatives; Coordinator of LBST; Chair of the Academic Senate EPPC; Dean of the grad School or designee; two university teacher ed reps; two credential candidates; two classroom teachers; two school admins; one school board member
Duties: To provide program and policy oversight of the teacher education programs
