Faculty Recognition & Support Committee
| Name | Department | Term | College | Phone | Zip |
|---|---|---|---|---|---|
| Celina Johnson | Agriculture | (10) | AGR | 4147 | 310 |
| Michael Mann |
Health & Community Service |
(11) | BSS | 5633 | 505 |
| Mark Tomita | Health and Community Service | (10) | BSS | 4417 | 505 |
| Michael Gundlach | Management | (10) | BUS | 4827 | 031 |
| (11) | BUS | ||||
| John Roussell | Communication Design | (10) | CME | 6892 | 504 |
| Chuck Zartman | Professional Studies in Education | (10) | CME | 4069 | 444 |
| Chris Souder | Construction Management Dept. | (10) | ECC | 4446 | 305 |
| (11) | ECC | ||||
| Tag Engstrom | Biological Sciences | (10) | NS | 6748 | 515 |
| Michelle Morris | Biological Sciences | (10) | NS | 4757 | 002 |
| Stephen Lewis | History | (10) | HFA | 6244 | 735 |
| Bob Cottrell |
History | (11) | HFA | 5365 | 735 |
| Aaron Bowen |
Library Reference |
(11) | INF | 5686 | 295 |
| Thia Wolf |
English |
(10) | 08-09 OFSA | 5240 | 830 |
| Carol Huston | Nursing | (10) | 08-09 OPA | 5336 | 200 |
| Esther Larocco | Ctr. for Bilingual Studies | (10) | 08-09 OAA | 4026 | 444 |
| Robert Tinkler | History | (10) | 08-09 OTA | 6054 | 735 |
| Katie Milo | VPAA Representative | (10) | 5700 | 870 |
AS Executive VP
AS Multicultural Affairs
Faculty Emeritus: Dr. Ralph Huntsinger: drralph@huntsinger.net
68 Skymountain Circle, Chico, CA 94928
Appointment: 16 faculty (two from BSS, BUS, CME, ECT, HFA, and NS and one each from AG and INF. Plus past outstanding award winners
When: Spring
Term: 2 years, staggered
Duties: See EM 05-06
FRAS reports annually to the Academic Senate.
