University Budget Committee
| Name | Dept. | Term | College | Phone | Zip |
|---|---|---|---|---|---|
| Senate Officers: | |||||
| Jennifer Meadows |
Senate Chair | (10) | SEN | 6201 | 020 |
| Kathy Kaiser | Immediate Past Chair | (10) | BSS | 6397 |
445 |
| Jennifer Lillibridge |
Vice Chair | (10) | NS | 6458 | 504 |
| Mike Kotar | FASP Chair | (10) | CME | 6610 | 222 |
| Lori Beth Way | EPPC Chair | (10) | BSS | 5737 | 505 |
| Joe Crotts | Secretary | (10) | INF | 6675 | 295 |
| Kathy Kaiser | Statewide Senator | (12) | BSS | 6397 | 445 |
| Jim Postma | Statewide Senator | (11) | NS | 5159 | 210 |
| Assoc Students | |||||
| Joseph Igbineweka |
AS President | (10) | AS | 5701 | 750 |
| Shawn Wilson |
ASVP for Bus. & Fin. | (10) | AS | 5701 | 750 |
| Other Members | |||||
| Paula Scholtes |
Staff Council Chair | (10) | Staff | 6156 | 160 |
| Jim Houpis | Dean | (10) | NS | 6121 | 555 |
| Susan Green | Member at Large | 6404 | 735 | ||
| Paul Zingg | President | 5201 | 150 | ||
| Sandra Flake | Provost |
6101 | 110 | ||
| Lori Hoffman | VP Bus. & Fin. | 6231 | 025 | ||
| Drew Calandrella | VP Student Affairs | 6131 | 125 | ||
| Rick Ellison | VP Uni. Advancement | 5297 | 155 | ||
| Support Staff | |||||
| Leslie Nix Baker | Vice Provost of HR | 5029 | 024 | ||
| Dave Foreman | Asst. VP Financial Services | 5103 | 240 | ||
| Stacie Corona | Budget Director | 5931 | 241 | ||
| Dennis Frazier |
Interim Facilities Mgmt. Dir. |
6222 | 925 | ||
| Bob Alber | Sr. Assoc. VP Uni. Advancement | 5297 | 155 | ||
| Arno Rethans | Vice Provost of Operations | 6101 | 110 | ||
| Glen Bleske | Faculty Representative | 4770 | 600 | ||
Appointment: Current Year
When: In May after Senate Elections
Term: One year
Responsibilities: To view the interrelationship of academic program and budget; to propose broad strategies for adjusting one to the other, and to review the effects of their implementation before adoption by the University.
See EM 95-04. Chair of the Academic Senate calls the first meeting of the year in September.
