TEAM LEADERS


Individual Stats:
No. Name GP G A PTS +/- PIM PPG SHG FG GW GT IG PPG PIMPG
* 30 Williams, Doug 17 15 16 31 0 18 2 1 2 1 0 1 1.82 1.06
* 9 Antosik, Matt 17 16 11 27 0 2 1 0 2 1 0 1 1.59 0.12
* 26 Meduri, Jason 17 16 9 25 0 8 2 0 2 2 0 3 1.47 0.47
  13 Nowell, Nick 17 18 6 24 0 2 3 0 3 0 0 3 1.41 0.12
  27 Roebuck, Travis 17 15 6 21 0 8 3 1 0 1 0 0 1.24 0.47
  8 Burkhardt, Travis 17 8 9 17 0 6 3 0 1 1 0 2 1.00 0.35
* 24 Eramaa, Richard 15 9 6 15 0 10 2 0 1 0 0 0 1.00 0.67
* 91 Fong, Chip 13 8 6 14 0 6 1 0 1 4 0 0 1.08 0.46
  23 Waltrip, Jake 17 5 8 13 0 4 2 0 1 1 0 0 0.76 0.24
* 28 Hay, Christian 17 4 8 12 0 0 0 0 1 1 0 0 0.71 0.00
  17 Bosinoff, Steve 17 5 5 10 0 4 0 0 0 0 0 1 0.59 0.24
  7 Barker, Brian 17 2 7 9 0 6 0 0 0 0 0 0 0.53 0.35
  5 Jackson, Mike 14 0 4 4 0 6 0 0 0 0 0 0 0.29 0.43
  97 Greenup, Mike 3 2 1 3 0 0 0 0 0 0 0 0 1.00 0.00
  1 Clifton, Jeff 3 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
  31 Henz, Glenn 15 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00

 

 

Goalie Stats:
PlayerGPIMINSShotsGASOENAve.SV%WinsLossesTies
Henz, Glenn1545031841402.920.871950
Clifton, Jeff3       300