This table has not been update, please check back later.
| Current Western Region Standings: | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Games | W | L | T | OTL | SOL | GF | GA | STK | P10 | PTS | PCT | PIM | |||
| x - Orange Coast College | 15 | 14 | 1 | 0 | 0 | 0 | 129 | 49 | 6W | 9-1-0 | 28 | .933 | 122 | |||
| x - Cal Poly Pomona | 19 | 13 | 5 | 1 | 0 | 0 | 124 | 76 | 4W | 8-2-0 | 27 | .711 | 52 | |||
| x - Calif. State Univ., San Bernardino | 15 | 11 | 4 | 0 | 0 | 0 | 97 | 77 | 2W | 7-3-0 | 22 | .733 | 91 | |||
| x - Calif. State Univ, Chico | 15 | 10 | 4 | 0 | 1 | 0 | 93 | 52 | 2L | 5-5-0 | 21 | .700 | 92 | |||
| x - Cal Poly San Luis Obispo | 15 | 10 | 5 | 0 | 0 | 0 | 102 | 66 | 3W | 6-4-0 | 20 | .667 | 100 | |||
| x - Univ. of Calif., Santa Barbara | 19 | 9 | 10 | 0 | 0 | 0 | 80 | 90 | 4W | 7-3-0 | 18 | .474 | 111 | |||
| Santa Barbara CC | 15 | 8 | 6 | 0 | 1 | 0 | 109 | 80 | 4L | 4-6-0 | 17 | .567 | 68 | |||
| Univ. of Calif., Davis | 15 | 6 | 9 | 0 | 0 | 0 | 66 | 85 | 2L | 5-5-0 | 12 | .400 | 120 | |||
| Chapman University | 16 | 5 | 10 | 1 | 0 | 0 | 70 | 104 | 2W | 3-6-1 | 11 | .344 | 90 | |||
| Univ. of Calif., Irvine | 12 | 3 | 9 | 0 | 0 | 0 | 61 | 99 | 4L | 3-7-0 | 6 | .250 | 50 | |||
| Sonoma State Univ. | 15 | 2 | 13 | 0 | 0 | 0 | 27 | 112 | 1W | 1-9-0 | 4 | .133 | 46 | |||
| Univ. of Nevada, Reno | 15 | 1 | 14 | 0 | 0 | 0 | 21 | 89 | 8L | 1-9-0 | 2 | .067 | 42 | |||
x - clinched playoff spot
Statistics software by HockeyStat Software |