Previous Recipients of the Awards for Research and Creativity
The Undergraduate Awards for 2009-2010
Fall 2009
| Recipient | Major | Project Title | Award |
|---|---|---|---|
| Joel Breck | Psychology | The Effect of p75 on Axonal Development in Mouse Brain | $200 |
| Alena Chin-Curtis | Biological Sciences | Glutamic Acid Induced Excitotoxicity: Cyclosporine A is Neuroprotective | $500 |
| Nathan Giordano | Biological Sciences & Art | "Perspectives" | $300 |
| Daniel Molaschi | Arts | Bachelors of Fine Art Culminating Exhibition | $500 |
| Lola Ryland | Arts | Undulating Calla | $261 |
| Danielle Schneider | Psychology | Prenatal Alcohol Exposure in Relation to Astrocytic Development | $489 |
| Nathaniel Williams | Psychology | 6-N-Propylthiouracil, Disgust, and Emotional Judgments | $250 |
Spring 2010
| Recipient | Major | Project Title | Award |
|---|---|---|---|
| Anastasia Aguilar | Psychology | White Man's Burden? Motivation to Suppress Prejudice is Correlated to Greater Skin Conductance |
$500 |
| Adelaide Kreamer | Psychology | The Empirical Reality of Learning Styles | $210.73 |
| Scott Lancaster | History | The Lost Sons of Democracy: Examining the Abraham Lincoln Brigade and the Spanish Civil Wars as Forums for the Recovery of Historical Memory |
$500 |
| Susan Schultz | Nursing | Information Literacy for Evidence-Based Nursing Practice Survey | $295 |
| Kaci Smith | Psychology | Don't Be Deceived! The Relationship Among Men's Salivary Testosterone, Self-Deception, and...Femininity? |
$500 |
| Nur Diyana Zainal Arifin | Nutrition & Food Science | The Use of Photovoice in Assessing Perceived "Tasty" and "Healthy" Foods | $429.30 |
Summer 2010
| Recipient | Major | Project Title | Award |
|---|---|---|---|
| Avery Beck | Anthropology | Mechoopda Trail of Tears: Nome Cult Documentary Project | $2000 |
| Joanna Bloese | Agriculture | Evaluating a Sustainable Tactic for Navel Orangeworm Management in California Almonds | $2000 |
| Alena Chin-Curtis | Biological Sciences | Potassium Chloride Induced Excitotoxicity in Mice: Cyclosporine, A is Neuroprotective | $2000 |
| Emily Grelle | English | Rasputin: A History in Translation | $2000 |
| Sydney Kerkhove | Anthropology | Mechoopda Trail of Tears: Nome Cult Documentary Project | $2000 |
| Kimberly Ornellas | Anthropology | Nome Cult Walk: Mechoopda Trail of Tears Documentary Project | $2000 |
| Jillian Ruddell | Multicultural & Gender Studies | Gender and Sexuality Equity Center | $2000 |
| Danielle Schneider | Psychology | Modeling Chronic Human Alcohol Use During Pregnancy and Nursing: The Effect on Brain Development in Mice | $2000 |
| Kaci Smith | Psychology | Don't Be Deceived! The Relationship Among Men's Salivary Testosterone, Deception, and... Femininity? | $2000 |
| Katherine Sumarowsk | International Relations | Evaluation of the Effectiveness of an Anti-Human Trafficking Initiative. Sponsored by the United States Department of State in the Country of Latvia in 2001 | $2000 |
The Undergraduate Awards for 2008-2009
Fall 2008
| Recipient | Major | Project Title | Award |
|---|---|---|---|
| Mario Correa | Communication | The Window Seat | $495 |
| Brian Greely | Psychology | Interaction of Posture and Juror Decisions | $75 |
| Reid Griggs | Psychology | Investigating the Vall66Met allele of BDNF as a Possible Predisposing Factor from PTSD | $495 |
| Arielle Leitner | Mathematics | Universal Cycles of Restricting Classes of Words | $495 |
| Raquel Mattson | Anthropology | Immigrants and Healthcare | $450 |
| Kaci Smith | Psychology | The Relationship Between Testosterone, Self-Deception. and Attachment Styles | $490 |
Spring 2009
| Recipient | Major | Project Title | Award |
|---|---|---|---|
| Samuel Allen | Chemistry | Preparation and Optimization of New Biodiesel Fuel from Feedstock Oils | $450 |
| Jessica Bibbo | Psychology | Effect of Canine Intervention on Caregivers' Anxiety During an In-home Assessment | $130 |
| Eric Markey | Psychology | Levels of negative stigma toward students with ADHD/ADD in the collegiate setting | $250 |
| Rachel Perry | Psychology | Adult well-being and early life experience. | $170 |
| Debora Rojas | Biological Sciences | Effects of Inbreeding on Defense against Plant Parasitism | $450 |
| Tyler Rollins | Sociology | The Core Philosophies of Punk Rock | $400 |
| Cameron Scott | Latin American Studies | Environmental Impacts of Social Revolutions in Latin America | $160 |
| Timothy Shelton | Chemistry | Preparation and Optimization of New Biodiesel Fuels from Feedstock Oils | $450 |
| Wa Mee Vue | Nutrition and Food Science | Perspectives on Food Habits, Acculturation, and Health among Hmong Women with Small Children |
$160 |
Summer 2009
| Recipient | Major | Project Title | Award |
|---|---|---|---|
| Craig Anderson | Psychology | Assessing Trekking Poles through Electromyography, Heart Rate, and Respiration | $2000 |
| Garret Boone | Microbiology | Genetic Analysis of the Metabolic Pathway Found in Pseudomonas putida for the Utilization of Redwood Phosphorus in the Environment | $2000 |
| Sheila Dougherty | Psychology | Does Oligodendrocyte Apoptosis Contribute to Dysfunction in Chronic Alcohol Use | $2000 |
| Reid Griggs | Psychology | Investigating Significant Genes as Possible Predisposing Factors for PTSD | $2000 |
| Garrison Harward | Musical Theatre | Gay Marriage: A Forum Theatre Play | $2000 |
| Guy Hopes | Civil Engineering | Service Learning of Caribbean Communities: Water Reclamation in Antigua | $2000 |
| Roy Hull | Geological and Environmental Sciences |
Timing and conditions of emplacement of the Tuscan Formation | $2000 |
| Shaundel Sanchez | Anthropology | Justifying Equality: Islam in Chico, California | $2000 |
| Kaci Smith | Psychology | The Relationship Between Testosterone, Self-Deception, and Attachment Styles | $2000 |
| Natalie Sturdivant | Mathematics | Effects of CSU Chico LSAMP Summer Calculus Boot Camp on Student's Knowledge and Attitudes toward Collaboration |
$2000 |
Undergraduate Awards home page.


