Housing Rates
Fall 2011–Spring 2012 Rates
| Sutter Hall Double Room (Includes room and 180–block meal plan per semester) |
|
|---|---|
| Initial Payment | $1,000 |
| Due 10/4/2011 | $2,274 |
| Due 11/4/2011 | $2,274 |
| Due 12/8/2011 | $1,000 |
| Due 3/5/2012 | $2,240 |
| Due 4/4/2012 | $2,240 |
| Total Cost | $11,028 |
| Lassen/Shasta/Whitney/Esken/Mechoopda Double Room (Includes room and 180–block meal plan per semester) |
|
|---|---|
| Initial Payment | $1,000 |
| Due 10/4/2011 | $2,100 |
| Due 11/4/2011 | $2,100 |
| Due 12/8/2011 | $1,000 |
| Due 3/5/2012 | $2,069 |
| Due 4/4/2012 | $2,069 |
| Total Cost | $10,338 |
| Whitney Triple Room (Includes room and 180–block meal plan per semester) |
|
|---|---|
| Initial Payment | $1,000 |
| Due 10/4/2011 | $1,820 |
| Due 11/4/2011 | $1,820 |
| Due 12/8/2011 | $1,000 |
| Due 3/5/2012 | $1,794 |
| Due 4/4/2012 | $1,794 |
| Total Cost | $9,228 |
| Whitney Single Room (Includes room and 180–block meal plan per semester) |
|
|---|---|
| Initial Payment | $1,000 |
| Due 10/4/2011 | $2,476 |
| Due 11/4/2011 | $2,476 |
| Due 12/8/2011 | $1,000 |
| Due 3/5/2012 | $2,440 |
| Due 4/4/2012 | $2,440 |
| Total Cost | $11,832 |
| Konkow Double Room (Includes room and 75–block meal plan per semester) |
|
|---|---|
| Initial Payment | $1,000 |
| Due 10/4/2011 | $1,596 |
| Due 11/4/2011 | $1,596 |
| Due 12/8/2011 | $1,000 |
| Due 3/5/2012 | $1,566 |
| Due 4/4/2012 | $1,566 |
| Total Cost | $8,324 |
| Konkow Single Room (Includes room and 75–block meal plan per semester) |
|
|---|---|
| Initial Payment | $1,000 |
| Due 10/4/2011 | $1,973 |
| Due 11/4/2011 | $1,973 |
| Due 12/8/2011 | $1,000 |
| Due 3/5/2012 | $1,973 |
| Due 4/4/2012 | $1,973 |
| Total Cost | $9,820 |
| University Village 6–person Cluster Double (Includes room and 75–block meal plan per semester) |
|
|---|---|
| Initial Payment | $1,000 |
| Due 10/4/2011 | $1,551 |
| Due 11/4/2011 | $1,551 |
| Due 12/8/2011 | $1,000 |
| Due 3/5/2012 | $1,522 |
| Due 4/4/2012 | $1,522 |
| Total Cost | $8,146 |
|
University Village 6–person Cluster Single |
|
|---|---|
| Initial Payment | $1,000 |
| Due 10/4/2011 | $1,901 |
| Due 11/4/2011 | $1,901 |
| Due 12/8/2011 | $1,000 |
| Due 3/5/2012 | $1,867 |
| Due 4/4/2012 | $1,867 |
| Total Cost | $9,536 |
| University Village 4–person Cluster (Includes room and 75–block meal plan per semester) |
|
|---|---|
| Initial Payment | $1,000 |
| Due 10/4/2011 | $1,901 |
| Due 11/4/2011 | $1,901 |
| Due 12/8/2011 | $1,000 |
| Due 3/5/2012 | $1,867 |
| Due 4/4/2012 | $1,867 |
| Total Cost | $9,536 |
| UV Double Studio (Includes room and 75–block meal plan per semester) |
|
|---|---|
| Initial Payment | $1,000 |
| Due 10/4/2011 | $1,551 |
| Due 11/4/2011 | $1,551 |
| Due 12/8/2011 | $1,000 |
| Due 3/5/2012 | $1,522 |
| Due 4/4/2012 | $1,522 |
| Total Cost | $8,146 |

