MONTHLY  STATISTICS  REPORT
Circ Home
MONTH MONTH DIF %  CUM CUM DIF %
  Jul-02 Jul-03             2002/03 2003/04             
I.  Circulation of Materials  
     A.  Main Circulation
           1.  General Collection 5156 4235 -921 -0.179 5156 4235 -921 -0.179
           2.  Government Publications
                  a.  Federal Documents 81 78 -3 -0.037 81 78 -3 -0.037
                  b.  California Documents 9 7 -2 -0.222 9 7 -2 -0.222
                  c.  Other 0 0 0 0.000 0 0 0 0.000
            3.  Curriculum Library
                  a.  Curriculum 131 142 11 0.084 131 142 11 0.084
                  b.  Juvenile 202 205 3 0.015 202 205 3 0.015
                  c.  Non-cataloged 0 2 2 0 2 2
     B.  Limited Loan
             1.  Reserve
a. Regular 115 77 -38 -0.330 115 77 -38 -0.330
b. Electronic 0 119 119 0 119 119
             2.  Non-Print 511 654 143 0.280 511 654 143 0.280
             3.  Specials 1 6 5 5.000 1 6 5 5.000
     C.  Periodical Reading Room
             1.  Faculty 17 9 -8 -0.471 17 9 -8 -0.471
             2.  Specials 0 0 0 0.000 0 0 0 0.000
     D.  Special Collections 778 1241 463 0.595 778 1241 463 0.595
TOTAL 7001 6775 -226 -0.032 7001 6775 -226 -0.032
II.  Non-charged Reshelved Items
    A.  Books 7366 3004 -4362 -0.592 7366 3004 -4362 -0.592
    B.  Documents 1009 31 -978 -0.969 1009 31 -978 -0.969
    C.  Maps 66 78 12 0.182 66 78 12 0.182
    D.  Curriculum   688 727 39 0.057 688 727 39 0.057
    E.  Current Periodicals 2149 1453 -696 -0.324 2149 1453 -696 -0.324
    F.  Bound Periodicals 148 743 595 4.020 148 743 595 4.020
    G.  Microforms 1450 647 -803 -0.554 1450 647 -803 -0.554
TOTAL 12876 6683 -6193 -0.481 12876 6683 -6193 -0.481
GRAND TOTAL 19877 13458 -6419 -0.323 19877 13458 -6419 -0.323
III.   New Items Shelved
         A.  Bib. Svcs. & Acq. 903 167 -736 -0.815 903 167 -736 -0.815
         B.  Periodicals 2410 1751 -659 -0.273 2410 1751 -659 -0.273
         C.  Documents 1505 949 -556 -0.369 1505 949 -556 -0.369
         D.  Maps 0 0 0 0.000 0 0 0 0.000
         E.  Microfilm 41 52 11 0.268 41 52 11 0.268
         F.  Microfiche 383 166 -217 -0.567 383 166 -217 -0.567
TOTAL 5242 3085 -2157 -0.411 5242 3085 -2157 -0.411
MONTH MONTH DIF % CUM CUM DIF %
  Jul-02 Jul-03             2002/03 2003/04             
IV.  Electronic Page Hits
       A.  ReSEARCH Station 11381 18067 6686 0.587 11381 18067 6686 0.587
       B.  Periodicals List 5669 6478 809 0.143 5669 6478 809 0.143
                 
V.   Computer Circ. by Patcat              
        A.  Alumni 136 160 24 0.176 136 160 24 0.176
        B.  ANCCR 7 7 0 0.000 7 7 0 0.000
        C.  Cooperating Teachers 0 0 0 0.000 0 0 0 0.000
        D.  Elder College 0 0 0 0.000 0 0 0 0.000
        E.  Faculty 771 737 -34 -0.044 771 737 -34 -0.044
        F.  Graduate Students 1636 1315 -321 -0.196 1636 1315 -321 -0.196
        G.  High School 0 0 0 0.000 0 0 0 0.000
        H.  Interlibrary Loan 246 204 -42 -0.171 246 204 -42 -0.171
        I.   In-House 1259 1125 -134 -0.106 1259 1125 -134 -0.106
        J.  Info. Resources Staff 102 79 -23 -0.225 102 79 -23 -0.225
        K.  Mutual Use 27 25 -2 -0.074 27 25 -2 -0.074
        L.   Non-Affiliated Users 387 386 -1 -0.003 387 386 -1 -0.003
        M.  Other Courtesy 10 20 10 1.000 10 20 10 1.000
        N.  Special 0 0 0 0.000 0 0 0 0.000
        O.  Staff 92 81 -11 -0.120 92 81 -11 -0.120
        P.  UC Faculty 0 0 0 0.000 0 0 0 0.000
        Q.  Undergraduates 1542 1260 -282 -0.183 1542 1260 -282 -0.183
VI.    Exit Turnstile  21759 20157 -1602 -0.074 21759 20157 -1602 -0.074
VII.  Workload Items
         A.  Notices
              1.  E-mail Notices 395 606 211 0.534 395 606 211 0.534
              2.  Other Notices 477 164 -313 -0.656 477 164 -313 -0.656
              3.  % Notices by E-mail 0.45 0.79 0.33 0.737 0.45 0.79 0.33 0.737
         B.  Searches 43 73 30 0.698 43 73 30 0.698
         C.  Holds on Patron Records 116 89 -27 -0.233 116 89 -27 -0.233
         D.  Holds on Books 100 69 -31 -0.310 100 69 -31 -0.310
         E.  Faculty Overdues 0 0 0 0.000 0 0 0 0.000
         F.  Faculty Billing 0 0 0 0.000 0 0 0 0.000
         G.  Faculty Searches 0 0 0 0.000 0 0 0 0.000
         H.   Cash Transactions 213 198 -15 -0.070 213 198 -15 -0.070
         I.   Cash Collected
               1.  Fines 5181 3327 -1854 -0.358 5181 3327 -1854 -0.358
               2.  Lost Books 1059 395 -664 -0.627 1059 395 -664 -0.627
               3.  NAU Cards 355 175 -180 -0.507 355 175 -180 -0.507
               4.  Locker Renewals 0 45 45 0 45 45
               5.  ILL Fees 0 185 185 0 185 185
               6.  Tax Offset Collection
                    a.  Books 60 0 -60 -1.000 60 0 -60 -1.000
                    b.  Fines 24 20 -4 -0.167 24 20 -4 -0.167
MONTH MONTH DIF % CUM CUM DIF %
  Jul-02 Jul-03             2002/03 2003/04             
        J.  Overdue/Lost Items
              1.  Overdue
                   a.  Main Circulation 760 561 -199 -0.262 760 561 -199 -0.262
                   b.  Limited Loan 41 63 22 0.537 41 63 22 0.537
OVERDUE TOTAL 801 624 -177 -0.221 801 624 -177 -0.221
              2. Lost
                  a.  Main Circulation 84 49 -35 -0.417 84 49 -35 -0.417
                  b.  Limited Loan 17 5 -12 -0.706 17 5 -12 -0.706
LOST TOTAL 101 54 -47 -0.465 101 54 -47 -0.465
         K.  Registration of Patrons 91 51 -40 -0.440 91 51 -40 -0.440
         L.  Reserve Transactions
1. Regular
a.  Items Entered 87 82 -5 -0.057 87 82 -5 -0.057
b. Items Deleted 69 27 -42 -0.609 69 27 -42 -0.609
2. Electronic
a.  Items Entered 0 27 27 0 27 27
b. Items Deleted 0 0 0 0.000 0 0 0 0.000
                 
Circ Home