|
|
|
From: |
|
|
Subject: |
1988-1989 Writing Proficiency Courses |
The attached list of 1988-1989 writing proficiency (WP) courses is effective from August 22, 1988 through May 26, 1989. To graduate, students must earn a C- or better in one of the courses listed here.
Students are required to pass the Writing Effectiveness Screening Test (WEST) this spring or earlier to qualify for any writing proficiency course in the summer or fall. Instructors should confirm WEST compliance before adding students to a WP course and should include the following note on each WP course syllabus:
This is a writing proficiency (WP) course, open only to students who have passed the Writing Effectiveness Screening Test (WEST).
AGRICULTURE AND HOME ECONOMICS
| Agricultural Business | ABUS 182, 185 AGRI 292 |
| Agricultural Science | ABUS 182, 185, AGRI 292 |
| Agricultural Engineering Technology | AGET 175, AGRI 292 |
| Agronomy | PSSC 265, AGRI 292 |
| Animal Science | ANSC 211, AGRI 292 |
| Horticulture | PSSC 241, AGRI 292 |
| General Acriculture |
ABUS 182, 185, AGET 175, ANSC 211, PSSC 241, 275A, 275B, AGRI 292 |
| Ornamental Horticulture | PSSC 275A, 275B, AGRI 292 |
| Range Management | ANSC 211, AGRI 292 |
| Soils & Irrigation | ANSC 211, AGRI 292 PSSC 253, AGRI 292 |
| Dietetics | HE 280 |
| Home Economics | HE 280 |
CENTER FOR INTERNATIONAL STUDIES
| Latin American Studies | LAST 200 |
INSTITUTE FOR LIBERAL & INTERDISCIPLINARY STUDIES
| Child Development | H E 153 |
| Ethnic Studies | E WS 197 |
| Liberal Studies | ENGL 101 |
| Special Major | Varies, see adviser |
BEHAVIORAL AND SOCIAL SCIENCES
| Anthropology | ANTH 102, 104 |
| Community Services | HCSV 270 |
| Economics | ECON 210, 211, 213, 230, 231, 235, 240, 250, 262, 265, 270, 281, 282 |
| Geography | GEOG 217, 224, 230, 232, 234, 260 |
| Health Science | HCSV 270 |
| International Relations | POLS 241A |
| Political Science | POLS 221A |
| Public Administration | POLS 295D |
| Psychology | PSY 105 |
| Social Work | SWRK 285 |
| Sociology | SOCI 205 |
BUSINESS
| Business Administration | MGMT 129 |
COMMUNICATIONS
| Information and Communication Studies | ICST 204 |
EDUCATION AND PHYSICAL EDUCATION
| Physical Education | PHED 104 |
| Recreation Administration | RECR 185 |
| Speech Pathology and Audiology | SPPA 288 |
ENGINEERING, COMPUTER SCIENCE, AND TECHNOLOGY
| Civil Engineering | C E 119 |
| Computer Engineering | CMPE 187 |
| Computer Science | CSCI 172 |
| Construction Management | CM 290 |
| Electrical/Electronic Engineering | EE 299A, 299H |
| Industrial Technology/Arts | ITEC 104 |
| Mechanical Engineering | M E 266 |
HUMANITIES AND FINE ARTS
| American Studies | ENGL 297A |
| Art | ART 243, 245A, 245B, 246, 252, 253 |
| English | ENGL 210, 200, 215 |
| French | FREN 197 |
| German | GERM 197 |
| History | Hist 200 |
| Humanities | HUM 200, 299H |
| Music | MUS 150B |
| Philosophy | PHIL 197 |
| Religious Studies | R S 280A, 280B, 280C, 280D, 281A, 281B, 281C, 281D, 297C, 299H |
| Spanish | SPAN 197 |
| Theatre Arts | THEA 264 |
NATURAL SCIENCES
| Biological Sciences | BIOL 291 |
| Chemistry | CHEM 201, 299H |
| Geology | GEOL 101 |
| Mathematics | MATH 228A |
| Microbiology | BIOL 291 |
| Nursing | NURS 122 |
| Physical Sciences | PHSC 100 |
| Physics | PHYS 227 |
| PRESIDENT'S OFFICE | STRATEGIC PLAN | TARGET 2000 | EXECUTIVE MEMOS | WASC |
|
Copyright © 2005 CSU, Chico |
Revised: 07/05 |