|
|
|
From: |
|
|
Subject: |
Approval for Revisions to BS in Dietetics and Food Administration |
The proposed revisions to the BS in Dietetics and Food Administration are approved effective fall 1989. The revised program, which is 2-3 total units less than the current program, is shown below:
Degree Core: 45 units
45 units required:
| BIOL 004 | Human Physiology | 3 units |
| BIOL 011 | General Bacteriology | 4 units |
| CHEM 051 | Elementary Inorganic Chemistry | 5 units |
| CHEM 052 | Elementary Organic Chemistry | 4 units |
| H E 011 | Microcomputer Applications in Home Economics | 2 units |
| H E 020 | Elementary Food | 3 units |
| H E 120 | Science of Food | 3 units |
| H E 125 | Normal Nutrition | 3 units |
| H E 127 | Nutrition Throughout the Life Cycle | 3 units |
| H E 160 | Foodservice Administration | 3 units |
| H E 224 | Cultural Food | 3 units |
| H E 261 | Foodservice Procurement | 3 units |
| H E 262 | Foodservice Equipment and Production Systems | 3 units |
| H E 280 | Seminar in Professional Relations | 3 units |
| Major Option Course Requirements: 28-30 | ||
| Dietetics Option: 28 units | ||
| 25 units required: | ||
| CHEM 153 | Introductory Biochemistry | 3 units |
| CHEM 154 | Introductory Biochemistry Laboratory | 1 unit |
| H E 126 | Therapeutic Nutrition | 3 units |
| H E 129 | Food Management | 3 units |
| H E 225 | Advanced Nutritional Theories | 3 units |
| H E 226 | Seminar in Therapeutic Nutrition | 3 units |
| H E 227 | Community Nutrition | 3 units |
| H E 228 | Nutrition Assessment and Intervention | 3 units |
| PSY 001A | Principles of Psychology | |
| or PSY 095 | Elements of Personality and Social Psychology | 3 units |
| 3 units selected from: | ||
| H E 220 | Experimental Food | 3 units |
| H E 229 | Futures in Dietetics and Food Administration | 1 unit |
| H E 260 | Advanced Foodservices Administration | 3 units |
| H E 289B | Home Economics Internship | 2 units |
| Food Administration Option: 30 units | ||
| 27 units required: | ||
| ACCT 015 | Introduction to Financial Accounting | 3 units |
| ANSC 019 | Meat and Meat Products | 3 units |
| PSSC 071 | An Introduction to Wine | 3 units |
| ECON 003 | Principles of Microeconomic Analysis | 3 units |
| ECON 140 | Labor Relations | 3 units |
| H E 260 | Advanced Foodservice Administration | 3 units |
| H E 289C | Home Economics Internship | 3 units |
| MGMT 231 | Human Resource Management | 3 units |
| RECR 220 | Private Enterprise Recreation and Tourism | 3 units |
| 3 units selected from: | ||
| ECON 142 | Collective Bargaining | 3 units |
| H E 129 | Food Management | 3 units |
| H E 212 | Consumer and the Law | 3 units |
| H E 220 | Experimental Food | 3 units |
| ICST 117 | Introduction to Organizational Communication | 3 units |
| PSY 260 | Industrial/Organizational Psychology | 3 units |
| RECR 180 | Foundations of Leisure and Recreation | 3 units |
| RECR 220A | Commercial Recreation Operation | 3 units |
| RECR 221 | Resort Development and Management | 3 units |
| RECR 270 | Leisure Services Promotion | 3 units |
| Elective Courses | ||
| Elective courses may be selected from the following, if not already taken for the option. | ||
| Dietetics Option: | ||
| H E 220 | Experimental Food | 3 units |
| H E 229 | Futures in Dietetics and Food Administration | 1 unit |
| H E 260 | Advanced Foodservice Administration | 3 units |
| H E 289B | Home Economics Internship | 2 units |
| Food Administration Option: | ||
| ECON 142 | Collective Bargaining | 3 units |
| H E 129 | Food Management | 3 units |
| H E 212 | Consumer and the Law | 3 units |
| H E 220 | Experimental Food | 3 units |
| ICST 117 | Introduction to Organizational Communication | 3 units |
| PSY 260 | Industrial/Organizational Psychology | 3 units |
| RECR 180 | Foundations of Leisure and Recreation | 3 units |
| RECR 220A | Commercial Recreation Operation | 3 units |
| RECR 221 | Resort Development and Management | 3 units |
| RECR 270 | Leisure Services Promotion | 3 units |
| PRESIDENT'S OFFICE | STRATEGIC PLAN | TARGET 2000 | EXECUTIVE MEMOS | WASC |
|
Copyright © 2005 CSU, Chico |
Revised: 07/05 |