|
|
|
From: |
|
|
Subject: |
Approval for Changes to Telecommunication Option |
The proposed revisions to the Telecommunication option are approved for implementation effective fall 1989. The revised program, which is three units more than the current program and eliminates the "advising patterns," follows.
| THE OPTION IN TELECOMMUNICATION: 31-32 units | |||
| OPTION CORE: | |||
| 11 units required: | |||
| ICST 002 | Newswriting | 3.0 units | Fa/Spr |
| Prerequisites: ENGL 001 | |||
| or | |||
| CDES 003 | INTRO WRTNG AV/MD | 3.0 units | Fa/Spr |
| Prerequisites: ENGL 001 | |||
| CDES 029R | TELCOM PORTFO REV | 1.0 units | Fa/Spr |
| Prerequisites: ICST 002 or CDES 003, CDES 040, CDES 066, CDES 090 or CDES 097, faculty permission | |||
| CDES 040 | MEDIA AESTHETICS | 3.0 units | Fa/Spr |
| CDES 066 | INTRO AUDIO MEDIA | 2.0 units | Fa/Spr |
| CDES 090 | PHOTO COMMUNICATN | 2.0 units | Fa/Spr |
| or | |||
| CDES 097 | PHOTO NON-DARKRM | 2.0 units | Fa/Spr |
| Additional Unit Requirements | |||
| 11 units required: | |||
| CDES 065 | INTRO TO TELECOMM | 2.0 units | Fa/Spr |
| CDES 165 | THEOR+REG TELE SYS | 3.0 units | Fa/Spr |
| Prerequisites: ICST 001, CDES 029T, CDES 065 | |||
| CDES 167 | STUDIO VIDEO PROD | 3.0 units | Fa/Spr |
| Prerequisites: CDES 029T or CDES 110 | |||
| CDES 168 | FIELD VIDEO PROD | 3.0 units | Fa/Spr |
| Prerequisites: CDES 167 | |||
| 3-4 units selected from: | |||
| ENGL 120C | PLAY WRITING | 4.0 units | Fa/Spr |
| Prerequisites: ENGL 020 | |||
| ENGL 130 | REPORT WRITING | 3.0 units | Fa/Spr |
| Prerequisites: ENGL 001 | |||
| CDES 160 | BROADCAST NEWS | 3.0 units | Fa/Spr |
| Prerequisites: ICST 002, CDES 029T | |||
| CDES 163 | PUB AFFAIRS PROG | 3.0 units | Fall |
| Prerequisites: ICST 002 or CDES 003 and CDES 029T and CDES 066 | |||
| CDES 170 | WRITING FOR MEDIA | 3.0 units | Fa/Spr |
| Prerequisites: CDES 003 and CDES 029T or CDES 110 | |||
| 3 units selected from: | |||
| CDES 164 | TELECOM MGMT+PROG | 3.0 units | Spring |
| Prerequisites: ICST 001, CDES 029T and CDES 065 | |||
| CDES 246 | MEDIA PROD MGMT | 3.0 units | Fall |
| Prerequisites: CDES 167 | |||
| MGMT 149 | MGMT OF ORGANIZATIONS | 3.0 units | Fa/Spr |
| 3 units selected from: | |||
| ART 158 | COMP GRPHCS FOR ARTISTS | 3.0 units | Fa/Spr |
| Prerequisites: ART 003A/B, ART 015A/B or permission of instructor | |||
| CSCI 040 | COMP ASST ART 1 | 3.0 units | Fa/Spr |
| CDES 122 | COMPUTER GRAPHICS | 3.0 units | Fa/Spr |
| Prerequisites: CDES 105 or CSCI 010 or CSCI 40 | |||
| CDES 140 | FILM ORIGNS+MEANGS | 3.0 units | Fa/Spr |
| CDES 269 | NEW TELECOM TECH | 3.0 units | Spring |
| Prerequisites: Senior status or consent of instructor | |||
| CDES 147 | DOCUMENTARY FILM | 3.0 units | Fall |
| CDES 162 | MEDIA PERFORMANCE | 3.0 units | Fall |
| Prerequisites: CDES 029T | |||
| CDES 267 | INFORM VIDEO PROD | 3.0 units | Fall |
| Prerequisites: CDES 168 and CDES 147 | |||
| CDES 268 | NARRTV VIDEO PROD | 3.0 units | Spring |
| Prerequisites: CDES 168 and CDES 140 | |||
| PRESIDENT'S OFFICE | STRATEGIC PLAN | TARGET 2000 | EXECUTIVE MEMOS | WASC |
|
Copyright © 2005 CSU, Chico |
Revised: 07/05 |