Department Roster
Spring 2012 Office Hours
| Name | Office | Phone 898- | Office Hours | |
|---|---|---|---|---|
| BIERLY, Margaret | MODC 108 | 5377 | MW 3:00-4:00 Tu/Th 11:00-11:45 F 10:30-11:00 | |
| CARROLL, Mike | AJH 123A | 4924 | ||
| COLE, Elise | MODC 206 | 5158 | Tu 9:30-11:30 | |
| CUSHING, Kay | MODC 121 | 5281 | Online | |
| DANIEL, Sarah | MODC 109 | 5164 | W 5:00-7:00 | |
| ENNIS, Mike | MODC 204 | 4963 | Tu/Th 9:00-10:30 F 11:00-12:00 | |
| GALLAGHER, Laurie | MODC 219D | 6486 | ||
| GOWAN, Betsy | MODC 118 | Th 5:00-6:00 | ||
| HERRINGER, Larry | MODC 203 | 4803 | M 10:00-1:00 WF 10:00-11:00 | |
| HIBBARD, Dave | MODC 115 | 5430 | MW 3:00-4:30 Tu 3:00-5:00 | |
| HUANG, Leesa | MODC 109 | 5164 | M 10:00-1:00 Tu 8:30-10:30 | |
| KLINE, Linda | MODC 119 | 6263 | M 12:00-3:00 Th 11:00-1:00 | |
| KUHN, Penelope | MODC 208 | 6750 | M 12:00-2:30 W 1:00-3:30 | |
| LEWIS, Scott | MODC 110 | 6262 | Tu/Th 12:30-1:30 | |
| LOPEZ, Peter | MODC 104 | 5292 | M 4:00-5:00 Tu 2:30-4:00 | |
| MACHIDA, Sandra | MODC 219A | 4912 | MW 1:00-3:30 | |
| MALTBY, Georgina | AJH 109 | 3082 | Th 9:15 -10:15 | |
| MEGIBOW, Marv | MODC 117 | 6366 | Tu/Th 2:00-3:00 | |
| MILLER-HERRINGER, T | MODC 203 | 4803 | Tu/Th 10:00-11:30 W 1:00-2:00 | |
| MINDEN, Joel | AJH 109 | 3082 | Tu/Th 9:15-11:00 | |
| OPPY, Brian | MODC 213 | 4609 | Tu/W 9:00-10:00 | |
| QUAYTMAN, Joyce | AJH 123B | 6934 | Tu 1:50-2:50 | |
| ROMANOWICH, Paul | MODC 201 | 5368 | M 4:00-6:00 W 4:00-5:00 Tu/Th 11:00-12:00 | |
| RYSBERG, Jane | MODC 106 | 5178 | M & F 9:00-10:30 Tu/Th 8:00-9:30 W 12:00-1:00 | |
| SANCHEZ, Art | MODC 209 | 6760 | M 11:15-1:15 W 10:00-11:00 | |
| SCHACHNER, Dory | AJH 109 | 3082 | MWF 12:00-12:50 | |
| SCHWARTZ, Neil | MODC 202 | 4968 | T/Th 3:30-4:30 | |
| SELBY, Cindy | MODC 117 | 6366 | MWF 11:00-11:50 Tu/Th 1:00 - 1:50 | |
| SINGELIS, Ted | MODC 207 | 4009 | Tu/Th 9:00-11:00 | |
| SISCO, Patsy | MODC 219D | 6486 | Tu 11:00-4:00 | |
| VAN DEN BERG, Martin | MODC 210 | 3472 | MW 12:30-2:30 | |
| VELA, Edward | MODC 110 | 6262 | Tu/Th 2:15-3:30 | |
| WINZENZ, David | MODC 111 | 5264 | Tu/Th 12:30-2:00 | |
| WOLFE, James | MODC 112 | 4093 | M 3:00-4:00 Tu 12:30 -2:00 Th 12:30-4:00 | |
| WORTHEN, Daniel | MODC 205 | 5363 | MW 8:00-9:00 Tu/Th 8-9:30 | |
Support Services and Information |
||||
|
Name |
Office |
Phone 898- |
Office Hours |
|
| Office Fax | MODC 215 | 4740 | ||
| Psych Open Computer Lab Hours | MODC 224 | Posted on Bulletin Board | ||
| PEER ADVISING | MODC 225 | 3098 | ||
| GANTT, Pat (off-AY) | AJH 108 | 5594 | Animal Lab | |
| PHILHOUR, David-Tech | BUTE 213 | 4127 | University Cell-521-2238 | |
| Counselor Training Center Coordinator-Heather Johnson | AJH 111A | 5149 | ctcperson@gmail.com MW 11:30-3:30 F 11:00-1:00 | |
| Psychometric Library | MODC 225 | 3098 | ||
| Graduate School | SSC 440 | 6880 | Zip 875 | |
| BSS College Office | BUTTE 701 | 6171 | Fax 530-898-5986 | |
| Psi Chi | MODC 221HA | chicopsichi@gmail.com | ||

