Department Roster
Spring 2013 Office Hours
| Name | Office | Phone 898- | Office Hours | |
|---|---|---|---|---|
| BIERLY, Margaret | MODC 108 | 5377 | MW 3:15-4; TTh 11-12; F 10:30-11; by appointment | |
| CARROLL, Mike | AJH 123A | 4924 | W 7:50-8:50 P.M. | |
| CHIEF, Winyan | ||||
| COLE, Elise | MODC 206 | 5158 | T 10-11:30am W 10-11am | |
| CUSHING, Kay | MODC 121 | 5281 | on-line by appointment | |
| DANIEL, Sarah | MODC 109 | 5164 | Virtual Office Hours W 5:00-7:00 & by appointment | |
| ENNIS, Mike | MODC 204 | 4963 | TuWTh 11:00-12:00 | |
| GALLAGHER, Laurie | MODC 219D | 6486 | W 7:00-8:00 am | |
| GOWAN, Elizabeth | ||||
| HERRINGER, Larry | MODC 203 | 4803 | MWF 10:00-10:50am; TR 11:00-11:50am | |
| HIBBARD, Dave | MODC 115 | 5430 | MW 3-4:30; Tu 3-5 | |
| HUANG, Leesa | MODC 109 | 5164 | M 9:00-2:00 | |
| JOHNSON, Heather | AJH 109 | 3082 | MW 11:00-11:50 & by appointment | |
| KLINE, Linda | MODC 119 | 6263 | M 12-3 Th 11-1 & by appointment | |
| KUHN, Penelope | MODC 208 | 6750 | T 2-5 Th 2-4 | |
| LEWIS, Scott | MODC 110 | 6262 | TTh 10 - 11AM | |
| LOPEZ, Peter | MODC 104 | 5292 | M 2:30-3:30, T 1:30-3:00 | |
| MACHIDA, Sandra | MODC 219A | 4912 | MW 1:00-3:30 | |
| MALTBY, Georgina | AJH 109 | 3082 | T 12:30 1:30 pm | |
| McLAUGHLIN, Matthew | FALL ONLY | |||
| MILLER-HERRINGER, T | MODC 203 | 4803 | M-F 11:00--11:50am | |
| MINDEN, Joel | MODC 117 | 6366 | TTh 3:30 - 4:55 | |
| OPPY, Brian | MODC 213 | 4609 | By Appointment | |
| QUAYTMAN, Joyce | AJH 123B | 6934 | Th 2:20 - 3:20 | |
| ROMANOWICH, Paul | MODC 201 | 5368 | MW 2-3pm TTh 9-10:30am | |
| RYSBERG, Jane | MODC 106 | 5178 | FALL ONLY | |
| SANCHEZ, Art | MODC 209 | 6760 | Mon. 11:15-1:15 & by appointment | |
| SCHACHNER, Dory | AJH 109 | 3082 | MW 11-11:50 TR 2-3:30 | |
| SCHWARTZ, Neil | MODC 202 | 4968 | ||
| SELBY, Cindy | MODC 117 | 6366 | MWF 11-11:50 TR 1 - 1:50 | |
| SINGELIS, Ted | MODC 207 | 4009 | Sabbatical Spring 2013 | |
| VAN DEN BERG, Martin | MODC 210 | 3472 | M 2:00-3:30 W 12:30-3:00 | |
| VELA, Edward | MODC 110 | 6262 | TTh 2:15 - 3:30 | |
| WINZENZ, David | MODC 111 | 5264 | TTh 9:00-10:30 AM | |
| WOLFE, James | MODC 112 | 4093 | M 3-4; T 12:30-2; Th 12:30-3; & by appointment | |
| WORTHEN, Daniel | MODC 205 | 5363 | MW 8-9 TR 8-9:30 | |
Support Services and Information |
||||
|
Name |
Office |
Phone 898- |
Office Hours |
|
| Office Fax | MODC 215 | 4740 | ||
| Psych Open Computer Lab Hours | MODC 224 | Posted on Bulletin Board | ||
| PEER ADVISING | MODC 225 | 3098 |
M 10-11; 12-3, T 11:20-12:50; 2-3; 4-5, W 9-4, Th 11:20-12:50; 2-3, F 10-1 |
|
| Internship Coordinator | MODC 106 | 5178 | M 9-5, T 1:30-5:50, W 1:30-5:30 | |
| GANTT, Pat (off-AY) | AJH 108 | 5594 | Animal Lab | |
| PHILHOUR, David-Tech | BUTE 213 | 4127 | University Cell-521-2238 | |
| Counselor Training Center Coordinator-Brandy THomas | AJH 111A | 5149 | ctc@csuchico.edu | |
| Psychometric Library | MODC 225 | 3098 | M 11-1:30, T 8-10:30 | |
| Graduate School | SSC 440 | 6880 | Zip 875 | |
| BSS College Office | BUTTE 701 | 6171 | Fax 530-898-5986 | |
| Psi Chi | MODC 221HA | chicopsichi@gmail.com | ||

