![]() |
| Click on a city for location description | |||||||||||||
| Alturas | Modoc Medical Center, 16 | x | |||||||||||
| Arcata | Mad River Community Hospital, 80 | x | x | x | x | x | |||||||
| Bieber | Big Valley Medical Center | x | |||||||||||
| Bishop | Northern Inyo Hospital | x | x | x | x | ||||||||
| Chester | Seneca District Hospital, 10 | x | |||||||||||
| Crescent City | Sutter Coast Hospital, 59 | x | x | x | |||||||||
| Del Norte County
Dept. of Health and Social Services |
x | ||||||||||||
| Sutter Coast Health Center | x | ||||||||||||
| Fall River Mills | Mayers Memorial Hospital, 22 | x | |||||||||||
| Fort Bragg | Mendocino Coast District Hospital, 54 | x | x | x | |||||||||
| Mendocino Coast Clinics, Inc. | x | ||||||||||||
| Grass Valley | Sierra Nevada Memorial Hospital, 117 | x | x | x | x | x | |||||||
| Gridley | Biggs-Gridley Memorial Hospital, 15 | x | |||||||||||
| Healdsburg | Healdsburg District Hospital, 54 | x | x | x | |||||||||
| Hollister | Hazel Hawkin's Memorial Hospital, 49 | x | x | x | |||||||||
| Jackson | Sutter Amador Hospital, 88 | x | x | x | x | ||||||||
| Lakeport | Sutter Lakeside Hospital, 89 | x | x | x | |||||||||
| Marysville | Rideout Memorial Hospital, 168 | x | x | x | |||||||||
| Fremont Rideout Home Health | x | ||||||||||||
| Mount Shasta | Mercy Medical Center, 33 | x | x | ||||||||||
| Alpine Healthcare | x | ||||||||||||
| Oroville | Oroville Hospital, 153 | x | x | x | x | x | |||||||
| Paradise | Feather River Hospital, 101 | x | x | x | x | x | |||||||
| Petaluma | Petaluma Valley Hospital, 80 | x | x | x | |||||||||
| Placerville | Marshall Medical Center, 105 | x | x | x | x | ||||||||
| Portola | Eastern Plumas Hospital, 9 | x | |||||||||||
| Quincy | Plumas District Hospital, 26 | x | |||||||||||
| Red Bluff | St. Elizabeths Community Hospital, 76 | x | x | x | x | ||||||||
| St. Elizabeths Home Health & Hospice | x | x | |||||||||||
| Tehama County Health Services Agency | x | ||||||||||||
| San Andreas | Mark Twain, St. Josephs Hospital, 35 | x | x | x | x | ||||||||
| Sonoma | Sonoma Valley Hospital, 83 | x | |||||||||||
| Sonora | Sonora Regional Medical Center, 70 | x | x | x | x | ||||||||
| South Lake Tahoe | Barton Memorial Hospital, 75 | x | x | x | x | x | |||||||
| Susanville | Banner Lassen Medical Center, 28 | x | x | x | |||||||||
| Truckee | Tahoe Forest Hospital District, 72 | x | x | x | x | x | |||||||
| Ukiah | Ukiah Valley Medical Center, 116 | x | x | x | |||||||||
| Mendocino County Dept. of Public Health | x | ||||||||||||
| Yreka | Fairchild Medical Center, 30 | x | x | ||||||||||
| Siskiyou County Public Health | x | ||||||||||||
| Yuba City | Fremont Medical Center, 132 | x | x | x | |||||||||
| Sutter County Public Health Dept. | x | ||||||||||||
| Map
jhowell@csuchico.edu |
|||||||||||||