Vice President for Student Affairs Division Roster
2007-2008
updated 12/12/07
Printable Version (XLS)
Table of Contents
Office of the VP for Student Affairs
Associated Students
Associated Student Management
Career Center
Disability Support Services
EOP/Student Learning Center/Student Support Services
Financial Aid Scholarship Office
Intercollegiate Athletics and Recreational Sports
Psychological Counseling, Wellness Center and Testing
Student Activities
Student Health Service
Student Judicial Department
University Housing and Food Service
| Office of the Vice President for Student Affairs ( Zip 125) FAX 898-4491 | |||
|---|---|---|---|
| Drew Calandrella | Vice President for Student Affairs | KNDL 108 | 6131 |
| Pedro Douglas | Assoc. Vice President for Student Affairs | KNDL 110 | 6131 |
| Herman Ellis | Assoc. Vice President for Student Life | BMU 213 | 5396 |
| Travon Robinson | Coordinator of University Diversity Efforts | KNDL 110 | 4764 |
| Mary Quiring | Assistant to Vice President | KNDL 108 | 6131 |
| Kathleen Moroney | ASC Budget/Personnel Assistant/Office Manager | KNDL 110 | 6131 |
| Lindsay Bartlett | ASA | KNDL 110 | 6131 |
| Associated Students ( Zip 750) FAX 898-6104 | |||
|---|---|---|---|
| Osazee Edebiri | President | BMU 203 | 5701 |
| Raqual Bataller-Hodges | Executive Vice President | BMU 203 | 5701 |
| Cassidy Mae Smith | Vice President of Business & Finance | BMU 203 | 5701 |
| Esmeralda Campos | Director of Legislative Affairs | BMU 203 | 5701 |
| James Newman | Vice President of Facilities & Services | BMU 203 | 5701 |
| Dan Alexander | Director of University Affairs | BMU 203 | 5701 |
| Drew Lewis | AS Commissioner of Activity Fee | BMU 203 | 5701 |
| Jason Fitzer | AS ROAD Crew Coordinator | BMU 203 | 5701 |
| Associated Student Management ( Zip 757) FAX 898-4978 | |||
|---|---|---|---|
| David Buckley | Executive Director | BMU 218 | 6411 |
| Karen Bang | Administrative Office Coordinator | BMU 218 | 6411 |
| Denise Booth | Human Resources Director | BMU 218 | 6411 |
| Matt Norby (Zip 763) | Information Technology Director | BMU 006 | 6784 |
| Robyn DiFalco (Zip 763) | Recycling Program Coordinator | BMU 301 | 5033 |
| Steve Dubey (Zip 761) | Bookstore Director | BMU 224 | 4498 |
| Joyce Friedman (Zip 248) | Financial Services Director | BMU 219 | 6815 |
| Molly Knappen (Zip 763) | BMU Graphics Coordinator | BMU 008A | 4624 |
| Dwight Frey (Zip 763) | AS Presents Coordinator | BMU 207 | 6005 |
| Yves Latouche (Zip 788) | Food Service Director | BMU 103 | 5781 |
| Wayne Murray (Zip 763) | BMU Facilities Manager | BMU 004 | 4676 |
| Sally Parenti (Zip 763) | Associate Union Director - Operations | BMU 202 | 6705 |
| Diane Reynolds (Zip 763) | Conference Services Coordinator | BMU 202 | 6414 |
| Rick Scott (Zip 763) | Wildcat Activity Center Director | BMU 004 | 4011 |
| Jon Slaughter (Zip 750) | Director of AS Programs & Government Affairs | BMU 203 | 5701 |
| Jeffery Soon (Zip 788) | Associate Director of Food Services | WHIT 122 | 5962 |
| Nan Timmons (Zip 763) | Associate Director AS Programs | BMU 202 | 6705 |
| Susan Toussaint (Zip 395) | AS Children's Center Director | AJH 119 | 5865 |
| Allison Travis-Bee | Student Union Services Coordinator | BMU 106 | 5489 |
| Ann Marie Redente (Zip 763) | Adventure Outings Coordinator | BMU 102 | 4011 |
| Vacant (Zip 750) | Program Manager, CAVE & Sustainable Resources | BMU 209 | 5817 |
| Vacant (Zip 763) | Sustainability Coordinator | BMU 301 | 3645 |
| Career Center ( Zip 700) FAX 898-4881 | |||
|---|---|---|---|
| James N. Starmer | Director | MLIB 150 | 5253 |
| Lori Burton | ASA | MLIB 150 | 5253 |
| Kate Buckley | Career Advisor | MLIB 150 | 5253 |
| Lora Ferguson | ASA | MLIB 150 | 5253 |
| Pamella S. Healy | Career Planning Counselor | MLIB 150 | 5253 |
| Megan Odom | Career Advisor (Business & Technical) | MLIB 150 | 5253 |
| Jodie Rettinhouse | Career Advisor (Liberal Arts & Sciences) | MLIB 150 | 5253 |
| Linda Wimmer | Office Manager | MLIB 150 | 5253 |
| Disability Support Services ( Zip 726) FAX 898-4411 | |||
|---|---|---|---|
| Sandra Parsons-Ellis | Director | UC 107 | 5959 |
| Van Alexander | Learning Disabilities Specialist | UC 100B | 5959 |
| Debbie Boyes | Office Manager | UC 100 | 5959 |
| Cathy Carey | Interpreter | UC 100 | 5959 |
| Lauri Evans | Support Services Provider | UC 100D | 5959 |
| Adele Harth | Interpreter | UC 100 | 5959 |
| Nancy Hermanson | Support Services Specialist | UC 106 | 5959 |
| Melynda Mendonca | ASA | UC 100 | 5959 |
| Christopher Prator | Learning Disabilities Specialist | UC 100A | 5959 |
| Educational Opportunity Program/Student Learning Center/Student Support Services ( Zip 710) FAX 898-4567 | |||
|---|---|---|---|
| Chela Mendoza Patterson | Director | MLIB 172 | 6831 |
| Christopher Malone | Associate Director/EOP | MLIB 172 | 6831 |
| Maria Elena Anguiano (Zip 295) | SLC, Tutorial Coordinator | MLIB 458 | 6839 |
| Christine Connerly (Zip 295) | SLC, Coordinator Supplemental Instruction | MLIB 458 | 6839 |
| Caren Fernandez | EOP, Student Support Services, Assoc. Director (Foundation) | MLIB 172 | 6831 |
| Thang Ho | Educational Data and Technology Specialist | MLIB 172 | 6831 |
| Megan Kurtz | Student Support Services, Academic Coor. (Foundation) | MLIB 172 | 6831 |
| Jeanette McMurry | EOP, Office Manager | LIB 172 | 6831 |
| Koni Needles (Zip 295) | SLC, Office Manager/ASA | MLIB 458 | 6839 |
| Kathryn O'Bryan (Katy) | EOP, ASA | MLIB 172 | 6831 |
| Carol Robinson | Publications, Public Events & Technology Specialist | MLIB 172 | 6831 |
| Miguel Sahagun | Coordinator EOP Admissions | MLIB 172 | 4028 |
| Cecilia Santillan-Robles | EOP, Advisor | MLIB 172 | 6831 |
| Joshuah Whittinghill | EOP, Advisor | MLIB 172 | 6831 |
| Yvette Zuniga | Freshman Year Experience Coordinator | MLIB 172 | 6831 |
| Vacant EOP, Advisor | MLIB 172 | 6831 | |
| Financial Aid Scholarship Office ( Zip 705) FAX 898-0688/Off Campus 898-645 | |||
|---|---|---|---|
| Dan Reed | Interim Director | MLIB 171D | 5065 |
| Elizabeth Alaniz | Advisor | MLB 161 | 5065 |
| Danielle Anderson | Advisor | MLIB 161 | 5065 |
| Wendi Beane | Instructional Technology Consultant | MLIB 171 | 5065 |
| Kelly Collett | ASC, Scholarships | MLIB 161 | 5065 |
| James Cragle | Analyst/Programmer | MLIB 171 | 5065 |
| Kentiner David | Interim Associate Director | MLIB 171 | 5065 |
| Casey Dinsmore | Advisor | MLIB 161 | 5065 |
| Steve Irving | Coordinator, Student Employment | UNIV CNTR | 5256 |
| Christine Linton | Financial Aid Advisor | MLIB 161 | 5065 |
| MaiHoua Lo | Financial Aid Analyst | MLIB 161 | 5065 |
| Yvonne Lydon | Financial Aid Analyst | MLIB 161 | 5065 |
| Kirk McCoskey | Analyst/Programmer | MLIB 171 | 5065 |
| Terryl Murphy | Advisor | MLIB 161 | 5065 |
| Karen Navarro | Customer Service Coordinator | MLIB 161E | 5065 |
| Linda Nelson | Business Process Analyst | MLIB 171 | 5065 |
| Rez O'Sullivan | Advisor | MLIB 161 | 5065 |
| Carolyn Stephen | Assistant Director | MLIB 161D | 5065 |
| Michele Vanderjack | Assistant Director | MLIB 161F | 5065 |
| Madeline Weiss | Financial Aid Analyst | MLIB 161 | 5065 |
| Lara Wells | Office Manager, Student Employment Office | UNIV CNTR | 5256 |
| Dottye Wescoatt | Advisor | MLIB 161 | 5065 |
| Mason White | Advisor | MLB 161 | 5065 |
| Joanne Wilburn | Financial Aid Analyst | MLIB 161 | 5065 |
| Crystal Williams | Office Manager | MLIB 161 | 5065 |
| Martha Williams | Assistant Director of Scholarships | MLIB 161C | 5065 |
| Vacant | Assoc. Director, Client Services and Operations | MLIB 161 | 5065 |
| Vacant | Advisor | MLIB 161 | 5065 |
| Vacant | Assistant Director, Quality Assurance | MLIB 161 | 5065 |
| Intercollegiate Athletics and Recreational Sports ( Zip 300) FAX 898-4699 | |||
|---|---|---|---|
| Anita S. Barker | Director | AGYM 135 | 6470 |
| Mitch Cox | Assistant Director | AGYM 131 | 6470 |
| W. Scott Barker | Athletic Trainer | AGYM 149 | 5873 |
| Jamie Brown | Softball Coach | AGYM 111 | 4685 |
| Travis Brown | Golf Coach | AGYM 113 | 5708 |
| Teresa Clements | Sports Information Director | AGYM 127 | 4658 |
| Kathy Dais | Women's Golf Coach | AGYM 113 | 6609 |
| Rebecca DeVault | Administrative Support Coordinator | AGYM 131 | 6470 |
| Kirk L. Freitas | Men's Track and Field Coach | AGYM 121 | 5150 |
| Molly Goodenbour | Women's Basketball Coach | AGYM 121 | 6470 |
| Oliver Hanf | Women's Track & Field Coach | AGYM 121 | 5735 |
| Cody Hein | Women's Volleyball Coach | AGYM 206 | 6180 |
| Jeff Kragle | Marketing/Promotions Coordinator | AGYM 135 | 6470 |
| Mike O'Malley | Men's Soccer Coach | AGYM 117 | 6810 |
| Luke Reid | Public Affairs Communicaton Specialist | AGYM 131 | 6470 |
| Kimberly Scott | Director of Recreational Sports | AGYM 115 | 4727 |
| Curtis Sicheneder | Associate Director of Recreational Sports | AGYM 104 | 4784 |
| Prescott Smith | Men's Basketball Coach | AGYM 123 | 5160 |
| Mary Souza | Athletic Equipment Attendant | SGYM EQRM | 6432 |
| Kim Sutton | Women's Soccer Coach | AGYM 125 | 6085 |
| David M. Taylor | Baseball Coach | BSBL ANNEX | 4374 |
| Keith Thomas | Golf Coach | AGYM 113 | 5708 |
| Gary Towne | Cross Country Coach | SGYM 107 | 4955 |
| Mary Wallmark | Director of Club Sports | AGYM 135 | 5179 |
| Jonathan Wanderstock | Director of Advancement | AGYM 135 | 6470 |
| Harry (Sonny) Wilburn | Athletic Equipment Attendant | AGYM EQRM | 5370 |
| Margie Wilson | Administrative Analyst/Specialist | AGYM 135 | 6470 |
| Psychological Counseling, Wellness Center, and Testing (Zip 702) FAX 898-6869, FAX (Testing) 898- 4611 | |||
|---|---|---|---|
| Mimi Bommersbach | Interim Director/Counselor | MLIB 141 | 6345 |
| Lana Burris | Intern Training Director/Counselor | MLIB 141 | 6345 |
| Stephanie Chervinko | Counselor | MLIB 141 | 6345 |
| Dana Francis (Zip 704) | Office Manager, Testing | MLIB 143 | 6218 |
| Deborah Genito | Counselor/Wellness Supervisor | MLIB 141 | 6345 |
| John James (Zip 704) | Psychometrist | MLIB 143 | 6218 |
| Renee Lopez | Counselor | MLIB 141 | 6345 |
| Paul Morones | Counselor | MLIB 141 | 6345 |
| Aldrich Patterson | Counselor | MLIB 141 | 6345 |
| Lisa Quinn | Counselor | MLIB 141 | 6345 |
| Langley Snyder | ASC/Office Manager, Counseling | MLIB 141 | 6345 |
| Melanie Vanella | Data Control Technician, Testing | MLIB 141 | 6218 |
| Judith Zachai (Zip 704) | Test Officer/Director of CBT | MLIB 141 | 6218 |
| Vacant | ASA, Counseling | MLIB 141 | 6345 |
| Student Activities ( Zip 755) FAX 898-4885 | |||
|---|---|---|---|
| Herman Ellis | Director/Associate VP for Student Activities | BMU 213 | 5396 |
| Larry Bassow | Program Coordinator for Greek Life | BMU 213 | 5396 |
| Charles "CC" Carter | Associate Director for Leadership Programs | BMU 213 | 5396 |
| Marci Caldwell | Coordinator of Promotions & Public Affairs | BMU 213 | 5396 |
| Sean Chen | Operations Manager for Student Photography Services | RW 105 | 6498 |
| Theresa Fagouri | CADEC Program Coordinator | RW 102 | 6450 |
| Erica Flores | Leadership Program Coordinator | UC 105 | 4141 |
| Desiree Gonzalez | Office Manager | BMU 213 | 5396 |
| Connie Huyck | Program Coordinator for Greek Life | BMU 306 | 5396 |
| Uraci Mathews | Multicultural Program Advisor | UC 105 | 4141 |
| Shauna Quinn (Zip 108) | CADEC Program Manager | RW 102 X6450 | 6450 fax 898-6916 |
| Rick Rees | Associate Director | BMU 213 | 5396 |
| Student Health Service ( Zip 777) FAX 898-4057 | |||
|---|---|---|---|
| Director | SHS | 6078 | |
| Jeff Thomas | Chief of Clinical Medicine | SHS | 5241 |
| Karla Alves | LVN | SHS | 6076 |
| Jessica Beattie | Nurse Practitioner | SHS | 6078 |
| Kimberly Chappell | Physician | SHS | 5241 |
| Donnie Chesscher | Medical Assistant | SHS | 5238 |
| Carlos Cuellar | Physician Assistant | SHS | 5238 |
| Carolyn Ebel | Instructional Support Assistant | SHS | 6068 |
| Donna Ebell | ACC Coordinator/X-ray Technologist | SHS | 5238 |
| Barry Furst | Physician | SHS | 5241 |
| Ben Gohlke | Clinical Lab Technologist | SHS | 6064 |
| Carol Gray | Nurse Practitioner | SHS | 5241 |
| Pam Gustafson | ASA | SHS | 5241 |
| Sandra Hankins | Clinical Aide | SHS | 5238 |
| Gina Hidahl | ASA | SHS | 6064 |
| Christine Holt | LVN | SHS | 6076 |
| Diane Jones | LVN | SHS | 5238 |
| Martha Jones | Clinical Aide | SHS | 6064 |
| Richard Kaney | Nurse Practitioner | SHS | 5238 |
| Brenda Lema | Medical Transcriber | SHS | 5241 |
| Colleen Linhart | Medical Transcriber | SHS | 5241 |
| Leslie Mackowiak | Nurse Practitioner | SHS | 5241 |
| Tammy Meigs | Pharmacist | SHS | 6064 |
| Mary Miner | Nurse Practitioner | SHS | 5238 |
| Ann Morrissey | Physician | SHS | 5241 |
| Michael Musgrave | Lab Coordinator | SHS | 6064 |
| Zoe Race | Clinical Lab Technologist | SHS | 6064 |
| Sandi Rice | Nurse Practitioner | SHS | 5238 |
| Heather Swenson | Medical Assistant | SHS | 5328 |
| Lynn Taylor | ASA | SHS | 5241 |
| Jeffrey Thomas | Physician | SHS | 5241 |
| Karen VanSickle | Medical Transcriber | SHS | 5241 |
| Manisha Vichare | Physician | SHS | 5241 |
| Patty Zamudio | ASA | SHS | 5241 |
| Vacant | Clinical Lab Technologist | SHS | 6064 |
| Vacant | Physician | SHS | 6076 |
| Vacant | Nurse Practitioner | SHS | 5238 |
| Vacant | Clinical Aide | SHS | 6076 |
| Vacant | Pharmacist | SHS | 6068 |
| Student Judicial Department ( Zip 105) FAX 898-4491 | |||
|---|---|---|---|
| Linda Schurr | Inerim Director Student Judicial Department | KNDL 112 | 6897 |
| Linda Gatton | Coordinator of Student Judicial Department Projects | KNDL 112 | 6897 |
| Lizanne Leach | Coord. for Residence Hall Student Conduct & Educational Programs | UHFS | 6325 |
| Jennie Roden | ASC | KNDL 112 | 6897 |
| University Housing and Food Service ( Zip 707) FAX 898-6840 | |||
|---|---|---|---|
| Dr. David B. Stephen | Director | UHFS | 6325 |
| David Houchin | Associate Director for University Housing & Food Service | UHFS | 6325 |
| Hemlata Jhaveri | Associate Director for University Housing & Residential Life | UHFS | 6325 |
| Gloria Torbeck | Associate Director for Facility Operations/Projects | UHFS | 6325 |
| Husein Alawi | Custodian - Lassen/Shasta | WHIT | 4065 |
| Herman Allmaras | Custodian/Night Shift | All Halls | 5656 |
| John Blenkush | Maintenance Mechanic/Locksmith | HMS | 5354 |
| Gary Bonifacius | Maintenance Mechanic | Univ. Village | 6003 |
| Courri Brady | Coordinator for Residential Life Programming | UHFS | 6325 |
| Kathy Casey | Coordinator for Information Systems | UHFS | 6325 |
| David Clowser | Facilities Worker | HMS | 5354 |
| Hillary Cook | ASC and Office Manager | UHFS | 6325 |
| Laura Cox | ASA - Facilities, Custodial, Grounds & Cap. Projects | UHFS | 6325 |
| Caroline Coykendall | Gardening Specialist | UHFS | 6325 |
| Anthony D'Acquisto | Custodian/North Campus & University Village | North Campus | 5790 |
| Chad Disharoon | Assistant Coordinator for Residential Life Programming | Univ. Village | 2788 |
| Agustin Galvan (Augie) | Coordinator for University Housing Services | UHFS | 6325 |
| Luisa Garza | Lead Groundsworker | Grounds Shop | 4039 |
| Natalie Gebicke | Coord. Conferences, Food Service & Off-Campus Housing | UHFS | 6325 |
| Nelson Gomez-Guzman | U.V. Residence Community Coordinator | UHFS | 4474 |
| Chuck Grant | Assistant Director for Custodial & Grounds Operations | UHFS | 6325 |
| Dean Hegwer | Custodian/N. Campus & University Village | North Campus | 4065 |
| Tami Henriksen | ASC - Assignments | UHFS | 6325 |
| Chris Hyatt | North Campus Assist. Residence Community Coord. | KONKOW | 5483 |
| Kathy Jacob | ASA - Administration, IT, Conferences | UHFS | 6325 |
| Pete Jackson | Refrigeration Mechanic | HMS | 5354 |
| Lizanne Leach | Coord. for Residence Hall Student Conduct & Educational Prog. | UHFS | 6325 |
| Micki Lennon | Faculty In Residence | WHIT | 5427 |
| Anna Lind | University Village Assist. Residence Community Coord. | Univ. Village | 5483 |
| Bertha Lonzi | North Campus Residence Community Coordinator | MECHOOPDA | 5827 |
| Edward Mayer | Assistant Director for UHFS Special Projects | UHFS | 6325 |
| John McKay | Custodial Supervisor/North Campus & University Village | North Campus | 5790 |
| Dave Meichtry | Custodian - Lassen/Shasta | SHAS/LASN | 5790 |
| Mario Mena | Custodial Supervisor - Whitney | SHAS/LASN | 5656 |
| David Miller | Building Services Engineer/Refrigeration Mechanic | HMS | 5354 |
| Daniel Pacheco | Custodian/Whitney | WHIT | 5656 |
| Faye Perata | Whitney Hall Residence Community Coordinator | WHIT | 6246 |
| Eric Price | Lassen/Shasta Hall Residence Community Coordinator | SHAS | 5174 |
| Tara Sanders | Lassen/Shasta Hall Assist. Residence Community Coord. | LASN | 6363 |
| Grace Twedt | ASA - Residential Life | UHFS | 6325 |
| Barbara Vong | Accounting Technician | UHFS | 6325 |
| Mark Williams | Building Services Engineer/Electrician | UV Shop | 4615 |
| Terry Wilson | ASA - Student Conduct | UHFS | 6325 |
| Brad Wolf | Whitney Hall Asst. Residence Community Coordinator | UHFS | 6108 |
| Vacant | Maintenance Worker | ||
| Vacant | Custodian - Whitney (Nights Only) | ||
| Vacant | Custodian - Whitney | ||

