Summer 2009
If you are attending under a special fee waiver program and have completed all application and eligibility requirements as of the fee payment deadline date, please pay according to the following schedule instead of the registration fee amounts listed on the registration fee page. Summer fee waivers will be posted to your account by May 14, 2009 as the information is received.
| Waiver Type | Fees | ||
|---|---|---|---|
| Faculty/Staff Job/Dev Units 1, 2, 3, 4, 5, 6, 7, 8, 9, C99, E99, M98, M80 Dependent Fee Waiver Units 1, 6, 8, C99, M80 |
0 - 6.0 units | 6.1+ units | |
| Undergraduate | $2.00 | $641.00 | |
| Credential | $2.00 | $746.00 | |
| Graduate | $2.00 | $791.00 | |
| Dependent Fee Waiver Units 2, 3, 4, 5, 7, 9 |
0 - 6.0 units | 6.1+ units | |
| Undergraduate | $6.00 | $645.00 | |
| Credential | $6.00 | $750.00 | |
| Graduate | $6.00 | $795.00 | |
| Cal Vet | 0 - 6.0 units | 6.1+ units | |
| Undergraduate | $8.00 | $8.00 | |
| Credential | $8.00 | $8.00 | |
| Graduate | $8.00 | $8.00 | |
| 60+ Program | 0 - 6.0 units | 6.1+ units | |
| Undergraduate | $4.00 | $4.00 | |
| Credential | $4.00 | $4.00 | |
| Graduate | $4.00 | $4.00 | |

