Bilingual Multiple Subject Program Plan
Prerequisites
(Must be completed before progressing to the credential program)
| SPAN 201* | Third Semester Spanish | 4 |
| SPAN 202* | Fourth Semester Spanish | 4 |
| SPAN 301* | Grammar and Composition | 3 |
| SPAN 303* | Advanced Oral Expression | 3 |
| SPAN 332* or LAST 110 |
Latin American Culture and Civilization Introduction to Latin American Studies |
3 |
| HIST 135* or CHST 358* |
Mexican Heritage in the United States Chicanos in Contemporary Society |
3 |
| BLMC 319* | Bilingual Teaching Competence: Language | 3 |
| EDTE 255* | Introduction to Democratic Perspectives in K-12 Teaching (45-hour requirement) | 3 |
| EDTE 302* | Access and Equity Issues in Education | 3 |
| EDTE 570 | Establishing a Supportive Learning Environment in Bilingual and/or General Education Classrooms | 4 |
| ENGL 471* | Theory and Practice of Second Language Acquisition | 3 |
Credential Program Courses
| EDTE 523A | Curriculum Theory and Practice: Mathematics | 3 |
| EDTE 523B | Curriculum Theory and Practice: Science | 2 |
| EDTE 672 | Teaching Reading/Language Arts in Bilingual and/or General Education Classrooms | 4 |
| EDTE 673 | Teaching English Learners: Literacy and Academic Access | 3 |
| EDTE 575 | Field Experience in Bilingual and/or General Education Classrooms | 6 |
| EDTE 524B | Curriculum Theory and Practice: Arts | 2 |
| EDTE 527 | Teaching Special Populations | 2 |
| EDTE 676A | Interdisciplinary Instruction in Bilingual and/or General Education Classrooms | 2 |
| EDTE 676B | Assessment in Bilingual and/or General Education K-12 Classrooms | 2 |
| EDTE 577 | Student Teaching in Bilingual and/or General Education Classrooms | 9 |
Additional Required Courses
(Recommended completion prior to program entry)
| CMST 131* | Speech Communication Fundamentals (or equivalent) | 3 |
| POLS 155* | American Government: National, State, Local (or equivalent) | 3 |
| HCSV 450* | Health Education for Elementary School Teachers | 3 |
| PSYC 414* | Psychology of Teaching (Prerequisite: PSYC 355* or equivalent) | 3 |
*Included in Liberal Studies major with Bilingual-Crosscultural Option

