FALL 1997 FTES REPORT BY COLLEGE AND DEPARTMENT
DEPT COLLEGE SCU FTES ENROLLMENT
AGR AGR 4,193.00 279.53 1,473
AGR 4,193.00 279.53 1,473
ANTH BSS 3,629.00 241.93 1,215
CHLD BSS 1,721.00 114.73 589
ECON BSS 3,215.00 214.33 1,085
GEOP BSS 3,496.00 233.06 1,194
HCSV BSS 5,126.00 341.73 1,771
MBSS BSS 2,416.00 161.06 856
POLS BSS 8,038.00 535.86 2,708
PSY BSS 9,244.00 616.26 3,197
SOSW BSS 5,340.00 356.00 1,923
BSS 42,225.00 2,815.00 14,538
ACMS BUS 8,644.00 576.26 3,178
FNMK BUS 3,785.00 252.33 1,262
MGMT BUS 5,440.00 362.66 1,800
1/07/98 FALL 1997 FTES REPORT BY COLLEGE AND DEPARTMENT PAGE 2
DEPT COLLEGE SCU FTES ENROLLMENT
BUS 17,869.00 1,191.26 6,240
CIS CIS 1,823.00 121.53 481
SILP CIS 153.00 10.20 51
CIS 1,976.00 131.73 532
CDES CME 4,423.00 294.86 1,606
CMAS CME 6,888.00 459.20 2,466
COM CME 2,043.00 136.20 681
ED CME 564.00 37.60 409
EDUC CME 5,232.00 348.80 1,730
JOUR CME 1,598.00 106.53 556
PHED CME 9,122.00 608.13 5,261
PSED CME 2,418.00 161.20 875
RECR CME 4,508.00 300.53 1,484
CME 36,796.00 2,453.06 15,068
1/07/98 FALL 1997 FTES REPORT BY COLLEGE AND DEPARTMENT PAGE 3
DEPT COLLEGE SCU FTES ENROLLMENT
C E ECT 1,304.00 86.93 575
CM ECT 1,502.00 100.13 519
CSCI ECT 5,129.00 341.93 1,716
ELCE ECT 1,333.00 88.86 496
ME&M ECT 1,712.00 114.13 609
ECT 10,980.00 732.00 3,915
MGS GS 62.00 4.13 20
GS 62.00 4.13 20
AMST HFA 363.00 24.20 121
ART HFA 4,345.00 289.66 1,456
ENGL HFA 11,473.00 764.86 3,993
FLNG HFA 4,755.00 317.00 1,320
HIST HFA 6,807.00 453.80 2,269
HUM HFA 939.00 62.60 313
MUS HFA 3,653.00 243.53 1,604
1/07/98 FALL 1997 FTES REPORT BY COLLEGE AND DEPARTMENT PAGE 4
DEPT COLLEGE SCU FTES ENROLLMENT
PHIL HFA 7,088.00 472.53 2,363
R S HFA 2,578.00 171.86 860
THEA HFA 1,851.00 123.40 694
HFA 43,852.00 2,923.46 14,993
BIOL NS 8,691.00 579.40 3,747
CHEM NS 3,233.00 215.53 903
GEOS NS 3,589.00 239.26 1,234
MATH NS 10,990.00 732.66 3,175
NURS NS 2,048.50 136.56 761
PHYS NS 2,070.00 138.00 575
NS 30,621.50 2,041.43 10,395
GST UED 561.00 37.40 198
MCGS UED 2,090.00 139.33 697
UED UED 1,939.00 129.26 670
UED 4,590.00 306.00 1,565
1/07/98 FALL 1997 FTES REPORT BY COLLEGE AND DEPARTMENT PAGE 5
DEPT COLLEGE SCU FTES ENROLLMENT
193,164.50 12,877.63 68,739