SPRING1997 CENSUS FTES REPORT BY COLLEGE AND DEPARTMENT
DEPT COLLEGE SCU FTES CENSUS ENROLLMENT
AGR AGR 3,827.00 255.13 1,311
AGR 3,827.00 255.13 1,311
ANTH BSS 3,092.00 206.13 1,047
CHLD BSS 1,665.00 111.00 575
ECON BSS 3,169.00 211.26 1,087
GEOP BSS 3,624.00 241.60 1,221
HCSV BSS 6,421.00 428.06 2,190
MBSS BSS 3,051.00 203.40 1,078
POLS BSS 8,276.00 551.73 2,865
PSY BSS 9,405.00 627.00 3,247
SOSW BSS 5,992.00 399.46 2,146
BSS 44,695.00 2,979.66 15,456
ACMS BUS 8,405.00 560.33 3,175
FNMK BUS 4,361.00 290.73 1,495
MGMT BUS 5,332.00 355.46 1,771
10/30/98 SPRING1997 CENSUS FTES REPORT BY COLLEGE AND DEPARTMENT PAGE 2
DEPT COLLEGE SCU FTES CENSUS ENROLLMENT
BUS 18,098.00 1,206.53 6,441
CIS CIS 2,066.00 137.73 611
SILP CIS 114.00 7.60 38
CIS 2,180.00 145.33 649
CDES CME 4,150.00 276.66 1,562
CMAS CME 4,575.00 305.00 1,616
COM CME 2,358.00 157.20 786
ED CME 580.00 38.66 411
EDUC CME 4,606.00 307.06 1,484
JOUR CME 1,445.00 96.33 507
PHED CME 9,476.00 631.73 5,421
PSED CME 2,569.00 171.26 834
RECR CME 4,444.00 296.26 1,434
CME 34,203.00 2,280.20 14,055
10/30/98 SPRING1997 CENSUS FTES REPORT BY COLLEGE AND DEPARTMENT PAGE 3
DEPT COLLEGE SCU FTES CENSUS ENROLLMENT
C E ECT 1,459.00 97.26 645
CM ECT 1,598.00 106.53 542
CSCI ECT 4,622.00 308.13 1,571
ELCE ECT 1,397.00 93.13 597
ME&M ECT 1,665.00 111.00 567
ECT 10,741.00 716.06 3,922
MGS GS 100.00 6.66 31
GS 100.00 6.66 31
AMST HFA 228.00 15.20 76
ART HFA 4,326.00 288.40 1,451
ENGL HFA 10,713.00 714.20 3,648
FLNG HFA 5,366.00 357.73 1,477
HIST HFA 6,143.00 409.53 2,048
HUM HFA 1,239.00 82.60 413
MUS HFA 3,451.00 230.06 1,457
10/30/98 SPRING1997 CENSUS FTES REPORT BY COLLEGE AND DEPARTMENT PAGE 4
DEPT COLLEGE SCU FTES CENSUS ENROLLMENT
PHIL HFA 7,158.00 477.20 2,389
R S HFA 2,763.00 184.20 921
THEA HFA 1,601.00 106.73 631
HFA 42,988.00 2,865.86 14,511
BIOL NS 8,212.00 547.46 3,508
CHEM NS 2,930.00 195.33 899
GEOS NS 3,085.00 205.66 1,070
MATH NS 10,033.00 668.86 2,991
NURS NS 2,089.50 139.30 768
PHYS NS 1,917.00 127.80 564
NS 28,266.50 1,884.43 9,800
GST UED 496.00 33.06 186
MCGS UED 1,308.00 87.20 436
UED UED 320.00 21.33 116
UED 2,124.00 141.60 738
10/30/98 SPRING1997 CENSUS FTES REPORT BY COLLEGE AND DEPARTMENT PAGE 5
DEPT COLLEGE SCU FTES CENSUS ENROLLMENT
187,222.50 12,481.50 66,914