Spring 2007 CENSUS FTES by Course

College AGR
Department Class Enrollment Ftes
AGRI ABUS 101  01 15 3
  ABUS 101  02 9 1.8
  ABUS 211  01 9 1.8
  ABUS 261  01 33 6.6
  ABUS 262  01 14 2.8
  ABUS 300  01 15 1
  ABUS 301  01 33 6.6
  ABUS 311  01 29 5.8
  ABUS 321  01 37 7.4
  ABUS 331  01 23 4.6
  ABUS 389  01 12 2.4
  ABUS 390  01 31 6.2
  ABUS 390  02 31 6.2
  ABUS 399  01 3 0.6
  ABUS 415  01 13 2.6
  ABUS 421  01 19 3.8
  ABUS 451  01 24 4.8
  ABUS 465  01 23 4.6
  AGET 150  01 24 4.8
  AGET 360  01 23 4.6
  AGET 487  01 13 2.6
  AGRI 180  01 21 1.4
  AGRI 181  02 2 0.27
  AGRI 305  01 60 16
  AGRI 321  01 14 1.87
  AGRI 331  01 37 7.4
  AGRI 389  01 3 0.6
  AGRI 399  02 3 0.4
  AGRI 420  01 10 1.33
  AGRI 421  01 16 3.2
  AGRI 482  01 29 5.8
  AGRI 482  02 25 5
  AGRI 490  01 23 6.13
  AGRI 491  01 6 1.2
  AGRI 520  01 8 5.33
  AGRI 521  01 8 1.6
  AGRI 380B  01 24 4.8
  AGRI 499H  02 2 0.4
  ANSC 101  01 62 12.4
  ANSC 110  02 16 1.07
  ANSC 175  01 33 6.6
  ANSC 230  01 29 5.8
  ANSC 250  01 12 2.4
  ANSC 273  01 12 2.4
  ANSC 301  01 19 3.8
  ANSC 330  01 28 5.6
  ANSC 360  01 34 6.8
  ANSC 389  01 1 0.07
  ANSC 389  02 12 2.4
  ANSC 471  01 23 4.6
  PSSC 101  01 153 30.6
  PSSC 250  01 25 5
  PSSC 274  01 24 4.8
  PSSC 343  01 17 3.4
  PSSC 366  01 22 4.4
  PSSC 389  01 2 0.13
  PSSC 389  02 1 0.13
  PSSC 389  03 2 0.4
  PSSC 390  01 74 14.8
  PSSC 390  02 62 12.4
  PSSC 390  03 67 13.4
  PSSC 390  72 28 5.6
  PSSC 392  01 35 7
  PSSC 392  02 45 9
  PSSC 392  03 49 9.85
  PSSC 392  72 30 6
  PSSC 399  01 1 0.07
  PSSC 441  01 13 2.6
  PSSC 498  01 12 1.63
  PSSC 309B  01 11 1.47
      1678 333.95

College BSS
Department Class Enrollment Ftes
ANTH ANTH 111  01 72 14.4
  ANTH 111  06 79 15.8
  ANTH 111  11 46 9.2
  ANTH 112  01 16 3.2
  ANTH 112  02 35 7
  ANTH 113  01 30 6
  ANTH 113  02 73 14.6
  ANTH 113  03 22 4.4
  ANTH 113  04 44 8.8
  ANTH 116  01 26 5.2
  ANTH 116  02 46 9.2
  ANTH 140  01 147 29.4
  ANTH 140  02 34 6.8
  ANTH 140  03 11 2.2
  ANTH 140  04 44 8.8
  ANTH 140  05 66 13.2
  ANTH 200  01 22 4.4
  ANTH 222  01 7 1.4
  ANTH 261  01 5 1
  ANTH 301  01 17 4.53
  ANTH 302  01 26 5.25
  ANTH 303  01 47 9.5
  ANTH 304  01 32 6.4
  ANTH 311  01 40 8
  ANTH 312  01 45 9
  ANTH 312  02 41 8.2
  ANTH 368  01 46 9.25
  ANTH 399  01 1 0.07
  ANTH 399  04 2 0.4
  ANTH 411  01 31 6.3
  ANTH 420  01 23 4.65
  ANTH 424  01 18 3.6
  ANTH 443  01 11 2.3
  ANTH 461  01 19 4.05
  ANTH 466  01 20 4.1
  ANTH 481  01 24 5.35
  ANTH 485  01 14 2.9
  ANTH 485  02 18 3.6
  ANTH 495  01 17 3.4
  ANTH 497  01 7 0.52
  ANTH 602  01 17 4.25
  ANTH 603  01 17 4.25
  ANTH 696  01 5 0.42
  ANTH 697  01 11 1
  ANTH 697  02 2 0.17
  ANTH 697  03 2 0.25
  ANTH 697  05 1 0.25
  ANTH 697  06 1 0.17
  ANTH 697  08 1 0.25
  ANTH 698  01 1 0.17
  ANTH 698  02 1 0.17
  ANTH 489A  01 2 0.13
  ANTH 489A  03 4 0.8
  ANTH 489B  01 1 0.07
  ANTH 489B  02 1 0.13
  ANTH 489B  03 1 0.2
  ANTH 489B  04 1 0.2
  ANTH 489D  03 1 0.2
  ANTH 689C  01 1 0.25
  ANTH 699T  01 1 0.25
  ANTH 699T  03 1 0.25
  ANTH 699T  05 1 0.25
  ANTH 699T  06 1 0.25
  ANTH 699T  07 1 0.25
      1400 280.93
CHLD CHLD 190  01 3 0.4
  CHLD 250  01 32 6.4
  CHLD 251  01 64 8.53
  CHLD 252  01 38 7.6
  CHLD 252  02 29 5.8
  CHLD 252  03 45 9
  CHLD 252  04 33 6.6
  CHLD 252  99 32 6.4
  CHLD 255  01 52 10.4
  CHLD 350  01 28 5.6
  CHLD 352  01 29 5.8
  CHLD 353  01 18 3.6
  CHLD 353  03 18 3.6
  CHLD 354  02 34 6.8
  CHLD 362  01 50 10
  CHLD 392  01 12 3.2
  CHLD 392  04 16 4.27
  CHLD 399  02 10 0.67
  CHLD 440  01 26 5.2
  CHLD 455  01 25 5
  CHLD 462  01 10 2
  CHLD 492  01 33 6.6
  CHLD 495  01 35 7
  CHLD 551  01 33 6.6
      705 137.07
ECON ECON 101  01 30 6
  ECON 101  02 57 11.4
  ECON 101  03 45 9
  ECON 102  01 76 15.2
  ECON 102  02 42 8.4
  ECON 102  03 43 8.6
  ECON 102  04 43 8.6
  ECON 102  05 81 16.2
  ECON 102  06 35 7
  ECON 102  07 39 7.8
  ECON 102  08 40 8
  ECON 102  09 44 8.8
  ECON 102  10 43 8.6
  ECON 102  11 37 7.4
  ECON 102  99 72 14.4
  ECON 103  02 39 7.8
  ECON 103  03 40 8
  ECON 103  04 38 7.6
  ECON 103  05 74 14.8
  ECON 103  06 40 8
  ECON 103  07 79 15.8
  ECON 103  08 41 8.2
  ECON 103  09 35 7
  ECON 103  10 38 7.6
  ECON 103  11 33 6.6
  ECON 103  12 40 8
  ECON 103  99 66 13.2
  ECON 301  01 31 6.2
  ECON 301  02 22 4.4
  ECON 302  01 22 4.4
  ECON 302  02 21 4.2
  ECON 305  01 12 2.4
  ECON 330  01 16 3.2
  ECON 352  01 9 1.8
  ECON 355  01 27 5.4
  ECON 365  01 19 3.8
  ECON 370  01 30 6
  ECON 376  01 31 6.2
  ECON 389  04 1 0.27
  ECON 389  99 1 0.2
  ECON 413  01 8 1.6
  ECON 435  01 12 2.4
  ECON 462  01 8 1.6
  ECON 465  01 24 4.8
  ECON 483  01 11 2.2
  ECON 495  01 16 1.07
  ECON 495  02 13 0.87
  ECON 499H  01 3 0.6
      1627 321.6
GEOP GEOG 101  01 22 4.4
  GEOG 102  01 45 9
  GEOG 102  02 40 8
  GEOG 102  04 45 9
  GEOG 105  01 38 7.6
  GEOG 105  02 43 8.6
  GEOG 105  03 51 10.2
  GEOG 105  04 49 9.8
  GEOG 106  01 21 4.2
  GEOG 106  02 25 5
  GEOG 106  03 44 8.8
  GEOG 106  04 45 9
  GEOG 199  01 59 8.07
  GEOG 199  02 19 1.27
  GEOG 199  03 15 1
  GEOG 199  04 4 0.27
  GEOG 219  01 24 4.8
  GEOG 301  01 29 5.8
  GEOG 303  01 30 6
  GEOG 303  02 29 5.8
  GEOG 303  03 55 11
  GEOG 304  01 36 7.2
  GEOG 304  02 46 9.2
  GEOG 304  99 42 8.4
  GEOG 319  01 19 3.85
  GEOG 355  01 16 3.2
  GEOG 389  01 6 1.25
  GEOG 389  02 23 1.53
  GEOG 389  03 3 0.4
  GEOG 407  01 7 1.4
  GEOG 413  01 9 1.85
  GEOG 418  01 7 1.45
  GEOG 419  01 10 2
  GEOG 426  01 29 5.85
  GEOG 427  01 36 7.45
  GEOG 428  01 15 3.15
  GEOG 435  01 27 5.45
  GEOG 435  72 30 6
  GEOG 440  01 16 3.25
  GEOG 444  01 15 3.05
  GEOG 450  01 15 2.07
  GEOG 489  01 3 0.6
  GEOG 489  02 2 0.17
  GEOG 490  01 20 4
  GEOG 600  01 8 2
  GEOG 603  01 10 2.45
  GEOG 689  02 1 0.25
  GEOG 697  01 1 0.25
  GEOG 697  02 1 0.25
  GEOG 697  03 1 0.2
  GEOG 697  04 1 0.25
  GEOG 119A  01 7 0.5
  GEOG 119B  01 6 0.43
  GEOG 119C  01 6 0.43
  GEOG 699T  01 1 0.5
  GEOG 699T  03 1 0.5
  GEOG 699T  04 1 0.33
  GEOG 699T  05 1 0.5
      1210 229.22
HCSV HCSV 160  01 3 0.6
  HCSV 189  02 20 1.33
  HCSV 189  03 9 0.6
  HCSV 189  04 11 0.73
  HCSV 189  05 3 0.6
  HCSV 189  06 1 0.13
  HCSV 189  09 19 2.53
  HCSV 189  10 6 1.2
  HCSV 189  12 4 0.8
  HCSV 265  01 44 8.8
  HCSV 265  02 57 11.4
  HCSV 265  03 46 9.2
  HCSV 265  04 29 5.85
  HCSV 265  05 35 7
  HCSV 265  06 45 9
  HCSV 265  99 36 7.2
  HCSV 320  01 43 8.6
  HCSV 321  01 42 8.4
  HCSV 325  01 73 14.6
  HCSV 328  01 29 5.8
  HCSV 332  01 35 7
  HCSV 333  01 8 1.6
  HCSV 362  01 58 11.6
  HCSV 363  01 45 9
  HCSV 363  02 40 8
  HCSV 363  03 20 4
  HCSV 368  01 68 13.6
  HCSV 368  02 33 6.6
  HCSV 368  03 11 2.2
  HCSV 369  01 24 4.8
  HCSV 370  01 65 13
  HCSV 370  02 60 12
  HCSV 370  04 39 7.85
  HCSV 370  05 52 10.4
  HCSV 370  99 84 16.8
  HCSV 389  01 6 0.4
  HCSV 389  02 61 4.07
  HCSV 389  03 60 12
  HCSV 389  05 32 6.4
  HCSV 389  06 4 0.85
  HCSV 389  08 2 0.4
  HCSV 435  01 18 3.6
  HCSV 450  01 35 7.05
  HCSV 450  02 45 9
  HCSV 450  72 35 7
  HCSV 450  99 92 18.4
  HCSV 451  01 35 7.05
  HCSV 451  02 19 3.8
  HCSV 462  01 40 8
  HCSV 489  01 19 6.33
  HCSV 489  02 12 4
  HCSV 490  01 18 1.2
  HCSV 490  02 14 0.93
  HCSV 530  01 14 2.8
  HCSV 579  01 28 6.15
  HCSV 579  02 24 4.9
      1810 347.17
MBSS SOSC 303  99 25 5
  SOSC 489  02 2 0.8
  SOSC 489  03 1 0.13
  SOSC 689  02 1 0.4
  SOSC 689  03 1 0.08
      30 6.42
POLS POLS 101  01 24 4.8
  POLS 101  02 32 6.4
  POLS 102  01 19 3.8
  POLS 112  01 35 7
  POLS 112  02 18 3.6
  POLS 112  03 14 2.8
  POLS 144  01 5 1
  POLS 155  01 392 78.4
  POLS 155  22 51 10.2
  POLS 155  23 31 6.2
  POLS 155  24 50 10
  POLS 155  25 158 31.6
  POLS 155  26 147 29.4
  POLS 155  27 45 9
  POLS 155  28 50 10
  POLS 155  40 16 3.2
  POLS 155  99 160 32
  POLS 250  01 24 4.8
  POLS 250  02 46 9.2
  POLS 257  01 48 9.6
  POLS 259  01 28 5.6
  POLS 301  01 4 0.8
  POLS 301  02 7 1.4
  POLS 302  01 20 4
  POLS 321  01 10 2
  POLS 324  01 22 4.4
  POLS 327  01 16 3.25
  POLS 330  01 70 14
  POLS 331  01 32 6.4
  POLS 331  03 31 6.2
  POLS 331  04 29 5.8
  POLS 331  05 23 4.7
  POLS 340  01 16 1.07
  POLS 341  01 34 6.8
  POLS 341  02 102 20.45
  POLS 342  01 19 3.8
  POLS 342  02 19 3.8
  POLS 344  01 37 7.4
  POLS 351  01 28 5.6
  POLS 352  01 38 7.6
  POLS 352  02 37 7.4
  POLS 353  01 98 19.6
  POLS 354  01 14 2.8
  POLS 397  01 26 1.73
  POLS 398  02 45 3.02
  POLS 399  01 26 1.73
  POLS 399  04 2 0.15
  POLS 399  05 2 0.13
  POLS 399  06 3 0.2
  POLS 399  07 2 0.13
  POLS 399  11 2 0.27
  POLS 399  12 3 0.4
  POLS 399  14 8 1.07
  POLS 399  15 1 0.13
  POLS 399  21 3 0.6
  POLS 399  22 1 0.2
  POLS 399  23 1 0.07
  POLS 402  01 22 4.4
  POLS 403  01 25 5
  POLS 404  01 32 6.45
  POLS 405  01 3 0.6
  POLS 424  01 8 1.6
  POLS 429  01 27 5.4
  POLS 432  01 34 6.85
  POLS 432  02 23 4.6
  POLS 437  01 25 5.05
  POLS 438  01 35 7.05
  POLS 441  01 32 6.4
  POLS 448  01 34 6.9
  POLS 454  01 21 4.2
  POLS 455  70 22 4.4
  POLS 455  72 7 1.4
  POLS 459  01 18 3.6
  POLS 462  01 11 2.2
  POLS 465  01 2 0.4
  POLS 465  70 24 4.8
  POLS 465  72 12 2.4
  POLS 468  01 15 3
  POLS 473  01 17 3.4
  POLS 480  01 5 1.05
  POLS 493  01 2 0.4
  POLS 493  03 2 0.4
  POLS 493  10 15 6
  POLS 493  15 1 0.6
  POLS 631  01 13 3.25
  POLS 631  02 16 4
  POLS 632  01 12 2.95
  POLS 641  01 3 0.75
  POLS 666  01 18 4.5
  POLS 668  01 19 4.75
  POLS 672  01 9 2.25
  POLS 680  01 8 2
  POLS 683  01 3 0.75
  POLS 683  02 1 0.25
  POLS 689  03 1 0.25
  POLS 689  04 1 0.25
  POLS 697  06 1 0.25
  POLS 697  08 1 0.25
  POLS 155H  01 26 5.2
  POLS 259A  01 41 8.2
  POLS 331X  01 32 2.13
  POLS 331X  03 30 2
  POLS 331X  04 28 1.87
  POLS 331X  05 23 1.57
  POLS 340B  01 16 2.13
  POLS 391E  01 17 1.13
  POLS 391E  99 22 1.47
  POLS 451A  01 30 6
  POLS 451B  01 22 4.4
  POLS 451B  02 36 7.2
  POLS 451B  03 32 6.4
  POLS 459D  01 30 6
  POLS 459D  03 22 4.4
  POLS 460A  01 37 7.4
  POLS 460A  02 19 3.8
  POLS 460C  01 17 3.4
  POLS 471B  01 14 2.8
  POLS 489A  01 4 0.8
  POLS 489A  02 1 0.2
  POLS 489C  01 1 0.2
  POLS 489C  02 3 0.6
  POLS 489C  05 1 0.2
  POLS 489C  07 1 0.07
  POLS 489E  01 13 2.6
  POLS 489E  03 1 0.07
  POLS 489E  04 2 0.27
  POLS 489K  01 1 0.2
  POLS 489K  03 6 1.2
  POLS 489K  04 8 1.6
  POLS 489K  05 6 1.2
  POLS 489K  06 4 0.8
  POLS 489K  07 6 1.2
  POLS 489K  08 3 0.6
  POLS 489K  30 2 0.4
  POLS 489L  01 4 0.8
  POLS 489L  03 11 2.2
  POLS 489L  04 11 2.2
  POLS 489L  05 7 1.4
  POLS 489L  06 1 0.2
  POLS 489L  07 2 0.4
  POLS 489L  08 3 0.6
  POLS 489L  30 1 0.2
  POLS 489P  01 2 0.4
  POLS 491G  01 13 2.6
  POLS 491G  02 9 1.8
  POLS 660B  01 18 4.5
  POLS 660C  01 15 3.75
  POLS 699T  01 1 0.08
  POLS 699T  04 1 0.25
  POLS 699T  07 1 0.25
  POLS 699T  09 1 0.42
  POLS 699T  11 1 0.5
      3463 664.95
PSYC PSYC 101  01 45 9
  PSYC 101  02 54 10.8
  PSYC 101  03 64 12.8
  PSYC 101  04 40 8
  PSYC 101  05 67 13.4
  PSYC 101  06 120 24
  PSYC 101  99 54 10.8
  PSYC 110  01 93 6.2
  PSYC 110  02 1 0.07
  PSYC 151  01 26 5.2
  PSYC 151  02 32 6.4
  PSYC 151  03 34 6.8
  PSYC 151  04 32 6.4
  PSYC 151  05 34 6.8
  PSYC 261  01 69 13.8
  PSYC 261  02 65 13
  PSYC 310  01 7 0.47
  PSYC 315  01 51 10.2
  PSYC 321  01 50 10
  PSYC 324  01 52 10.4
  PSYC 324  04 49 9.8
  PSYC 333  01 48 9.65
  PSYC 334  01 44 8.8
  PSYC 334  02 73 14.6
  PSYC 341  01 29 5.8
  PSYC 341  02 30 6
  PSYC 345  01 48 9.6
  PSYC 345  02 39 7.8
  PSYC 345  03 26 5.2
  PSYC 351  01 7 1.4
  PSYC 351  02 15 3
  PSYC 351  03 8 1.6
  PSYC 351  04 4 0.8
  PSYC 351  05 12 2.45
  PSYC 351  70 23 4.6
  PSYC 351  72 34 6.8
  PSYC 352  01 45 9
  PSYC 352  02 45 9
  PSYC 353  01 47 9.4
  PSYC 355  01 51 10.2
  PSYC 355  02 48 9.6
  PSYC 355  04 52 10.4
  PSYC 355  05 58 11.6
  PSYC 355  06 42 8.45
  PSYC 361  01 3 0.6
  PSYC 361  03 2 0.4
  PSYC 361  05 2 0.4
  PSYC 361  07 11 2.2
  PSYC 364  01 48 12.8
  PSYC 364  04 56 14.93
  PSYC 381  01 140 28.05
  PSYC 381  02 52 10.45
  PSYC 382  01 47 9.4
  PSYC 382  02 49 9.8
  PSYC 382  03 49 9.8
  PSYC 391  01 51 10.2
  PSYC 391  02 117 23.55
  PSYC 391  99 52 10.4
  PSYC 395  01 50 10
  PSYC 395  02 49 9.8
  PSYC 395  03 50 10
  PSYC 399  01 1 0.13
  PSYC 401  01 27 5.4
  PSYC 401  02 24 4.8
  PSYC 401  03 10 2
  PSYC 401  04 25 5
  PSYC 401  05 26 5.2
  PSYC 414  02 30 6
  PSYC 414  03 29 5.8
  PSYC 414  04 20 4
  PSYC 414  05 17 3.45
  PSYC 414  40 22 4.4
  PSYC 414  70 24 4.8
  PSYC 414  72 51 10.25
  PSYC 457  01 28 5.75
  PSYC 463  01 33 6.65
  PSYC 466  01 48 9.6
  PSYC 466  04 48 9.6
  PSYC 489  01 18 1.2
  PSYC 489  02 10 1.33
  PSYC 489  03 16 3.2
  PSYC 489  04 1 0.27
  PSYC 489  06 5 2
  PSYC 489  07 2 0.13
  PSYC 516  01 25 5.05
  PSYC 560  01 7 1.5
  PSYC 571  01 30 7
  PSYC 573  01 30 6.65
  PSYC 603  01 16 3.9
  PSYC 611  01 9 2.25
  PSYC 615  01 10 2.5
  PSYC 643  01 14 3.45
  PSYC 660  01 10 2.45
  PSYC 662  01 6 1
  PSYC 670  01 13 3.2
  PSYC 671  01 19 4.75
  PSYC 675  01 17 4.25
  PSYC 681  01 10 2.45
  PSYC 682  01 6 1.5
  PSYC 688  01 3 1.25
  PSYC 688  02 3 1.25
  PSYC 694  01 2 0.17
  PSYC 694  02 2 0.17
  PSYC 694  03 1 0.08
  PSYC 694  04 1 0.08
  PSYC 694  05 1 0.08
  PSYC 694  06 3 0.23
  PSYC 694  07 2 0.17
  PSYC 694  08 2 0.17
  PSYC 694  09 1 0.08
  PSYC 694  10 1 0.08
  PSYC 696  01 5 1.25
  PSYC 697  01 1 0.17
  PSYC 697  02 1 0.25
  PSYC 697  03 1 0.17
  PSYC 697  04 1 0.5
  PSYC 697  05 1 0.25
  PSYC 697  06 2 0.5
  PSYC 332H  01 13 2.6
  PSYC 391H  01 20 4
  PSYC 499H  01 12 2.4
  PSYC 628A  01 1 0.08
  PSYC 628A  02 1 0.08
  PSYC 628A  03 1 0.08
  PSYC 628A  04 1 0.08
  PSYC 628B  01 3 0.25
  PSYC 628B  02 1 0.08
  PSYC 628B  03 1 0.08
  PSYC 628B  04 1 0.08
  PSYC 628B  06 1 0.08
  PSYC 629A  01 1 0.08
  PSYC 629A  02 1 0.08
  PSYC 629A  03 1 0.08
  PSYC 629A  04 1 0.08
  PSYC 629B  01 3 0.25
  PSYC 629B  02 1 0.08
  PSYC 629B  03 1 0.08
  PSYC 629B  04 1 0.08
  PSYC 629B  06 1 0.08
  PSYC 662P  01 6 0.5
  PSYC 673A  01 6 1.5
  PSYC 673A  02 6 1.5
  PSYC 673A  03 4 1
  PSYC 673B  01 4 1
  PSYC 673B  03 5 1.25
  PSYC 673C  01 7 1.75
  PSYC 673C  02 7 1.75
  PSYC 689B  01 2 0.83
  PSYC 689B  02 3 1.25
  PSYC 697R  01 6 1.5
  PSYC 697R  02 1 0.25
  PSYC 697R  03 2 0.5
  PSYC 697R  04 1 0.25
  PSYC 697R  06 1 0.25
  PSYC 697R  07 1 0.25
  PSYC 699T  01 1 0.5
  PSYC 699T  02 1 0.25
  PSYC 699T  03 1 0.42
  PSYC 699T  04 1 0.25
  PSYC 699T  05 1 0.5
  PSYC 699T  06 1 0.42
  PSYC 699T  07 1 0.5
  PSYC 699T  08 1 0.5
  PSYC 699T  09 1 0.17
  PSYC 699T  10 1 0.33
      3605 722.63
SOCI SOCI 100  01 45 9
  SOCI 100  02 36 7.25
  SOCI 100  03 36 7.2
  SOCI 100  04 37 7.4
  SOCI 100  05 44 8.8
  SOCI 100  06 15 3
  SOCI 100  07 38 7.6
  SOCI 100  08 38 7.6
  SOCI 133  01 41 8.2
  SOCI 133  02 32 6.4
  SOCI 152  01 23 4.6
  SOCI 157  01 6 1.2
  SOCI 227  01 42 8.4
  SOCI 227  99 29 5.8
  SOCI 253  01 35 7
  SOCI 300  01 28 5.6
  SOCI 301  01 27 5.4
  SOCI 310  01 31 6.2
  SOCI 315  01 27 5.4
  SOCI 327  01 13 2.6
  SOCI 330  01 28 5.6
  SOCI 330  02 31 6.2
  SOCI 335  01 40 8
  SOCI 340  01 38 7.6
  SOCI 350  01 29 5.8
  SOCI 350  02 21 4.2
  SOCI 354  99 86 17.2
  SOCI 360  70 23 4.6
  SOCI 360  72 45 9
  SOCI 363  01 26 5.2
  SOCI 380  01 41 8.2
  SOCI 411  01 20 5.33
  SOCI 420  01 14 2.85
  SOCI 441  01 26 5.2
  SOCI 459  01 3 0.6
  SOCI 461  01 17 3.5
  SOCI 484  01 30 6
  SOCI 487  01 25 5
  SOCI 489  02 2 0.13
  SOCI 489  03 6 1.2
  SOCI 189B  01 51 3.4
  SOCI 189C  01 33 2.2
  SOCI 189D  01 35 2.33
  SOCI 499H  01 1 0.2
  SOCI 499H  02 1 0.2
  SOCI 499H  03 1 0.2
  SOCI 589T  01 2 0.4
  SOCI 589T  02 1 0.2
  SOCI 589T  03 1 0.2
  SOCI 589T  04 2 0.4
      1302 245.8
SOSC SOSC 110  01 25 5.05
  SOSC 110  03 12 2.4
  SOSC 110  04 11 2.2
  SOSC 110  05 25 5
  SOSC 301  01 31 6.2
  SOSC 301  02 46 9.2
  SOSC 301  03 34 6.8
  SOSC 301  72 86 17.2
  SOSC 302  01 20 4
  SOSC 302  02 20 4
  SOSC 302  04 24 4.8
  SOSC 302  40 25 5
  SOSC 302  72 44 8.8
  SOSC 302  99 43 8.6
  SOSC 303  01 17 3.4
  SOSC 303  02 28 5.6
  SOSC 303  03 46 9.2
  SOSC 399  01 1 0.07
  SOSC 430  01 19 3.8
  SOSC 489  01 4 0.8
  SOSC 495  01 17 3.4
  SOSC 495  70 17 3.4
  SOSC 495  72 30 6
  SOSC 510  70 4 0.85
  SOSC 510  72 17 3.4
  SOSC 689  01 1 0.25
  SOSC 697  01 1 0.25
  SOSC 490A  01 3 0.2
  SOSC 490B  01 9 0.6
  SOSC 490C  01 18 1.2
  SOSC 495H  01 3 0.6
  SOSC 499H  01 2 0.4
  SOSC 699T  01 1 0.5
      684 133.17
SWRK SWRK 170  02 38 7.6
  SWRK 189  01 7 0.47
  SWRK 189  02 8 0.53
  SWRK 303  01 23 4.6
  SWRK 303  02 22 4.4
  SWRK 305  01 24 4.8
  SWRK 305  02 24 4.8
  SWRK 310  01 5 0.33
  SWRK 310  02 8 0.53
  SWRK 310  03 4 0.27
  SWRK 320  01 37 7.4
  SWRK 320  02 18 3.6
  SWRK 325  01 17 3.4
  SWRK 325  02 13 2.6
  SWRK 325  03 19 3.8
  SWRK 330  01 25 5
  SWRK 330  02 20 4
  SWRK 445  01 14 2.8
  SWRK 445  02 13 2.6
  SWRK 445  03 12 2.4
  SWRK 474  01 24 4.85
  SWRK 609  01 26 6.5
  SWRK 610  01 10 2.5
  SWRK 610  02 15 3.75
  SWRK 612  01 25 6.25
  SWRK 612  02 37 9.25
  SWRK 630  01 12 1
  SWRK 630  02 6 0.5
  SWRK 632  01 13 3.25
  SWRK 632  02 12 3
  SWRK 644  01 25 6.25
  SWRK 644  02 37 9.25
  SWRK 652  01 17 4.25
  SWRK 652  02 16 4
  SWRK 654  01 19 4.75
  SWRK 655  01 14 3.5
  SWRK 656  01 3 0.75
  SWRK 658  01 11 3.67
  SWRK 658  02 11 3.67
  SWRK 658  03 11 3.67
  SWRK 673  01 12 3
  SWRK 674  01 8 1.95
  SWRK 677  01 10 2.5
  SWRK 681  01 30 7.5
  SWRK 489B  01 13 4.33
  SWRK 489B  02 14 4.67
  SWRK 489B  03 12 4
  SWRK 490B  01 13 0.87
  SWRK 490B  02 14 0.93
  SWRK 490B  03 12 0.8
  SWRK 699P  01 1 0.08
  SWRK 699P  02 1 0.08
  SWRK 699T  01 1 0.08
      836 181.33

College BUS
Department Class Enrollment Ftes
AMIS ACCT 201  01 40 8
  ACCT 201  02 41 8.2
  ACCT 201  03 50 10
  ACCT 201  04 48 9.6
  ACCT 201  05 29 5.8
  ACCT 201  06 42 8.4
  ACCT 201  07 50 10<