| Agrostis exarata | Spiked Bentgrass | graminoid | I-III,1 | shade |
| Carex barbarae | Santa Barbara Sedge | graminoid | I-IV,1 | shade |
| Carex densa | Dense Sedge | graminoid | I-IV,1 | shade |
| Carex feta | Green-sheathed Sedge | graminoid | I-IV,1 | shade |
| Carex nudata | Torrent Sedge | graminoid | I,1 | sun-shade |
| Cyperus erythrorhizos | Red-rooted Cyperus | graminoid | I,1 | sun-shade |
| Cyperus esculentus | Yellow Nutsedge | graminoid | IV,1 | sun-open shade |
| Cyperus niger | Black Cyperus | graminoid | I,1 | sun-shade |
| Cyperus strigosus | False Nutsedge | graminoid | I,1 | sun-shade |
| Deschampsia elongata | Slender Hairgrass | graminoid | I-III,1 | shade |
| Eleocharis acicularis | Needle Spike-rush | graminoid | I,1 | sun |
| Eleocharis macrostachya | Pale Spike-rush | graminoid | I,1 | sun |
| Eleocharis parishii | Parish's Spike-rush | graminoid | I,1 | sun |
| Elymus glaucus glaucus | Blue Wild-rye | graminoid | II-IV | sun-open shade? |
| Elymus multisetus | Big Squirrel-tail | graminoid | II-III,1 | open shade |
| Eragrostis pectinacea | Purple Lovegrass | graminoid | II-IV,1 | sun-open shade |
| Glyceria elata | Tall Mannagrass | graminoid | I-II,1 | shade |
| Hordeum brachyantherum | Meadow Barley | graminoid | I-II,1 | sun-open shade? |
| Juncus balticus var. mexicanus | Mexican Rush | graminoid | I,1 | sun |
| Juncus effusus var. pacificus | Pacific Rush | graminoid | I,1 | sun |
| Juncus tenuis | Slender Rush | graminoid | I,1 | sun |
| Leersia oryzoides | Rice Cutgrass | graminoid | I,1 | sun-open shade |
| Leymus triticoides | Alkali Ryegrass | graminoid | II-IV,1 | sun-open shade |
| Luzula comosa | Sessile Wood-rush | graminoid | II,1 | shade |
| Melica californica | California Melic | graminoid | III-IV, | open shade? |
| Melica torreyana | Torrey's Melic | graminoid | II-IV,1 | shade |
| Muhlenbergia rigens | Deergrass | graminoid | II-IV,1 | sun-open shade |
| Nassella pulchra | Purple Needlegrass | graminoid | IV,1 | sun |
| Panicum acuminatum | Western Panicgrass | graminoid | I-II,1 | sun-open shade? |
| Scirpus acutus | Hard-stemmed Tule | graminoid | I,1 | sun |
| Setaria parviflora | Knot-rooted Bristlegrass | graminoid | II-III,1 | sun-open shade |
| Achillea millefolium | Yarrow | herb | IV,1 | sun-open shade |
| Adiantum jordanii | California Maidenhair | herb | I-III,1 | cool Shade/rocks |
| Amaranthus blitoides | Mat-amaranth | herb | II-IV,1 | ? |
| Ammannia coccinea | Valley Redstem | herb | II,1 | sun |
| Artemisia douglasiana | Mugwort | herb | II-III,1 | shade |
| Asclepias fascicularis | Narrow-leaved Milkweed | herb | III-IV,1 | sun |
| Aster chilensis var chilensis | California Aster | herb | II-III,1 | sun |
| Calochortus albus | White Globe-lily | herb | II-IV,1 | shade |
| Cardamine californica | Milkmaids | herb | I-II,1 | shade |
| Chenopodium berlandiere | Pit-seeded Goosefoot | herb | II-IV,2 | shade-sun |
| Chlorogalum pomeridianum | Wavy-leaved Soap-plant | herb | IV,1 | sun-open shade |
| Claytonia perfoliata | Common Miner's-lettuce | herb | II-IV,1 | shade |
| Claytonia rubra | Red-stemmed Miner's-lettuce | herb | II-IV,1 | shade |
| Collinsia heterophylla | Chinese Houses | herb | III,1 | open shade |
| Comandra umbellata | Bastard Toadflax | herb | IV,1 | open shade |
| Cordylanthus pilosus hansenii | Hansen's Bird's-beak | herb | III-IV,1 | open shade |
| Cynoglossum grande | Pacific Houndıs-tongue | herb | II-III,1 | shade |
| Delphinium patens | Spreading Larkspur | herb | III,1 | open shade |
| Dichelostemma volubile | Twining Ookow | herb | IV,1 | shade |
| Epilobium canum | California-fuchsia | herb | IV,1 | sun (around rocks) |
| Epipactis gigantea | Stream Orchid | herb | I,1 | shade |
| Equisetum arvense | Common Horsetail | herb | I,1 | sun-open shade |
| Equisetum hyemale | Common Scouring-rush | herb | I,1 | sun-open shade |
| Equisetum laevigatum | Smooth Scouring-rush | herb | I,1 | sun-open shade |
| Erigeron philadelphicus | Philadelphia Daisy | herb | I-II,1 | shade |
| Eriogonum nudum | Hairy-flowered Buckwheat | herb | IV,1 | sun |
| Eschscholzia californica | California Poppy | herb | III-IV,1 | sun |
| Galium aparine | Cleavers | herb | II-IV,1 | open shade |
| Galium porrigens | Narrow-leaved Climbing Bedstraw | herb | III-IV,1-2 | shade |
| Gilia capitata pedemontana | Foothill Globe Gilia | herb | IV,1 | open shade |
| Lotus micranthus | Small-flowered Lotus | herb | III-IV,1 | sun |
| Lupinus succulentus | Succulent Lupine | herb | IV,1 | sun |
| Mimulus aurantiacus | Bush Monkey-flower | herb | III-IV,2 | open shade |
| Mimulus cardinalis | Scarlet Monkey-flower | herb | I,1 | open shade |
| Mimulus guttatus | Seep Monkey-flower | herb | I,1 | open shade |
| Mimulus primuloides | Primrose Monkey-flower | herb | I,1 | open shade |
| Monardella sheltonii | Shelton's Coyote-mint | herb | IV,1 | sun-open shade |
| Montia fontana | Water Montia | herb | I,1 | shade |
| Nemophila heterophylla | Variable-leaved Nemophila | herb | II-III,1 | shade |
| Nicotiniana quadrivalvis | Indian Tobacco | herb | II-III,1 | sun |
| Oenothera elata | Hairy Evening-primrose | herb | III-IV,2 | sun-open shade |
| Penstemon heterophyllus | Foothill Beardtongue | herb | IV,1 | sun-open shade |
| Pentagramma triangularis | Gold-backed Fern | herb | III-IV,1 | open shade/rocks |
| Plantago erecta | Erect Plantain | herb | III-IV,1 | sun |
| Polygonum hydropiperoides | Mild Water-pepper | herb | I,1 | sun-open shade |
| Polygonum lapathifolium | Willow-weed | herb | I-III,1 | sun-open shade |
| Polygonum punctatum | Dotted Smartweed | herb | I-III,1 | sun-open shade |
| Polypodium calirhiza | Intermediate Polypody | herb | I-III,1 | cool Shade/rocks |
| Ranunculus canus | Sacramento Valley Buttercup | herb | II-III,1 | open shade |
| Scutellaria californica | California skullcap | herb | II-III,1 | shade |
| Silene californica | Indian Pink | herb | III,1 | shade-open shade |
| Sisyrinchium bellum | Blue-eyed-grass | herb | IV,1 | sun-open shade |
| Solanum americanum | American Black Nightshade | herb | II-III,1 | shade |
| Solidago californica | California goldenrod | herb | III-IV,1 | sun-open shade |
| Stachys ajugoides | Rigid Hedge-nettle | herb | I-III,1 | open shade |
| Urtica dioica holosericea | Hoary Creek Nettle | herb | II-III,1-2 | shade |
| Verbena hastata | Halberd-leaved Vervain | herb | II-III,1-2 | shade |
| Verbena lasiostachys | Western Vervain | herb | II-III,1-2 | shade |
| Veronica peregrina | Purslane Speedwell | herb | I,1 | sun |
| Woodwardia fimbriata | Giant Chain Fern | herb | II-III,2 | cool Shade/rocks |
| Cuscuta pentagona | Field Dodder | parasite | III-IV,1 | sun |
| Phoradendron villosum | Hairy Mistletoe | parasite | | on oaks |
| Arctostaphylos manzanita | Big Manzanita | shrub | IV,3 | sun |
| Arctostaphylos viscida | White-leaved Manzanita | shrub | IV,3 | sun |
| Baccharis pilularis | Coyote-brush | shrub | III-IV,2 | open shade |
| Baccharis salicifolia | Mule's Fat | shrub | I,2 | sun |
| Calycanthus occidentalis | Western Spicebush | shrub | II-III,2-3 | shade |
| Ceanothus cuneatus | Buckbrush | shrub | IV,2-3 | sun |
| Ceanothus integerrimus | Deerbrush | shrub | IV,2 | open shade |
| Cephalanthus occidentalis | California Button-willow | shrub | I,2 | shade |
| Cercis occidentalis | Western Redbud | shrub | IV,3 | sun |
| Cercocarpus betuloides | Birch-leaved Mountain-mahogany | shrub | IV,3 | sun |
| Cornus glabra | Brown Dogwood | shrub | II-IV,2-3 | shade |
| Eriodictyon californicum | California Yerba Santa | shrub | IV,2 | sun-open shade |
| Heteromeles arbutifolia | Toyon | shrub | IV,3 | sun, open shade |
| Hibiscus lasiocarpus | Rose-mallow | shrub | II,2 | sun-open shade |
| Hypericum anagalloides | Tinker's-penny | shrub | I-II,1-2 | open shade |
| Keckiella breviflora | Gaping Keckiella | shrub | III-IV,2 | shade-open shade |
| Mimulus moschatus | Musk Monkey-flower | shrub | I,1 | open shade |
| Philadelphus lewisii | Mock Orange | shrub | III-IV,2 | shade-open shade |
| Ptelea crenulata | Hoptree | shrub | III,2-3 | open shade |
| Rhamnus ilicifolia | Holly-leaved Redberry | shrub | IV,2 | open shade |
| Rhamnus tomentella | Hoary Coffeeberry | shrub | III-IV,2 | open shade |
| Rhododendron occidentale | Western Azalea | shrub | II-III,2,3 | shade |
| Rhus trilobata | Skunkbrush | shrub | IV,2 | sun-open shade |
| Rosa californica | California Rose | shrub | III-IV,2 | shade-sun |
| Rubus ursinus | California Blackberry | shrub | II-III,2 | shade-open shade |
| Salix lasiolepis | Arroyo Willow | shrub | I-II,3 | sun |
| Sambucus mexicana | Blue Elderberry | shrub | II-IV, 3 | shade-open shade |
| Styrax officinalis | California Snowbell | shrub | IV,2-3 | sun-open shade |
| Symphoricarpus albus | Common Snowberry | shrub | III-IV,2 | shade |
| Toxicodendron diversilobum | Poison-oak | shrub | III-IV,2 | sun-shade |
| Acer macrophyllum | Big-leaved Maple | tree | II,4 | shade |
| Acer negundo | Box-elder | tree | II,4 | shade |
| Aesculus californica | California Buckeye | tree | III-IV,2 | sun-open shade |
| Alnus rhombifolia | White Alder | tree | I,5 | |
| Fraxinus latifolia | Oregon Ash | tree | I-III,4 | sun or shade |
| Juglans californica var. hindsii | Northern California Black walnut | tree | II-IV,4-5 | sun-open shade |
| Pinus sabiniana | Gray Pine | tree | IV,5 | sun |
| Platanus racemosa | Western Sycamore | tree | I-II,5 | sun- shade |
| Populus fremontii | Fremont's Cottonwood | tree | I-III,5 | sun |
| Quercus lobata | Valley Oak | tree | IV,5 | sun-open shade |
| Quercus wislizenii | Interior Live Oak | tree | IV,5 | sun-open shade |
| Salix exigua | Sandbar Willow | tree | I-II,4 | sun |
| Salix goodingii | Gooding's Black Willow | tree | I-II,4 | sun |
| Salix laevigata | Red Willow | tree | I-II,4 | sun |
| Salix lucida lasiandra | Yellow Willow | tree | I-II,4 | sun |
| Salix melanopsis | Dusky Willow | tree | I-II,3 | sun |
| Umbellularia californica | California Bay | tree | II-IV,3-4 | sun or shade |
| Aristolochia californica | California Pipevine | vine | III-IV,1-3 | open shade |
| Calystegia occidentalis | Western Morning-glory | vine | III-IV,1 | shade-open shade |
| Clematis ligusticifolia | Virgin's-bower | vine | II-IV,3 | shade |
| Marah fabaceus | California Manroot | vine | II-IV,2-3 | shade |
| Smilax californica | California Greenbrier | vine | II-IV,3-4 | shade |
| Vitis californica | California Wild Grape | vine | II-IV,3-5 | shade |
*Names after Oswald, V.H. 1994. Manual of the Vascular Plants of Butte County.