Habitat | Index |A segment of the stream was surveyed for habitat type, habitat length, habitat width, habitat max. depth, type and percentage of total cover. The stream consists of about equal parts rapids, low gradient riffles, and pools. A breakdown of fish cover types is shown to the left: | |
|
|
Substrate | Index |To analyze substrate, a 10 meter tape was stretched along the stream bed and for each 0.5 meter mark on the tape a record was made of bedrock, sand, silt or mean rock diameter. Out of 102 substrate records, 3% were over bedrock, and 9% overlaid particles less than one centimeter in average diameter. A size distribution of the remaining rocks is shown to the left: |
Discharge | Index |Discharge was estimated from cross sectional area and velocity measurements from either a timed float distance or a velocity meter. While the procedure is not very precise, the measured flow corresponds well with rainfall records. |
| Overstory Trees | Understory Trees | |||||||
|---|---|---|---|---|---|---|---|---|
| Pseudotsuga menziesii | Douglas Fir | Taxus brevifolia | California Yew | |||||
| Libocedrus decurrens | Incense Cedar | Alnus rhombifolia | White Alder | |||||
| Pinus ponderosa | Ponderosa Pine | Cornus sessilis | Dogwood | |||||
| Pinus lambertiana | Sugar Pine | Acer macropyllum | Big-leaf Maple | |||||
| Abies concolor | White Fir | . | ||||||
| Quercus kelloggii | Black Oak | |||||||
| . | ||||||||
| Shrubs | Herbaceous Plants | |||||||
| Ribes nevadense | Sierra Currant | Leersia oxyroides | Rice Cutgrass | |||||
| Dryopteris arguta | Common Wood Fern | Rubus vitifolius | Blackberry |
| Rubus parviflorus | Thimble berry | Darmera peltata | Indian Rhubarb | |
| Ceanothus integerrimus | Deer brush | Aster bracteolatus | Eaton's Aster | |||||
|
|
Only Rainbow and Brown trout have been collected at the site. Size distributions are shown above and breakdown by numbers and biomass below: The exotic brown trout clearly dominates the native rainbow. Only in 1996 and 1997 were more rainbows than browns collected and even then the larger average size of the browns resulted in their having greater total biomass. However, the native rainbows display a new year class every year while young-of-year browns are missing in 1989, 1993, and 1997. Browns may be less well adapted to extreme variations in the habitat even though they outcompete the rainbows in most years. (For fish data from other parts of Big Chico Creek, see Long Term Effect of Rotenone Treatment on the Fish Community of Big Chico Creek, California.)