| Quadrangle Name | Scale 1: | Coverage & Subject | Source |
| C Canyon | 125k | SW ¼ | W 1896 pl.1 |
| Caine Springs | 24k | complete | I 294 |
| Caine Springs | 42k | S ¼ | Um 2 fig.16 p.133 |
| Caine Springs | 63k | SE ¼ [coal] | MF 1082A |
| Caineville | 24k | complete | I 262 |
| Caineville | 42k | E ¾ | Um 2 fig.16 p.133 |
| Caineville | 63k | E¼ [coal] | MF 1082A |
| Caineville | 63k | complete | P 363 pl.1 |
| Cajon Mesa 15' | see: Hatch Trading Post, Navajo Canyon, Ruin Point, Wickiup Canyon | ||
| Calf Canyon | 42k | complete | Um 2 fig.20 p.245 |
| Calf Canyon | 63k | complete | B 852 pl.10 |
| Calf Canyon | 125k | NW 1/4 | P 548 pl.1 |
| Calf Creek | 24k | complete | I 21 |
| Calf Creek | 66k | N 2/3 | Ums 31 |
| Calf Creek | 125k | complete [coal] | I 1033C |
| Calf Creek | 125k | complete [overburden] | I 1033D |
| Calf Creek | 125k | complete | I 1033G |
| Calf Creek | 125k | complete [landslide] | I 1033H |
| Calico Peak | 42k | E ½ | Um 1 fig.62 p.235 |
| Calico Peak | 125k | complete [coal] | I 1033C |
| Calico Peak | 125k | complete | I 1033G |
| Calico Peak | 125k | complete [landslide] | I 1033H |
| Calico Peak | 125k | complete [overburden] | I 1033D |
| Camels Back Ridge NE | 48k | complete | MF 905 |
| Canaan Canyon | 125k | complete [overburden] | I 1033D |
| Canaan Creek | 24k | complete | CI 57 sh.1 |
| Canaan Creek | 39k | [coal,structure] | Us 20 pl.3 |
| Canaan Creek | 42k | complete | Um 1 fig.21 p.119 |
| Canaan Creek | 125k | complete [coal] | I 1033C |
| Canaan Creek | 125k | complete | I 1033G |
| Canaan Creek | 125k | complete [landslide] | I 1033H |
| Canaan Peak | 125k | complete [coal] | I 1033C |
| Canaan Peak | 125k | complete [overburden] | I 1033D |
| Canaan Peak | 125k | complete | I 1033G |
| Canaan Peak | 125k | complete [landslide] | I 1033H |
| Candland Mtn. | 42k | complete | Um 3 fig.55 p.235 |
| Candland Mtn. | 63k | complete | B 819 pl.33 |
| Cannonville | 16k | NE 1/4 | Us 18 pl.1 |
| Cannonville | 42k | complete | Um 1 fig.20 p.45 |
| Cannonville | 56k | NW 1/4 [physiog., springs, wells] | W 1475m pl.24 |
| Cannonville | 63k | W 1/2 | P 226 pl.1 |
| Carcass Canyon | 24k | complete | CI 56 sh.1 |
| Carcass Canyon | 27k | complete [coal/structure] | Us 25 pl.1 |
| Carcass Canyon | 42k | complete | Um 1 fig.23 p.131 |
| Carcass Canyon | 125k | complete [coal] | I 1033C |
| Carcass Canyon | 125k | complete [overburden] | I 1033D |
| Carcass Canyon | 125k | complete | I 1033G |
| Carcass Canyon | 125k | complete [landslide] | I 1033H |
| Carlisle 1 | see: Through Springs Canyon | ||
| Carlisle 2 | see: Shafer Basin | ||
| Carlisle 3 | see: Musselman Arch | ||
| Carlisle 4 | see: Upheaval Dome | ||
| Carlisle 5 | see: Turks Head | ||
| Carlisle 6 | see: Monument Basin | ||
| Carlisle 7 | see: Lockhart Basin | ||
| Carlisle 8 | see: Eightmile Rock | ||
| Carlisle 9 | see: Harts Point North | ||
| Carlisle 10 | see: North Six-Shooter Peak | ||
| Carlisle 11 | see: The Loop | ||
| Carlisle 12 | see: Spanish Bottom | ||
| Carlisle 13 | see: Cross Canyon | ||
| Carlisle 14 | see: Druid Arch | ||
| Carlisle 15 | see: South Six-Shooter Peak | ||
| Carlisle 16 | see: Harts Point South | ||
| Carrington Island | 125k | N ½ | Ub 115 pl.1 |
| Carrington Island | 125k | N ½ | Ums 57 |
| Carrington Island NE | 125k | complete | Ub 115 pl.1 |
| Carrington Island NE | 125k | complete | Ums 57 |
| Carrington Island NW | 125k | complete | Ub 115 pl.1 |
| Carrington Island NW | 125k | complete | Ums 57 |
| Cass Creek Peak | 42k | complete | Um 2 fig.20 p.141 |
| Castle Dale | 63k | complete | B 819 pl.32 |
| Castle Dale | 125k | E 2/3, coal | B 628 pl.XII |
| Castle Dale 15' | see: Castle Dale, Ferron, Molen, The Cap | ||
| Castle Dale 16 | see: Molen | ||
| Castle Dale NW | see: The Cap | ||
| Castle Dale SW | see: Ferron | ||
| Castle Gate 15' | see: Helper, Pinnacle Peak, Price, Standardville | ||
| Castle Valley 15' | see: Big Bend, Fisher Towers, Rill Creek, Warner Lake | ||
| Casto Canyon | 125k | complete [hydrologic] | W 1836 pl.2 |
| Cathederal Butte | 62k | complete | P 474b pl.1 |
| Cathedral Butte | 24k | complete | MF 201 |
| Cathedral Butte | 24k | complete | I 7 |
| Cathedral Butte | 62k | NE 1/4 | B 841 pl.2 |
| Cathedral Canyon | 24k | complete | I 758 |
| Cathedral Canyon | 125k | complete [coal] | I 1033C |
| Cathedral Canyon | 125k | complete [overburden] | I 1033D |
| Cathedral Canyon | 125k | complete | I 1033G |
| Cathedral Canyon | 125k | complete [landslide] | I 1033H |
| Cathedral Canyon | 125k | complete | P 521a pl.1 |
| Cathedral Mtn. | 24k | complete | MF 104 |
| Cathedral Mtn. | 63k | complete | P 363 pl.1 |
| Causey Dam | 24k | complete | GQ 790 |
| Cave Canyon | 2k | S 1/2 | B 945 pl.39 |
| Cave Canyon | 125k | complete | B 945 pl.32 |
| Cave Flat | 42k | complete | Um 2 fig.32 p.171 |
| Cave Flat | 63k | complete [coal] | MF 1082A |
| Cave Point | see: The Post | ||
| Cedar | 6k | E ¼ [eng. geology, mine workings, overburden] | I 704 |
| Cedar | 6k | NE 1/4 | I 582 |
| Cedar | 24k | complete | I 110 |
| Cedar | 48k | complete | I 798 |
| Cedar | 63k | complete | B 852 pl.8 |
| Cedar Breaks 15' | see: Brian Head, Flanigan Arch, Navajo Lake, Webster Flat | ||
| Cedar Camp Canyon | 63k | complete [oil-sandstone] | Us 31 pl.5 |
| Cedar Camp Canyon | 125k | complete | Uo 27 map I-VII |
| Cedar Camp Canyon | 125k | complete [structure contours] | I 1156 |
| Cedar Camp Canyon | 125k | complete | P 548 pl.1 |
| Cedar Camp Canyon | 125k | N 1/4 | Ub 72 |
| Cedar Camp Canyon | 125k | N 1/4 | Ums 16 |
| Cedar City | 24k | complete | GQ 1120 |
| Cedar City | 24k | complete | GQ 1295 |
| Cedar City | 42k | E ½ | Um 1 fig.15 p.299 |
| Cedar City | 63k | SE 3/4 | Ums 1 |
| Cedar City | 63k | SE 3/4 | Ub 37 pl.2 |
| Cedar City | 63k | complete | W 993 pl.III |
| Cedar City NW | 7k | NW 1/4 | B 338 pl.III |
| Cedar City NW | 12k | NW 1/4 | MF 14 |
| Cedar City NW | 42k | NW ½ | Uo 21 pl.1 |
| Cedar City NW | 48k | complete | P 516b pl.1 |
| Cedar City NW | 63k | W 2/3 | B 338 pl.II |
| Cedar City NW | 63k | complete | W 993 pl.III |
| Cedar Fort | 24k | complete | MF 490 |
| Cedar Fort | 62k | complete | P 173 pl.12 |
| Cedar Mesa 15' | see: Cedar Mesa North, Cedar Mesa South, Cigarette Spring Cave, Snow Flat Spring Cave | ||
| Cedar Mesa North | 24k | complete | I 59 |
| Cedar Mesa South | 24k | complete | I 60 |
| Cedar Mesa South | 63k | S 3/4 | B 1186 pl.1 |
| Cedar Mesa South | 64k | S 1/2 | B 471a |
| Cedar Mesa South | 125k | S 3/4 | W 538 pl.XV |
| Cedar Mesa South | 125k | SE 2/3 | B 751d pl.XV |
| Cedar Mtn. | 24k | complete | P 389 pl.1 |
| Cedar Mtn. | 42k | complete | Um 1 fig.13 p.287 |
| Cedar Mtn. | 42k | NE ¼ | Um 1 fig.15 p.299 |
| Cedar Mtn. | 63k | complete | Ums 1 |
| Cedar Mtn. | 63k | complete | Ub 37 pl.2 |
| Cedar Mtn. | 63k | NW 1/4 | W 993 pl.III |
| Cedar Mtn. | 125k | S 1/3 | P 220 pl.2 |
| Cedar Ridge Canyon | 125k | SE ½ [structure contours] | I 1156 |
| Center Creek | 63k | complete | I 931 |
| Central East | 125k | SE 3/4 | Ub 58 fig.4 |
| Central East | 125k | S 1/2 | Ub 58 fig.7&8 |
| Central West | 125k | SE 1/4 | Ub 58 fig.4 |
| Central West | 125k | SE 1/4 | Ub 58 fig.7&8 |
| Chalk Knolls | 24k | complete | I 391 |
| Chalk Knolls | 125k | complete | P 971 pl.1 |
| Chandler Falls | 125k | NE ½ [structure contours] | I 1156 |
| Chandler Falls | 125k | NE 1/4 | Ub 72 |
| Chandler Falls | 125k | NE 1/4 | Ums 16 |
| Charleston | 63k | complete | I 931 |
| Cheesebox | see: The Cheesebox | ||
| Chepeta Lake | 125k | complete | P 61 pl.IV |
| Chepeta Lake | 125k | W 3/4 | B 1230i pl.1 |
| Cherry Creek | 125k | complete | P 516d pl.1 |
| Chester | 125k | complete | W 1896 pl.1 |
| Chicken Fork | 125k | complete [structure contours] | I 1156 |
| Chicken Fork | 125k | complete | P 548 pl.1 |
| Chicken Fork | 125k | N 1/4 | Ub 72 |
| Chicken Fork | 125k | N 1/4 | Ums 16 |
| Chimney Rock | 24k | complete | I 103 |
| Chippean Rocks | 24k | complete | MF 200 |
| Chippean Rocks | 24k | complete | I 32 |
| Chippean Rocks | 53k | SW 1/4 | P 474b fig.14 |
| Chippean Rocks | 62k | complete | P 474b pl.1 |
| Chocolate Drop | 48k | complete | B 1125 pl.1 |
| Chriss Canyon | 92k | complete | Ums 6 |
| Chriss Canyon | 125k | E ¼ | W 1896 pl.1 |
| Christmas Meadows | 125k | complete | P 61 pl.IV |
| Christmas Meadows | 125k | SE 1/4 | B 1230i pl.1 |
| Church Rock | 24k | complete | MF 147 |
| Church Rock | 62k | W 1/2 | B 841 pl.2 |
| Church Rock | 120k | complete | P 316c pl.6 |
| Cigarette Spring Cave | 24k | complete | I 53 |
| Cigarette Spring Cave | 63k | S 3/4 | B 1186 pl.1 |
| Cigarette Spring Cave | 63k | E 1/4 | B 1021 pl.17 |
| Cigarette Spring Cave | 64k | S 3/4 | B 471a |
| Cigarette Spring Cave | 125k | S 3/4 | W 538 pl.XV |
| Cigarette Sring Cave | 125k | S 2/3 | B 751d pl.XV |
| Cinder Crater | 125k | SW 1/4 | B 945 pl.32 |
| Circle Cliffs 1 | see: Bitter Creek Divide | ||
| Circle Cliffs 1 NE | see: Bitter Creek Divide | ||
| Circle Cliffs 1 NW | see: Lamp Stand | ||
| Circle Cliffs 1 SW | see: Bitumen Mesa | ||
| Circle Cliffs 2 | see: Lamp Stand | ||
| Circle Cliffs 2 NE | see: Steep Creek Bench | ||
| Circle Cliffs 3 | see: Steep Creek Bench | ||
| Circle Cliffs 4 | see: Boulder Town | ||
| Circle Cliffs 4 NE | see: H¿rse Pasture Mesa | ||
| Circle Cliffs 4 SW | see: Moody Creek SW | ||
| Circle Cliffs 5 | see: Calf Creek | ||
| Circle Cliffs 6 | see: King Bench | ||
| Circle Cliffs 7 | see: Wide Hollow Res. | ||
| Circle Cliffs 8 | see: Wagon Box Mesa | ||
| Circle Cliffs 9 | see: Horse Pasture Mesa | ||
| Circle Cliffs 10 | see: Silver Falls Bench | ||
| Circle Cliffs 11 | see: Red Breaks | ||
| Circle Cliffs 12 | see: Tenmile Flat | ||
| Circle Cliffs 13 | see: Seep Flat | ||
| Circle Cliffs 14 | see: Sunset Flat | ||
| Circle Cliffs 15 | see: Moody Creek SW | ||
| Circle Cliffs 16 | see: Scorpion Gulch | ||
| Circleville | 125k | complete | Ums 34 |
| Circleville | 125k | complete | Ub 102 pl.1 |
| Circleville | 125k | complete [hydrologic] | W 1836 pl.2 |
| Circleville Mtn. | 125k | NE ¾ | Ums 34 |
| Circleville Mtn. | 125k | NE ¾ | Ub 102 pl.1 |
| Circleville Mtn. | 125k | SE 1/4 [hydrologic] | W 1836 pl.2 |
| Cisco | 63k | complete | B 863 pl.1 & 2 |
| Cisco | 85k | SW 1/4 | Ub 46 pl.1 |
| Cisco 15' | see: Cisco, Cisco SW, Dewey, White House | ||
| Cisco Springs | 42k | complete | Um 2 fig.22 p.251 |
| Cisco Springs | 63k | SE 1/4 | B 863 pl.1 & 2 |
| Cisco Springs | 63k | complete | B 852 pl.10 |
| Cisco SW | 1k | N 1/2 | B 1176 pl.2 |
| Cisco SW | 6k | N 1/2 | B 1176 pl.3 |
| Cisco SW | 12k | NE 1/4 | Ub 46 pl.2 |
| Cisco SW | 63k | complete | B 863 pl.1 & 2 |
| Cisco SW | 85k | complete | Ub 46 pl.1 |
| Clarkston | 125k | SW ¼ | Ub 115 pl.1 |
| Clarkston | 125k | SW ¼ | Ums 57 |
| Clarkston | 125k | NE 3/4 | Ums 12 |
| Clarkston | 125k | NE 3/4 | Ub 64 maps 1-13 |
| Clay Basin | 2.4k | S 1/2 | C 312 fig.2 |
| Clay Basin | 24k | complete | GQ 101 |
| Clay Basin | 48k | complete | P 490 pl.1 |
| Clay Basin | 86k | N 1/2 | Ub 54 fig.52 |
| Clay Basin | 125k | complete | Ums 13 |
| Clay Basin | 125k | complete | Ub 66 maps 1-8 |
| Clay Hills | 24k | NW 1/4 | MF 185 |
| Clay Hills | 24k | SW 1/4 | MF 186 |
| Clay Hills | 24k | NE 1/4 | MF 184 |
| Clay Hills | 62k | complete | B 1087h pl.27 |
| Clay Hills | 125k | SE 1/2 | W 538 pl.XV |
| Clay Hills | 125k | SE 2/3 | B 751d pl.XV |
| Clay Hills 1 | see: Pollys Pasture | ||
| Clay Hills 2 | see: Red House Spring | ||
| Clay Hills 3 | see: Clay Hills | ||
| Clay Hills 4 | see: Burnt Spring | ||
| Clay Hills 5 | see: Mikes Mesa | ||
| Clay Hills 6 | see: Whirlwind Draw | ||
| Clay Hills 7 | see: Slickhorn Canyon West | ||
| Clay Hills 8 | see: Slickhorn Canyon East | ||
| Clay Hills 9 | see: Goulding NE | ||
| Clay Hills 10 | see: Goulding NW | ||
| Clay Hills 11 | see: Oljeto NE | ||
| Clay Hills 12 | see: Monitor Butte | ||
| Clay Hills 15' | see: Clay Hills, Burnt Spring, Whirlwind Draw, Mikes Mesa | ||
| Clay Point | 24k | complete | I 47 |
| Clear Creek Mtn. | 42k | complete | Um 1 fig.22 p.317 |
| Clear Creek Mtn. | 63k | N 3/4 | CI 49 |
| Clear Creek Mtn. | 63k | complete | I 494 |
| Clear Creek Mtn. | 125k | complete | P 220 pl.2 |
| Clear Lake | 125k | E 1/2 [geohydrology] | W 1839e pl.1 |
| Clearfield | 63k | NE 3/4 | P 518 pl.1 |
| Clearfield | 100k | complete | MF 1198 |
| Clearwater Canyon | 54k | NE 1/4 | Uo 7 fig.5 |
| Clearwater Canyon | 63k | complete | B 951 pl.2 |
| Clearwater Canyon | 125k | complete | OM 55 |
| Cleopatras Chair | 63k | complete | B 951 pl.2 |
| Cleopatras Chair | 125k | complete | OM 55 |
| Cleopatra's Chair | 63k | NE 1/4 | B 908 pl.1 |
| Cleveland | 24k | complete | I 101 |
| Cleveland | 125k | complete [coal] | B 628 pl.XII |
| Cliff | 42k | complete | Um 3 fig.20 p.331 |
| Cliff | 63k | NW 1/4 | B 852 pl.8 |
| Cliff | 63k | S 2/3 | B 852 pl.9 |
| Cliff Ridge | 42k | complete | Um 2 fig.16 |
| Cliff Ridge | 125k | NE 3/4 | B 415 pl.XXI |
| Cliff Ridge | 125k | complete | Ub 72 |
| Cliff Ridge | 125k | complete | Ums 16 |
| Clifton | 10k | SW ¼ | Ub 99 pl.3 |
| Clifton | 24k | NW ¼ | Ub 99 pl.5 |
| Clifton | 63k | complete | P 177 pl.3 |
| Clifton | 63k | complete | P 177 pl.1 |
| Clifton | 63k | W 2/3 | Ub 99 pl.2 |
| Coach Creek NE | see: Marble Canyon | ||
| Coach Creek SE | see: Stemboat Mesa | ||
| Coalville | 42k | complete | Um 2 fig.10 p.345 |
| Coalville | 63k | complete | B 581 pl.XI |
| Coalville | 84k | E 1/2 | Ub 54 fig.55 |
| Coates Creek 15' | see: Big Triangle, Blue Chief Mesa, Marble Canyon, Steamboat Mesa | ||
| Cockscomb Ridge | 24k | complete | I 827 |
| Cockscomb Ridge | 125k | complete | P 971 pl.1 |
| Cockscomb SE | see: Horse Flat | ||
| Cogswell Point | 42k | complete | Um 1 fig.18 p.307 |
| Cogswell Point | 63k | E 1/4 | CI 49 |
| Cogswell Point | 63k | N 1/2 | Ums 1 |
| Cogswell Point | 63k | N 1/2 | Ub 37 pl.2 |
| Cogswell Point | 125k | complete | P 220 pl.2 |
| Collet Top | 24k | complete | CI 80 |
| Collet Top | 42k | complete | Um 1 fig.25 p.139 |
| Collet Top | 63k | S 3/4 | Ur 18 fig.1 |
| Collet Top | 125k | complete [coal] | I 1033C |
| Collet Top | 125k | complete [overburden] | I 1033D |
| Collet Top | 125k | complete | I 1033G |
| Collet Top | 125k | complete [landslide] | I 1033H |
| Colton | 42k | complete | Um 3 fig.57 p.241 |
| Colton | 62k | NE 1/4 | B 641 pl.I |
| Colton | 63k | S 1/2 | B 819 pl.33 |
| Conger Mtn. 15' | see: Bullgrass Knoll, Conger Mtn., Dowdell Canyon, Thompson Knoll | ||
| Conger Range 15' | see: Buckskin Hills, , Eskdale, Hole In The Ground, Knoll Hill | ||
| Co-op Creek | 38k | NE 1/4 | Us 27 pl.1 |
| Cooper Canyon | 24k | complete | MF 874 |
| Cooper Canyon | 63k | complete | OM 153 sh.1 |
| Cooper Canyon | 125k | complete | Uo 27 map I-VII |
| Cooper Canyon | 125k | complete [structure contours] | I 1156 |
| Cooper Canyon | 125k | complete | P 548 pl.1 |
| Cooper Canyon | 125k | complete | Ub 72 |
| Cooper Canyon | 125k | complete | Ums 16 |
| Cooper Point | 63k | E 1/2 | C 217 pl.1 |
| Copper Creek Benches | 42k | W ½ | Um 2 fig.19 p.139 |
| Copper Globe | 24k | S 1/2 | B 1239 pl.4 |
| Copper Globe | 125k | SE 1/2 | B 1239 pl.2 |
| Copper Point | 1k | SE 1/4 | B 1009h pl.8 & 9 |
| Copper Point | 1k | S 1/4 | B 1125 pl.3 |
| Copper Point | 2k | N 1/2 (structure) | B 1046h pl.6 |
| Copper Point | 33k | N 1/2 | B 1046h pl.4 |
| Copper Point | 48k | complete | B 1125 pl.1 |
| Copper Point | 63k | N 1/4 | B 951 pl.2 |
| Copper Point | 125k | N 1/4 | OM 55 |
| Cotton Thomas Basin | 125k | complete | Ub 115 pl.2 |
| Cotton Thomas Basin | 125k | complete | Ums 57 |
| Cotton Thomas Basin 15' | see: Cotton Thomas Basin, Dry Canyon Mtn., Kimbell Creek, Pole Creek | ||
| Cottonwood Creek | see: Cisco Springs | ||
| Cottonwood Mtn. | 63k | W 1/2 | W 993 pl.III |
| Cove Fort | 125k | complete | Ub 102 pl.1 |
| Cove Fort | 125k | complete | Ums 34 |
| Cove Fort 15' | see: Cinder Crater, Cove Fort, Joseph Peak, Red Ridge | ||
| Cow Creek | 63k | E ½ | Uo 25 fig.3 |
| Cow Creek | 63k | E 1/2 | Ur 1 fig.4 |
| Cow Creek | 125k | complete [hydrologic] | W 1836 pl.2 |
| Cow Flat | see: Ant Knoll | ||
| Cow Flats | 24k | complete | I 102 |
| Cow Flats | 125k | NW 1/3, coal | B 628 pl.XII |
| Cowboy Bench | 64k | complete | OM 171 sh.1 |
| Cowboy Pass | 24k | complete | I 390 |
| Cowboy Pass | 125k | complete | P 971 pl.1 |
| Cowboy Pass 15' | see: Big Horseshoe, Chalk Knolls, Cowboy Pass, Coyote Knolls | ||
| Cowflats | 67k | S 1/3 (manganese) | B 979 fig.15 |
| Coyote Knolls | 24k | complete | I 377 |
| Coyote Knolls | 125k | complete | P 971 pl.1 |
| Coyote Point | 125k | complete | Ub 115 pl.1 |
| Coyote Point | 125k | complete | Ums 57 |
| Coyote Springs | 125k | E 1/2 | P 516d pl.1 |
| Crandall Canyon | 12k | SE ¼ | Ur 137 pl.1 |
| Crandall Canyon | 63k | N 1/4 | B 581 pl.XI |
| Crandall Canyon | 125k | E 3/4 | P 61 pl.IV |
| Craner Peak | 72k | S 1/2 | Ub 56 pl.1 |
| Crater Bench Res. | 24k | NE ¼ | Us 42 pl.1 |
| Crater Bench Res. | 125k | W ¼ | P 818C fig.2 |
| Crater Bench Res. | 125k | N 1/4 | P 516d pl.1 |
| Crater Island | 125k | complete | Ub 115 pl.2 |
| Crater Island | 125k | complete | Ums 57 |
| Crater Island NW | 125k | complete | Ub 115 pl.2 |
| Crater Island NW | 125k | complete | Ums 57 |
| Crater Island SW | 125k | complete | Ub 115 pl.2 |
| Crater Island SW | 125k | complete | Ums 57 |
| Cream Pots | 24k | complete | MF 199 |
| Cream Pots | 24k | complete | I 55 |
| Cream Pots | 48k | W 1/4 | B 1085d pl.9 |
| Cream Pots | 53k | NW 1/4 | P 474b fig.14 |
| Cream Pots | 62k | complete | P 474b pl.1 |
| Crescent Junction | 63k | complete | B 908 pl.1 |
| Crescent Junction | 63k | SE 3/4 | B 863 pl.1 & 2 |
| Crescent Junction | 63k | complete | B 852 pl.9 |
| Crescent Junction | 63k | S 2/3 | B 979b pl.2 |
| Crescent Junction | 115k | SW 1/4 | B 541 pl.VI |
| Crescent Junction 15' | see: Crescent Junction, Dee Pass, Hatch Mesa, Valley City | ||
| Crisco | 63k | NW 1/4 | B 852 pl.10 |
| Crocodile Mtn. NE | 125k | complete | Ub 115 pl.2 |
| Crocodile Mtn. NE | 125k | complete | Ums 57 |
| Crocodile Mtn. SE | 125k | complete | Ub 115 pl.2 |
| Crocodile Mtn. SE | 125k | complete | Ums 57 |
| Cross Canyon | 24k | complete | I 2 |
| Cross Canyon | 62k | NE 1/4 | B 841 pl.2 |
| Cross Canyon | 62k | complete | P 474b pl.1 |
| Cross Canyon | 63k | NW 1/4 | B 951 pl.2 |
| Cross Canyon | 125k | NW 1/4 | OM 55 |
| Cross Canyon | 125k | complete | P 516c pl.1 |
| Crouse Res. | 125k | SW 3/4 | Ub 72 |
| Crouse Res. | 125k | NE 1/4 | Ums 13 |
| Crouse Res. | 125k | SW 3/4 | Ums 16 |
| Crouse Res. | 125k | NE 1/4 | Ub 66 maps 1-8 |
| Crow Knoll | 64k | W 1/2 | OM 171 sh.1 |
| Crow Knoll | 125k | E ¾ [structure contours] | I 1156 |
| Crow Knoll | 125k | complete | Ub 72 |
| Crow Knoll | 125k | complete | Ums 16 |
| Crows Nest Spring | 24k | complete | I 3 |
| Crows Nest Spring | 63k | complete | B 951 pl.2 |
| Crows Nest Spring | 125k | complete | OM 55 |
| Crystal Peak | 48k | complete | MF 635 |
| Crystal Peak 15' | see: Crystal Peak, King Top, Middle Mtn., Pyramid Knoll | ||
| Cummings Mesa 15' | see: Cathedral Canyon, Gregory Butte, Mazuki Point, Navajo Point | ||
| Curlew Junction | 125k | complete | Ub 115 pl.2 |
| Curlew Junction | 125k | complete | Ums 57 |
| Currant Canyon | 64k | complete | OM 171 sh.1 |
| Curtis Ridge | 125k | complete | B 923 pl.1 |
| Curtis Ridge | 125k | W 1/2 | Ums 12 |
| Curtis Ridge | 125k | W 1/2 | Ub 64 maps 1-13 |
| Cutler Dam |