"Good advising may be
the single most underestimated characteristic of a successful college experience."
– R.J. Light
AA-T/AS-T Earned | Chico Major | Concentration or Option |
Administration of Justice & Law, Public Policy and Society | Criminal Justice | Criminal Justice - General |
Agriculture Animal Sciences | Animal Science | Animal Science - General |
Agriculture Business | Agricultural Business | Agricultural Business - General |
Anthropology, Global Studies & Law, Public Policy and Society | Anthropology | Anthropology - General |
Art History | Art | Art History |
Biology | Biological Sciences | Cellular and Molecular Ecological, Evolutionary, & Organismal Plant Biology |
Business Administration and | Business Administration | Accounting Entrepreneurship & Small Business Mgmt. Finance Human Resource Management Management Marketing Project Management |
Business Administration | Health Services Administration | Health Services Administration - General |
Chemistry | Chemistry | Chemistry – General BA Chemistry - General BS |
Chemistry | Biochemistry | Biochemistry - General |
Communication Studies | Communication Studies | Communication and Public Affairs Organizational Communication |
Computer Science | Computer Science | Computer Science - General |
Early Childhood Education & Child and Adolescent Development | Child Development | Child Development - General |
Economics | Economics | Economics - General |
Elementary Teacher Education | Liberal Studies | General General Online (Degree Completion) |
English | English | English Education English Studies Literature |
Film, TV & Electronic Media | Media Arts | Criticism Production |
Geography | Geography | Human Geography and Environmental Studies Physical and Environmental Geography |
Geology | Geology | Geology - General |
History | History | General History |
Journalism | Journalism | News Public Relations |
Kinesiology | Kinesiology | Movement Studies Physical Education Teacher Education |
Kinesiology | Exercise Physiology | Exercise Physiology - General |
Mathematics | Mathematics | Applied Mathematics General Mathematics Mathematics Education Statistics |
Music | Music | General Music |
Nutrition and Dietetics | Nutrition & Food Sciences | Food & Nutrition Communication Nutrition Management General Dietetics |
Philosophy & Law, Public Policy and Society | Philosophy | General Philosophy |
Philosophy | Religious Studies | Religious Studies - General |
Physics | Physics | General Physics |
Global Studies, Political Science & Law, Public Policy and Society | International Relations | International Relations - General |
Political Science & Law, Public Policy and Society | Political Science | US Politics Legal Studies |
Political Science & Law, Public Policy and Society | Public Administration | Public Administration - General |
Law, Public Policy and Society | Social Science | Multidisciplinary Studies Specialization Studies |
Psychology | Psychology | Psychology - General |
Social Justice Studies | Multicultural & Gender Studies | General Option Women’s Studies Option Online Degree Completion |
Social Justice Studies | Intersectional Chicanx & Latinx Studies | General |
Social Work & Human Services | Social Work | General Distributed Learning |
Sociology, Social Justice Studies & Law, Public Policy and Society | Sociology | Sociology - General |
Spanish | Latin American Studies | Latin American Studies – General |
Spanish | Spanish | Spanish - General |
Studio Arts | Art | Art Studio Art Education |
Theater Arts | Theatre Arts | Theatre Arts – General |
Derived from CO data as of: 10/2022 Most current degree selections available at: |