Progress and Data Tracking
| Metric | Chico 2015 | Chico 2025 | CSU 2025 | CSU 2025 Target |
|---|---|---|---|---|
| Freshman 4-Year Graduation Rate | 26% | 32.7% | 37% | 40% |
| Freshman 6-Year Graduation Rate | 64% | 63% | 62% | 70% |
| Transfer 2-Year Graduation Rate | 31% | 41% | 46% | 45% |
| Transfer 4-Year Graduation Rate | 76% | 78% | 77% | 85% |
| Pell Equity Gap* | 9.8 | 9.7 | 12.3 | 0 |
| URM Equity Gap** | 8.9 | 9.9 | 13.6 | 0 |
*Gap in 6-year graduation rate for Pell and Not Pell students
**Gap in 6-year graduation rate for underrepresented minority students (defined as Black/African American, Latinx, and American Indian)
Tracking Progress with Dashboards
These dashboards provide resources for historical and ongoing tracking of student success metrics—including retention and graduation rates, as well as course-based equity gaps (by faculty login).