- Over 90% of BSS graduating seniors say their faculty cared about their success.
- Over 90% of BSS graduating seniors would recommend their majors to others.
- Over 90% of BSS graduating seniors say their faculty were available during office hours.
Student Learning Outcomes | SOSC 210 | SOSC 300 | SOSC 301 | SOSC 302 | SOSC 303 | SOSC 489 | SOSC 495 | SOSC 510 | SOSC 511 | SOSC 560 |
---|---|---|---|---|---|---|---|---|---|---|
1. Written Communication | P | P | P | P | P/M | M | M | P/M | ||
2. Oral Communication | P | P | P | P | P | M | M | P/M | P/M | |
3. Quantitative Reasoning | P/M | P | M | P/M | ||||||
4. Diversity | I | P | P/M | P/M | P/M | P/M | ||||
5. Information Literacy | I | I | I | P | P | P | P | P | ||
6. Critical Thinking | P/M | P | P | P | P | M | P/M | P/M | M |
"I" - Introductory - Students are encountering instruction on the SLO.
"P" - Practice - The course offers opportunities for students to "practice" the skill or apply the skill/knowledge.
"M" - Mastery - Does not imply that the student is an expert. It would be used to identify when it would be expected that the student performance is at the desired level we would like to see in a college graduate.