MA in Communication Sciences and Disorders
Curriculum Matrix
SLO 1 | SLO 2 | SLO 3 | SLO 4 |
---|---|---|---|
560 | 543 | 543 | 632 |
620 | 630 | 630 | 680 |
652 | 631 | 631 | 682 |
632 | 632 | 684 | |
635 | 635 | 689 | |
640 | 640 | 640 | |
560 | 560 | ||
642 | 642 | ||
645 | 645 | ||
652 | 652 | ||
675 |
SLO 1 | SLO 2 | SLO 3 | SLO 4 |
---|---|---|---|
560 | 543 | 543 | 632 |
620 | 630 | 630 | 680 |
652 | 631 | 631 | 682 |
632 | 632 | 684 | |
635 | 635 | 689 | |
640 | 640 | 640 | |
560 | 560 | ||
642 | 642 | ||
645 | 645 | ||
652 | 652 | ||
675 |