
Congratulations to new member Aaron McCormack of ISEC and longtime member Michelle Ott of ARTS! They both won a $100 Costco Gift Card as part of our May Day Event!
| Lisa Abellana | BU7 | College of Agriculture |
| James Aird | BU9 | Technology and Learning Program |
| Marya Andrade-Melgayejo | BU7 | University Farm |
| Holly Aiken | BU7 | Languages and Cultures Department |
| Emily Amarel | BU9 | Meriam Library Administration |
| Brooke Banchio | BU7 | Professional and Continuing Education |
| Wendy Bentley | BU9 | Project & Change Management |
| Julian Buchanan | BU2 | Intercollegiate Athletics |
| Kim Camaren | BU7 | University Housing |
| Samantha Cary | BU9 | Enterprise Applications |
| Vinna Chan | BU7 | Computer Animation and Game Design |
| Annie Chen | BU7 | Sociology Department |
| Katharine Clark | BU9 | University Communications |
| Brendan Close | BU9 | University Farm |
| Courtney Coleman | BU9 | College of Communication and Education |
| Jennifer Da Silva | BU7 | College of Natural Sciences |
| Aaron Davis | BU5 | University Housing |
| Juan Delgado | BU9 | Student Affairs |
| Nevada Earp | BU7 | School of Social Work |
| Jerry Fieldsted | BU9 | International Education and Global Engagement |
| Trixie Gothro | BU7 | Communications Arts & Sciences |
| Jonathan Green | BU7 | Office of Admissions |
| Robert Gregg | BU5 | Facilities Management and Services |
| Marcella Guiterrez-Tompkins | BU7 | Human Resources |
| Keri Halderman | BU7 | Facilities Management and Services |
| Kirk Hauer | BU9 | Information Technology |
| Zackary Jannings | BU9 | WellCat Health Center |
| Cayden Jones | BU9 | Intercollegiate Athletics |
| Megan Kent | BU9 | College of Business |
| Elizabeth Kimerer | BU7 | School of Nursing |
| Mar Lawrence | BU9 | University Communications |
| Steven Maciel | BU7 | Procurement Services |
| Gabriel Maddox | BU9 | Information Technology |
| Sheryl Manies | BU9 | University Advancement |
| Amber Marquiss | BU7 | Procurement Services |
| Cady Martin | BU7 | Facilities Management and Services |
| Aaron McCormack | BU9 | Information Security |
| Martin Mejia | BU9 | Enterprise Applications |
| Christina Misuraca | BU9 | Library Services |
| Marcel Mitchell | BU7 | Facilities Management and Services |
| Kong Moua | BU7 | School of Nursing |
| Jaclyn Noble | BU7 | Office of Admissions |
| Silas Ochsner | BU5 | Facilities Management and Services |
| Obioha Ogbonna | BU9 | Information Security |
| Jacqueline Park | BU7 | College of Agriculture |
| Angelica Partida | BU5 | University Housing |
| Javier Partida | BU5 | Facilities Management and Services |
| Scott Raby | BU7 | School of Social Work |
| Kat Reed | BU9 | University Communications |
| Jeffrey Reilley | BU7 | Facilities Management and Services |
| Natalie Rivera | BU7 | Office of the Registrar |
| Alma Rodriguez De Lara | BU5 | Facilities Management and Services |
| Matthew Ross | BU9 | Instructional Support |
| Kelley Schiess | BU9 | University Housing |
| Marjorie Shepard | BU9 | Technology Equity and Inclusion |
| Deric Singleton | BU7 | Distribution Services |
| Michelle Slack | BU9 | University Advancement |
| Tristan Smith | BU5 | Facilities Management and Services |
| Morgan Spont | BU5 | Facilities Management and Services |
| Alexander Strauss | BU2 | Intercollegiate Athletics |
| Chiachong Thao | BU5 | Facilities Management and Services |
| Danna Thao | BU7 | Professional & Continuing Education |
| Long Thao | BU5 | Facilities Management and Services |
| Mia Thornton | BU7 | Facilities Management and Services |
| Matthew Torst | BU7 | Student Print Center |
| Chloe Tripp | BU9 | Intercollegiate Athletics |
| Lilian Valdes Garcia | BU9 | Career Center |
| Kevin White | BU9 | School of the Arts |
| Shawn Wright | BU5 | Facilities Management and Services |
