Hall of Honor Inductees
Last Name | First Name/MI | F/S | Discipline/Department | Year Inducted |
Adams* | Harlen M. | F | English | 2011 |
Aldrich-Langen | Caroline | S | Admission and School Relations, Academic Advising | 2011 |
Alexander* | Douglas | F | Biological Sciences | 2022 |
Alger | Don | F | Chemistry | 2016 |
Anderson | Roger D. | S | Admissions and Student Aid | 2013 |
Anderson | Susan | S | Alumni and Parent Engagement | 2019 |
Anglen* | Faye L. | S | Instructional Media Center, Photography/Graphics Department | 2013 |
Baily | Abraham | S | Student Affairs, EOP, School Relations, Outreach Programs; Athletics/Student Affairs Development | 2012 |
Ball | David | F | Chemistry | 2019 |
Barger | Debra | S | Regional & Continuing Education | 2019 |
Battle | Theresa | S | College of Engineering, Computer Science, and Construction Management, Staff Council | 2016 |
Beaty | Claudia | S | Continuing Education, History | 2017 |
Berg* | Carol | S | Office of the President | 2017 |
Berryman | Gregg | F | Communication Design | 2019 |
Boyer* | Gayle | S | Human Resources | 2011 |
Bramsen* | Harold W. | S | Business | 2012 |
Bronson* | Edward | F | Political Science | 2012 |
Brooks* | Fred A. | F | Recreation Administration | 2012 |
Burr | Carol | F | English | 2014 |
Bush* | Phyllis I. | F | Learning Resources, Education | 2013 |
Carter | Charles | S | Office of Student Life and Leadership, Office of Student Affairs, Cross-Cultural Leadership Center | 2018 |
Casamajor* | Mary Helen | S | Alumni Association | 2013 |
Chez Salcido | Sharon | S | Office of the President, University Development and Advancement | 2011 |
Cottrell | Robert | F | History | 2022 |
Crotts | Joseph | F | Meriam Library | 2024 |
Davis | Teresa | F | Physical Education, Professional Studies in Education | 2024 |
Delmatier* | Royce | F | Political Science | 2016 |
Dempsey* | Wesley H. | F | Agriculture, Biology | 2010 |
DeWayne | Daniel | S | University Public Events | 2019 |
Edson | Kenneth C. | S | Admission and Records, Testing Office | 2012 |
Ellis | Herman | S | Student Life and Student Affairs | 2016 |
Emmerich | Lisa | F | History, Multicultural and Gender Studies | 2018 |
Ferguson | Dave | S | Upward Bound | 2024 |
Fisher | William | F | Mathematics and Statistics | 2019 |
Forbes* | Allen E. | F | Speech and Drama | 2010 |
Frazier* | Dennis | S | Human Resources, Facilities Management and Services | 2024 |
Garza | Luisa | S | University Housing and Food Service | 2024 |
Gerth* | Donald R. | F | Political Science | 2013 |
Gregg | James E. | F | Political Science, Journalism | 2011 |
Hampton* | Fidelis | S | Office of the President, Payroll Office | 2015 |
Heidinger | Barbara | S | Regional & Continuing Education, Psychology | 2019 |
Heinz | Donald | F | Religious Studies, College of Humanities and Fine Arts | 2023 |
Howsden* | Arley L. | F | Education | 2013 |
Huston | Carol | F | Nursing | 2016 |
Hutchinson* | William H. | F | History | 2010 |
Jackson* | Billie | S | Chico State Student Learning Center, Disability Support Services | 2023 |
Jensen | Mary | F | Professional Studies in Education | 2019 |
Jessee* | James W. | S | Academic Publications, Facilities, and Database Services | 2013 |
Johnson | Keith | F | Anthropology | 2015 |
Jones* | Norma E. | S | Office of Vice President of Academic Affairs, Offices Of Credentials, Dean Of Students, School Of Education | 2014 |
Kanter | Billie | S | Office of the Vice President of Academic Affairs, Industrial Arts, Social Work, Economics | 2017 |
Keener Stolp* | Elizabeth | S | Business/Fiscal Affairs | 2011 |
Keithley | George | F | English | 2012 |
Kendall* | Glenn E. | F | Education | 2014 |
King | Stephen | F | College of Communication, Department of Communication Arts and Sciences | 2023 |
Kinney* | Paul T. | F | Business | 2010 |
Kistner* | David | F | Biology | 2011 |
Knight Studley* | Clarence | F | Geography, Social Science | 2015 |
Kopp* | Patrick W. | S | University Public Events | 2013 |
Lane* | William G. | F | Electrical and Computer Engineering | 2016 |
Lantis* | David W. | F | Geography | 2010 |
Latour* | Ira P. | F | Art | 2012 |
Lawton | Jana | S | University Services | 2022 |
Lederer | Roger J. | F | Biology | 2013 |
Lillibridge* | George D. | F | History | 2013 |
Long | Susan | S | Human Resources Information Systems | 2022 |
Loker | William | F | Anthropology, Academic Affairs | 2022 |
Luyirika-Sewagudde, Jr. | James | S | International Education and Global Engagement, Academic Advising Programs | 2022 |
MacMichael | Linda | S | Office of Admissions, Regional And Continuing Education—Osher Lifelong Learning Institute | 2014 |
Main* | Robert | F | Communication Design | 2015 |
Martin* | Mackay | S | Associated Students | 2013 |
Martinez | Antoinette | F | Anthropology | 2017 |
McMahon | Gary | S | Undergraduate Education, Business Resource Center, Chico Student Success Center, REACH | 2024 |
Mendoza Patterson | Chela | S | Student Affairs, Office of Equity, Diversity and Inclusion, Associated Students, Educational Opportunity Program, Early Outreach and Support Programs | 2023 |
Meuter | Ralph | F | Geography | 2012 |
O'Bannon | James | F | Construction Management | 2017 |
Osborne | Don | S | Facilities Management and Services | 2018 |
Ostrom | Charles | F | Political Science and Criminal Justice | 2022 |
Patterson, Jr.* | Aldrich | S | Counseling Center | 2023 |
Patton | Wes | F | College of Agriculture | 2023 |
Pentzer | Robert | S | Public Affairs/Public Information | 2014 |
Portis | Mary | F | Health and Community Services | 2019 |
Postma | James | F | Chemistry and Biochemistry | 2024 |
Poulin | Mary | S | Construction Management | 2016 |
Price* | Charles | F | Political Science | 2017 |
Pyeatt | Ann | S | College of Engineering, Computer Science, and Construction Management | 2012 |
Rabo | Shirley | S | Staff Council | 2018 |
Raker* | Betty Lou | F | Physical Education | 2010 |
Rankin* | Robert P. | F | Sociology | 2013 |
Rethans | Arno | F | Finance and Marketing | 2018 |
Richmond | James E. | F | Education | 2015 |
Robinson | Travon | S | Office of Equity, Diversity and Inclusion, University Housing, Educational Opportunity Program, Office of Admissions, Multicultural and Gender Studies | 2023 |
Rudolph | Carol | S | Student Financial Services, Procurement, Accounting | 2022 |
Russell | Anne | S | Office of Vice President of Academic Affairs, Institutional Research, Wildcat Card Office, University Services, Computer Center | 2016 |
Schiffman | Irv | F | Political Science | 2018 |
Shepherd* | Elvin | S | Maintenance Operations | 2015 |
Shover | Michele J. | F | Political Science | 2011 |
Simmons* | William T. | F | Physical Education | 2018 |
Small | Garry | S | VP for Administration, Housing Office, Personnel Office, President’s Office, College Services, Plant Operations | 2011 |
Smith* | Valene L. | F | Anthropology | 2010 |
Sorenson* | Richard | S | Plant Operations | 2014 |
Standing* | G. Robert | S | Advising and Orientation | 2012 |
Steiner | Dale | F | History | 2019 |
Stephens* | William | F | Biology | 2014 |
Sturges* | Persis | F | Psychology | 2014 |
Sutthoff* | John | F | Journalism | 2012 |
Thomas* | Robert | F | Biology | 2017 |
Thurgood | Graham | F | English | 2024 |
Toussaint* | Eunice | S | Advising and Orientation, Information Office, Counseling, Advising And Testing, Guidance Research | 2011 |
Toussaint | Susan | S | Child Development Lab, Associated Students | 2015 |
Turner* | Janet E. | F | Art | 2011 |
Wahl* | Karl J. | S | Facilities Planning, Administration, Business Office, and Student Housing | 2012 |
Waldroop | Trudy | S | Psychology, Anthropology | 2015 |
Weintraub | Royd L. | F | Instructional Media | 2011 |
Wills | Joe | S | Public Affairs and Publications | 2017 |
Wilson | Margie | S | Athletics | 2018 |
Wolf | Cynthia | F | English, First-Year Experience | 2023 |
* = Deceased