2011 Cohort | 2012 Cohort | 2013 Cohort | 2014 Cohort | 2015 Cohort | 2016 Cohort | 2017 Cohort | 2018 Cohort | 2019 Cohort | 2025 Targets | |
% Freshmen Graduated in 4 Years | 26.0 | 27.8 | 29.7 | 29.4 | 33.1 | 33.5 | 33.1 | 41.0 | ||
% Freshmen Graduated in 6 Years | 65.6 | 66.3 | 67.5 | 65.3 | 65.4 | 74.0 | ||||
% Transfers Graduated in 2 Years | 27.6 | 26.6 | 30.6 | 32.1 | 32.9 | 38.6 | 41.6 | 41.0 | 42.9 | 43.0 |
% Transfers Graduated in 4 Years | 75.4 | 74.9 | 76.4 | 77.8 | 79.5 | 80.2 | 80.1 | 86.0 | ||
Gap - Difference between URM vs non-URM 6 Year Graduation Rates | 9.3 % points | 7.4 % points | 11.9 % points | 8.0 % points | 9.2 % points | 0 % points | ||||
Gap - Difference between Pell vs non-Pell 6 Year Graduation Rates | 8.4 % points | 8.8 % points | 12.4 % points | 9.3 % points | 14.8 % points | 0 % points |
Dashboards
- Chico State Student Success Dashboards
- CSU Student Success Dashboards(opens in new window)
- FDEV Faculty Grades & Equity Dashboards
Reports
(If you need special accommodation to access any documents on this page, please contact the Office of Accessible Technology and Services at 530-898-6532).