2011 Cohort | 2012 Cohort | 2013 Cohort | 2014 Cohort | 2015 Cohort | 2016 Cohort | 2017 Cohort | 2018 Cohort | 2019 Cohort | 2020 Cohort | 2025 Targets | |
% Freshmen Graduated in 4 Years | 25.7 | 27.5 | 29.5 | 29.2 | 32.7 | 33.1 | 32.7 | 35.6 | 41.0 | ||
% Freshmen Graduated in 6 Years | 65.2 | 65.7 | 67.0 | 65.0 | 64.9 | 63.8 | 74.0 | ||||
% Transfers Graduated in 2 Years | 27.6 | 26.6 | 30.5 | 32.1 | 32.9 | 38.6 | 41.6 | 41.0 | 42.9 | 40.5 | 43.0 |
% Transfers Graduated in 4 Years | 75.4 | 74.9 | 76.4 | 77.8 | 79.5 | 80.2 | 80.1 | 79.4 | 86.0 | ||
Gap - Difference between URM vs non-URM 6 Year Graduation Rates | 9.3 % points | 7.4 % points | 12 % points | 8.0 % points | 9.2 % points | 8.3 % points | 0 % points | ||||
Gap - Difference between Pell vs non-Pell 6 Year Graduation Rates | 8.6 % points | 8.7 % points | 12.4 % points | 9.3 % points | 14.8 % points | 11.9 % points | 0 % points |
Dashboards
- Chico State Student Success Dashboards
- CSU Student Success Dashboards(opens in new window)
- FDEV Faculty Grades & Equity Dashboards
Reports
(If you need special accommodation to access any documents on this page, please contact the Office of Accessible Technology and Services at 530-898-6532).