2022 Schedule of Presenters
| Session 1: Biological & Natural Sciences | |||||
| Student Name | Major Degree | Class Standing | Presentation Title | Faculty Mentor | |
| Caylin Stanley | Biological Sciences | Graduate | Seasonal Variation of Avian Influenza Viruses in a Sacramento Vally Wood Duck Population | Troy Cline | |
| Taylor Lambrigger | Anthropology | Graduate | Significance of Poverty in Stable Oxygen Isotope Analysis: Implications for Region-of-Origin Predictions in Oaxaca, Mexico | Eric Bartelink | |
| Cody Mocko | Biological Sciences | Graduate | Investigation into Biomechanical Genes in Relation to Heritable Idiopathic Spinal Curvature | Kristen Gorman | |
| Molly Tuttle | Biological Sciences | Graduate | Flattening the Curve: A Covid Wastewater Surveillance Story | Troy Cline | |
| Jessica Alvarado Valdez | Interdisciplinary Studies: Behavioral Neuroscience | Graduate | Mechanisms of behavioral aberrations associated with prenatal exposure to nicotine | Shawn Bates | |
| Elisabeth Kennedy | Geology | Graduate | Naturally Occurring Asbestos in the Rock Formations of Paradise and Magalia, CA | Hannah Aird | |
| Cody Frazer | Biological Sciences | Graduate | Can Bacteria Stop the Next Pandemic? How the Prevalence of Avian Influenza Virus is Related to the Gut Microbiome | Troy Cline | |
| Sofia Rodriguez | Biological Sciences | Graduate | The Effect of Treated Wastewater Effluent on Zebrafish Immune Development | David Stachura | |
| Session 2: Social Sciences & Interdisciplinary I | |||||
| Student Name | Major Degree | Class Standing | Presentation Title | Faculty Mentor | |
| Donavan Cervantes | Psychological Science | Graduate | The Interrelationships Between Personality Factors and Sexual Identity Developmental Milestones | Marie Lippmann | |
| Jenifer Yang | Kinesiology: Adaptive Physical Education | Graduate | Disability and Physical Activity Perspectives of Hmong Parents who Have a Child with a Disability | Josephine Blagrave | |
| Justin Hebert | Kinesiology: Sport and Exercise Psychology | Graduate | Examining the Relationship Between Athletic Identity and Anxiety in Collegiate Athletes | Aubrey Newland | |
| Natalie Lawlor | Psychological Science | Graduate | Perceptions of OnlyFans Content Creators on Impacts of a Potential Sexual Content Ban and the OnlyFans Platform | Christine Leistner | |
| Deja Shevalier | Psychological Science | Graduate | Episodic Retrospection vs. Prospection to Improve Delay Discounting in College Students: An Online Systematic Replication | Patrick Johnson | |
| Kanvarbir Gill | Psychology | Graduate | Effects of Emoji Skin Tone in Peer-to-Peer Online Learning | Marie Lippmann | |
| Jordan Stifle | Psychological Science | Graduate | Trauma Over Time: Does Exposure to Stressful Events Affect the Width of One’s Temporal Window? | Patrick Johnson | |
| Travis Souders | Communication Studies | Graduate | Navigating Tragedy: How Miscarriage Partners Make Sense of Loss | Stephanie Hamel | |
| Session 3: Social Sciences & Interdisciplinary II | |||||
| Student Name | Major Degree | Class Standing | Presentation Title | Faculty Mentor | |
| Roxzel Soto Tellez | Sociology | Undergraduate | Perception of the Police by Residents of the City of Santa Ana | Tonya Lindsey | |
| Vivian Hernandez | History and Latin American Studies | Undergraduate | The Rise of Second-Wave Feminism and Creation of Feminist Journals in Modern Mexico | Stephen Lewis | |
| Angeni Kanaday-Alvarez | Art History | Undergraduate | Female Bodies On Female Bodies: Challenging Binaries Through Tattoos | Asa Mittman | |
| Joaquin Jordan | Political Science | Graduate | Restorative Justice: Where Community, Police, and Prisoners Meet | Sarah Smith | |
| Aji Fatou Bah | Nutrition and Food Science | Graduate | Evaluating the Epidemic of Obesity in Urban Gambia: An Exploratory Study Using Positive Deviance Approach | Seth Klobodu | |
| Alex Wilson | Communication Studies | Graduate | Cracking Health Communication's Egg: Transgender Health Communication | Jennifer Malkowski | |
| Bruce Avila-Yepez | Nutrition and Food Science: Nutrition Education & DPD | Graduate | Food Insecurity among College Students on Chico State Campus | Keiko Goto | |
| Marian Furumi | Interdisciplinary Studies: Wildland Management | Graduate | Wildlife Crossing Feasibility Project on SR-32 | Colleen Hatfield | |
| Session 4: Engineering, Concrete Industry Management, and Nutritional Sciences | |||||
| Student Name | Major Degree | Class Standing | Presentation Title | Faculty Mentor | |
| Maria Navarro and Francisco Aguilera | Concrete Industry Management | Undergraduate | Agricultural Waste as Internal Curing Agent in Concrete | Feraidon Ataie | |
| Alejandro Ayala | Electrical and Computer Engineering | Undergraduate | Using Line of Best Fit Algorithm to Improve Efficiency in Generating 3D Indoor Positioning System Model | Ghang-Ho Lee | |
| Esteban Teran | Physics | Undergraduate | The Quantum Nature of Atoms, a Journey to the Coldest Place in the Universe | Hyewon Pechkis | |
| Dalton Stierli | Electrical and Computer Engineering | Undergraduate | Indoor Positioning System Utilizing Power Received from Multicolor LED’s | Ghang-Ho Lee | |
| Nate Young | Electrical and Computer Engineering | Undergraduate | Indoor Positioning System using Visible Light Communication and a K-Nearest Neighbors Fingerprinting Algorithm | Ghang-Ho Lee | |
| Jose Leon and Greta Fischer | Engineering: MECA/MECH | Undergraduate | Mechanical Properties of PEGDA-SiO2 hydrogels | Ozgul Yasar-Inceoglu | |
Group 1 Judges: Hannah Aird, Jonathan Day, Hyewon Pechkis, Joe Pechkis
Group 2 Judges: Jennifer Brundidge, Jennifer Malkowski, Sharon Barrios
Group 3 Judges: Patrick Johnson, Gwenola Ricordeau, Matthew Thomas
Group 4 Judges: Kurtis Kredo, Kristen Gorman, Meghdad Hajimorad