The Department of Journalism and Public Relations is part of the College of Communication and Education at Chico State. The program is nationally accredited by the Accrediting Council on Education in Journalism and Mass Communications(opens in new window).
Following are enrollment, graduation, diversity and retention rates.
Source: Chico State Factbook(opens in new window)
J&PR Enrollment
Year | News | PR | Minors | Total |
---|---|---|---|---|
2015-2016 | 91 | 160 | 25 | 276 |
2016-2017 | 77 | 149 | 26 | 252 |
2017-2018 | 76 | 170 | 25 | 271 |
2018-2019 | 77 | 129 | 28 | 234 |
2019-2020 | 64 | 116 | 33 | 212 |
Average | 77 | 145 | 27 | 249 |
Graduation
Cohort | J&PR* | CME** | Chico State*** |
---|---|---|---|
2011-2012 | 32% | 41% | 26% |
2012-2013 | 59% | 36% | 28% |
2013-2014 | 50% | 39% | 29% |
2014-2015 | 44% | 38% | 29% |
2015-2016 | 40% | 49% | 33% |
Average | 45% | 41% | 29% |
*First-time freshman who declared Journalism as their major upon entering Chico State
** First-time freshman who declared a major within the College of Communication & Education
*** All first-time freshman who started at Chico State.
Graduation
Cohort | J&PR* | CME** | Chico State*** |
---|---|---|---|
2009-2010 | 61% | 72% | 63% |
2010-2011 | 63% | 78% | 68% |
2011-2012 | 71% | 74% | 65% |
2012-2013 | 85% | 69% | 60% |
2013-2014 | 83% | 73% | 67% |
Average | 73% | 73% | 63% |
*First-time freshman who declared Journalism as their major upon entering Chico State
** First-time freshman who declared a major within the College of Communication & Education
*** All first-time freshman who started at Chico State.
J&PR Diversity
F 2009 | F 2019 | |
---|---|---|
American Indian/Alaskan native/Pacific Islander | 1% | 0% |
Asian | 2% | 4% |
Black/African American | 4% | 4% |
Hispanic/Latino | 14% | 39% |
Two or more races or ethnicities | 2% | 5% |
Unknown | 10% | 4% |
White | 66% | 45% |
Retention Rates for Major
Entry Year | Frosh | 1 Year | 2 Years |
---|---|---|---|
Fall 2014 | 36 | 86% | 78% |
Fall 2015 | 30 | 77% | 63% |
Fall 2016 | 26 | 88% | 63% |
Fall 2017 | 32 | 81% | 85% |
Fall 2018 | 24 | 83% | |
Average | 30 | 86% | 79% |
Retention Rates for College
Entry Year | Frosh | 1 Year | 2 Years |
---|---|---|---|
Fall 2014 | 409 | 82% | 74% |
Fall 2015 | 339 | 88% | 78% |
Fall 2016 | 321 | 86% | 75% |
Fall 2017 | 337 | 88% | 79% |
Fall 2018 | 311 | 88% | |
Average | 343 | 86% | 77% |
Retention Rates for Under-Represented Minority Groups
10Entry Year | Frosh | 1 Year | 2 Years |
---|---|---|---|
Fall 2014 | 12 | 92% | 83% |
Fall 2015 | 14 | 79% | 79% |
Fall 2016 | 10 | 70% | 70% |
Fall 2017 | 12 | 67% | 42% |
Fall 2018 | 13 | 92% | |
Average | 12 | 80% | 68% |
Retention Rates for Non-URM
Entry Year | Frosh | 1 Year | 2 Years |
---|---|---|---|
Fall 2014 | 24 | 83% | 75% |
Fall 2015 | 16 | 75% | 50% |
Fall 2016 | 16 | 100% | 94% |
Fall 2017 | 20 | 90% | 80% |
Fall 2018 | 11 | 73% | |
Average | 17 | 84% | 75% |
Transfer Retention Rates/Major
Entry Year | Transfers | 1 Year | 2 Years |
---|---|---|---|
2014 | 6 | 83% | 67% |
2015 | 12 | 92% | 75% |
2016 | 13 | 92% | 73% |
2017 | 9 | 100% | 44% |
2018 | 8 | 100& | |
Average | 10 | 93% | 65% |
Transfer Grad Rates/Major
Entry Year | Transfers | 2 Years | 3 Years |
---|---|---|---|
2013 | 12 | 33% | 75% |
2014 | 6 | 33% | 50% |
2015 | 12 | 48% | 42% |
2016 | 13 | 62% | 85% |
2017 | 9 | 33% | |
Average | 10 | 32% | 63% |
Transfer Grad Rates/College
Entry Year | Transfers | 2 Years | 3 Years |
---|---|---|---|
2013 | 279 | 33% | 74% |
2014 | 269 | 35% | 71% |
2015 | 276 | 38% | 80% |
2016 | 233 | 46% | 81% |
2017 | 266 | 49% | |
Average | 258 | 36% | 74% |