The Department of Journalism and Public Relations is part of the College of Communication and Education at Chico State. The program is nationally accredited by the Accrediting Council on Education in Journalism and Mass Communications(opens in new window).
Following are enrollment, graduation, diversity and retention rates.
Source: Chico State Factbook(opens in new window)
J&PR Enrollment
Year | News | PR | Minors | Total |
---|---|---|---|---|
2016-2017 | 79 | 181 | 38 | 298 |
2017-2018 | 79 | 169 | 35 | 283 |
2018-2019 | 78 | 170 | 35 | 283 |
2019-2020 | 66 | 118 | 37 | 221 |
2020-2021 | 61 | 78 | 40 | 179 |
2021-2022 | 59 | 71 | 30 | 160 |
Fall 2022 | 36 | 56 | 18 | 110 |
Average | 65 | 120 | 33 | 219 |
Graduation
Cohort Year | J&PR* | CME** | Chico State*** |
---|---|---|---|
2012 | 59% | 36% | 28% |
2013 | 50% | 39% | 30% |
2014 | 44% | 38% | 29% |
2015 | 40% | 49% | 33% |
2016 | 62% | 45% | 34% |
2017 | 41% | 39% | 33% |
Average | 49% | 41% | 31% |
*First-time freshman who declared Journalism as their major upon entering Chico State
** First-time freshman who declared a major within the College of Communication & Education.
*** All first-time freshman who started at Chico State.
Graduation
201563%72%65%Cohort Year | J&PR* | CME** | Chico State*** |
---|---|---|---|
2012 | 86% | 69% | 66% |
2013 | 83% | 73% | 68% |
2014 | 81% | 69% | 65% |
Average | 78% | 71% | 66% |
*First-time freshman who declared Journalism as their major upon entering Chico State
** First-time freshman who declared a major within the College of Communication & Education
*** All first-time freshman who started at Chico State.
J&PR Diversity
F 2011 | F 2021 | |
---|---|---|
American Indian/Alaskan native/Pacific Islander | 3% | 0% |
Asian | 2% | 2% |
Black/African American | 4% | 6% |
Hispanic/Latino | 20% | 40% |
Two or more races or ethnicities | 5% | 6% |
Unknown | 5% | 3% |
White | 60% | 43% |
Retention Rates for Major
Entry Year | Frosh | 1 Year Rate | 2 Year Rate |
---|---|---|---|
Fall 2015 | 30 | 77% | 63% |
Fall 2016 | 26 | 89% | 85% |
Fall 2017 | 32 | 81% | 66% |
Fall 2018 | 24 | 83% | 75% |
Fall 2019 | 16 | 81% | 75% |
Fall 2020 | 7 | 71% | |
Average | 23 | 80% | 73% |
Retention Rates for College
Entry Year | Frosh | 1 Year Rate | 2 Year Rate |
---|---|---|---|
Fall 2015 | 339 | 88% | 78% |
Fall 2016 | 317 | 86% | 75% |
Fall 2017 | 337 | 88% | 79% |
Fall 2018 | 311 | 88% | 81% |
Fall 2019 | 295 | 83% | 77% |
Fall 2020 | 247 | 83% | |
Average | 308 | 86% | 78% |
Retention Rates for Under-Represented Minority Groups
Entry Year | Frosh | 1 Year Rate | 2 Year Rate |
---|---|---|---|
Fall 2015 | 14 | 79% | 79% |
Fall 2016 | 10 | 70% | 70% |
Fall 2017 | 12 | 67% | 42% |
Fall 2018 | 13 | 92% | 85% |
Fall 2019 | 8 | 63% | 63% |
Fall 2020 | 4 | 50% | |
Fall 2021 | 7 | ||
Average | 10 | 70% | 68% |
Retention Rates for Non-URM
Entry Year | Frosh | 1 Year Rate | 2 Year Rate |
---|---|---|---|
Fall 2015 | 16 | 75% | 50% |
Fall 2016 | 16 | 100% | 94% |
Fall 2017 | 20 | 90% | 80% |
Fall 2018 | 11 | 73% | 64% |
Fall 2019 | 8 | 100% | 88% |
Fall 2020 | 3 | 100% | |
Fall 2021 | 7 | ||
Average | 12 | 90% | 75% |
Transfer Retention Rates/Major
Entry Year | Transfers | 1 Year Rate | 2 Year Rate |
---|---|---|---|
Fall 2015 | 15 | 93% | 80% |
Fall 2016 | 13 | 92% | 23% |
Fall 2017 | 10 | 100% | 50% |
Fall 2018 | 8 | 100% | 25% |
Fall 2019 | 9 | 100% | 44% |
Fall 2020 | 9 | 100% | |
Fall 2021 | 6 | ||
Average | 10 | 98% | 44% |
Transfer Grad Rates/Major
Entry Year | Transfers | 2 Year Rate | 3 Year Rate |
---|---|---|---|
Fall 2015 | 15 | 0% | 42% |
Fall 2016 | 13 | 62% | 85% |
Fall 2017 | 10 | 30% | 70% |
Fall 2018 | 8 | 75% | 100% |
Fall 2019 | 9 | 56% | |
Fall 2020 | 9 | ||
Fall 2021 | 6 | ||
Average | 10 | 45% | 74% |
Transfer Grad Rates/College
Entry Year | Transfers | 2 Year Rate | 3 Year Rate |
---|---|---|---|
Fall 2015 | 295 | 36% | 77% |
Fall 2016 | 244 | 44% | 78% |
Fall 2017 | 282 | 46% | 76% |
Fall 2018 | 263 | 48% | 74% |
Fall 2019 | 303 | 52% | |
Fall 2020 | 298 | ||
Fall 2021 | 249 | ||
Average | 276 | 45% | 76% |
Last updated Fall 2022