Nationally Accredited

The Department of Journalism and Public Relations is part of the College of Communication and Education at Chico State. The program is nationally accredited by the Accrediting Council on Education in Journalism and Mass Communications(opens in new window).
Following are enrollment, graduation, diversity and retention rates.
Source: Chico State Fact Book(opens in new window)
Year | News | PR | Minors | Total | |
---|---|---|---|---|---|
2016-2017 | 79 | 181 | 38 | 298 | |
2017-2018 | 79 | 169 | 35 | 283 | |
2018-2019 | 78 | 170 | 35 | 283 | |
2019-2020 | 66 | 118 | 37 | 221 | |
2020-2021 | 61 | 78 | 40 | 179 | |
2021-2022 | 59 | 71 | 30 | 160 | |
2022-2023 | 72 | 112 | 42 | 110 | |
2023-2024 | 74 | 106 | 50 | 169 | |
Average | 71 | 126 | 38 | 213 |
Cohort Year | J&PR* | CME** | Chico State*** |
---|---|---|---|
2012 | 59% | 36% | 28% |
2013 | 50% | 39% | 30% |
2014 | 44% | 38% | 29% |
2015 | 40% | 49% | 33% |
2016 | 62% | 44% | 33% |
2017 | 41% | 39% | 33% |
2018 | 67% | 52% | 36% |
2019 | 41% | 38% | 35% |
Average | 51% | 42% | 32% |
*First-time freshman who declared Journalism as their major upon entering Chico State
** First-time freshman who declared a major within the College of Communication & Education.
*** All first-time freshman who started at Chico State.
Cohort Year | J&PR* | CME** | Chico State*** |
---|---|---|---|
2012 | 86% | 69% | 66% |
2013 | 83% | 73% | 68% |
2014 | 83% | 69% | 65% |
2015 | 63% | 72% | 65% |
2016 | 81% | 71% | 64% |
2017 | 59% | 70% | 63% |
Average | 76% | 71% | 65% |
*First-time freshman who declared Journalism as their major upon entering Chico State
** First-time freshman who declared a major within the College of Communication & Education
*** All first-time freshman who started at Chico State.
Ethnicity | F 2011 | S 2024 |
---|---|---|
American Indian/Alaskan native/Pacific Islander | 3% | 0% |
Asian | 2% | 2.4% |
Black/African American | 4% | 1.2% |
Hispanic/Latino | 20% | 39% |
Two or more races or ethnicities | 5% | 4.9% |
Unknown | 5% | 2.4% |
Non-Resident Alien | 2.8% | 2.4% |
White | 60% | 47.6% |
Entry Year | Frosh | 1 Year Rate | 2 Year Rate |
---|---|---|---|
Fall 2015 | 30 | 77% | 63% |
Fall 2016 | 26 | 89% | 85% |
Fall 2017 | 32 | 81% | 66% |
Fall 2018 | 24 | 83% | 75% |
Fall 2019 | 16 | 81% | 75% |
Fall 2020 | 7 | 71% | 57% |
Fall 2021 | 12 | 80% | 73% |
Fall 2022 | 13 | 85% | |
Average | 20 | 81% | 71% |
Entry Year | Frosh | 1 Year Rate | 2 Year Rate |
---|---|---|---|
Fall 2015 | 339 | 88% | 78% |
Fall 2016 | 317 | 86% | 75% |
Fall 2017 | 337 | 88% | 79% |
Fall 2018 | 311 | 88% | 81% |
Fall 2019 | 247 | 83% | 77% |
Fall 2020 | 207 | 82% | 67% |
Fall 2021 | 164 | 81% | 73% |
Fall 2022 | 204 | 88% | |
Average | 266 | 86% | 76% |
Entry Year | Frosh | 1 Year Rate | 2 Year Rate |
---|---|---|---|
Fall 2015 | 14 | 79% | 79% |
Fall 2016 | 10 | 70% | 80% |
Fall 2017 | 9 | 69% | 46% |
Fall 2018 | 11 | 92% | 83% |
Fall 2019 | 6 | 60% | 60% |
Fall 2020 | 2 | 50% | 50% |
Fall 2021 | 8 | 80% | 80% |
Fall 2022 | 3 | 60% | |
Average | 8 | 70% | 68% |
Entry Year | Frosh | 1 Year Rate | 2 Year Rate |
---|---|---|---|
Fall 2015 | 16 | 75% | 50% |
Fall 2016 | 16 | 100% | 94% |
Fall 2017 | 20 | 90% | 80% |
Fall 2018 | 11 | 73% | 64% |
Fall 2019 | 8 | 100% | 88% |
Fall 2020 | 3 | 100% | 66% |
Fall 2021 | 5 | 80% | 60% |
Fall 2022 | 8 | 100% | |
Average | 11 | 90% | 72% |
Entry Year | Transfers | 1 Year Rate | 2 Year Rate |
---|---|---|---|
Fall 2015 | 15 | 93% | 80% |
Fall 2016 | 13 | 92% | 23% |
Fall 2017 | 10 | 100% | 50% |
Fall 2018 | 8 | 100% | 25% |
Fall 2019 | 9 | 100% | 44% |
Fall 2020 | 9 | 100% | 67% |
Fall 2021 | 6 | 67% | 67% |
Fall 2022 | 2 | 100% | |
Average | 9 | 94% | 51% |
Entry Year | Transfers | 2 Year Rate | 3 Year Rate |
---|---|---|---|
Fall 2015 | 15 | 0% | 42% |
Fall 2016 | 13 | 62% | 85% |
Fall 2017 | 10 | 30% | 70% |
Fall 2018 | 8 | 75% | 100% |
Fall 2019 | 9 | 56% | 100% |
Fall 2020 | 9 | 33% | 67% |
Fall 2021 | 6 | 0% | |
Average | 10 | 37% | 77% |
Entry Year | Transfers | 2 Year Rate | 3 Year Rate |
---|---|---|---|
Fall 2015 | 295 | 36% | 77% |
Fall 2016 | 244 | 44% | 78% |
Fall 2017 | 282 | 46% | 76% |
Fall 2018 | 263 | 48% | 74% |
Fall 2019 | 303 | 52% | 75% |
Fall 2020 | 298 | 45% | 70% |
Fall 2021 | 249 | 50% | |
Average | 276 | 46% | 75% |
Updates: August 14, 2024