Laboratory | Location | Faculty member in charge |
---|---|---|
Computer-Aided Design Lab Schedule (PDF) | O'Connell 438 | Mione/Pooler |
Design Studio Schedule (PDF) | O'Connell 436 | Mione/Vanni |
Design Workshop Schedule (PDF) | O'Connell 432 | Mione/Vanni |
Mechatronics/Intelligent Systems Lab Schedule (PDF) | O'Connell 431 | Mione/Vanni |
Material Testing Lab Schedule (PDF) | O'Connell 130 | Yasar-Inceoglu |
Polymers Manufacturing Labs Schedule (PDF) | Langdon 118 | Anderson |
Thermal-Fluids Lab Schedule (PDF) | Langdon 122 | Alexander |
Omron Mechatronic CoLab Schedule (PDF) | Plumas 112 | Anderson/Fishel |
Material Removal and Robotics Lab Schedule (PDF) | Plumas 114 | Cole/Sauer |
Material Joining and Metal Casting Lab Schedule (PDF) | Plumas 116 | Cole/Sauer |
Material Removal and Computer-Aided Manufacturing Lab Schedule (PDF) | Plumas 121 | Cole/Sauer |
In addition Mechanical Engineering majors use the Fluid Mechanics Lab administered by the Department of Civil Engineering and the Circuits Lab administered by the Department of Electrical and Computer Engineering.
Mechatronic Engineering majors also use a variety of labs administered by the Department of Electrical and Computer Engineering.
Safety in the Labs
Safety in our labs is of prime concern. Our Lab Safety Policies and Procedures for Low Risk Labs (PDF) are rigorously followed. All students, faculty, and staff using a lab must complete an acknowledgement of the Lab Safety Policies and Procedures each semester. Additional safety training and policies are required for our higher risk labs, Lab Safety Policies and Procedures for High Risk Labs (PDF).