Orientation Session Dates
MAJOR | First-Year (in-person) | First-Year (virtual) | Transfer (in-person) | Transfer (virtual) |
Advanced Manufacturing and Applied Robotics | 7/1 | 7/29 | 7/14 | 7/24 |
Agricultural Business | 6/17, 6/26 | 7/8 | 7/14, 7/16 | 7/23 |
Agriculture | 6/17, 6/26 | 7/9, 7/29, 7/30 | 7/14, 7/16 | 7/23 |
Animal Science | 6/17, 6/26 | 7/8, 7/9 | 7/14, 7/16 | 7/23 |
Anthropology | 6/30 | 7/30 | 7/16 | 7/24 |
Art | 6/17, 7/7 | 7/9 | 7/14 | 7/22 |
Asian Studies | 7/28 | 7/30 | 7/16 | 7/30 |
Biochemistry | 7/7, 7/31 | 7/30 | 7/14, 7/31 | 7/30 |
Biological Sciences | 6/16, 6/26, 7/7, 7/31 | 7/9, 7/30 | 7/15, 7/31 | 7/23 |
Business Admin | 6/16, 6/17, 6/23, 6/26, 6/30, 7/7 | 7/8, 7/9 | 7/14, 7/15, 7/16 | 7/22, 7/23, 7/24 |
Business Info Systems | 6/16, 6/23, 6/26, 6/30, 7/7 | 7/9 | 7/14, 7/15, 7/16 | 7/23, 7/24 |
Chemistry | 7/7 | 7/30 | 7/14 | 7/30 |
Child Development | 6/30 | 7/9 | 7/16 | 7/24 |
Civil Engineering | 6/17, 6/26 | 7/8 | 7/16 | 7/23 |
Communication Design | 6/26 | 7/9 | 7/15 | 7/23 |
Communication Science & Disorders | 6/26 | 7/30 | 7/15 | 7/22 |
Communication Studies | 6/26 | 7/8 | 7/15 | 7/23 |
Computer Animation & Game Development | 6/26, 7/1 | 7/9 | 7/14, 7/15 | 7/23 |
Computer Engineering | 6/26 | 7/30 | 7/14 | 7/22 |
Computer Information Systems | 7/28 | 7/8 | 7/15 | 7/22 |
Computer Science | 6/23 | 7/8 | 7/14, 7/15 | 7/22, 7/23 |
Concrete Industry Mgmt | 7/28 | 7/30 | 7/15, 7/31 | 7/24 |
Construction Management | 6/17, 7/1, 7/7 | 7/9 | 7/15, 7/16 | 7/24 |
Criminal Justice | 6/16, 7/1 | 7/9 | 7/16 | 7/24 |
Economics | 6/30 | 7/30 | 7/14 | 7/24 |
Electrical/Electronic Engineering | 6/26 | 7/30 | 7/14 | 7/22 |
English | 6/26 | 7/29 | 7/15, 7/16 | 7/30 |
Environmental Science | 7/7 | 7/30 | 7/15 | 7/23 |
Exercise Physiology | 6/17, 6/23, 7/7 | 7/9 | 7/16 | 7/24 |
Geography and Environmental Studies | 7/31 | 7/30 | 7/14 | 7/30 |
Geology | 7/7 | 7/30 | 7/15 | 7/23 |
German | 7/28 | 7/30 | 7/16 | 7/30 |
Health Services Administration | 6/30 | 7/30 | 7/14 | 7/30 |
History | 6/26, 7/28 | 7/30 | 7/15 | 7/23 |
Humanities | 7/28 | 7/30 | 7/16 | 7/17*, 7/30, 8/4* |
Intersectional Chicanx/Latinx Studies | 7/31 | 7/30 | 7/14 | 7/30 |
Journalism | 6/23 | 7/30 | 7/16 | 7/22 |
Kinesiology | 6/17, 6/23, 7/7 | 7/8 | 7/14 | 7/22 |
Latin American Studies | 7/28 | 7/30 | 7/16 | 7/30 |
Liberal Studies | 7/1 | 7/29, 7/30 | 7/14 | 7/17*, 7/21*, 7/24, 8/4* |
Mathematics | 7/7, 7/31 | 7/30 | 7/15 | 7/23 |
Mechanical Engineering | 6/16, 6/23, 7/1 | 7/29 | 7/16 | 7/22, 7/24 |
Mechatronic Engineering | 6/16, 7/1 | 7/29 | 7/14 | 7/24 |
Media Arts | 6/26 | 7/9, 7/30 | 7/15 | 7/23 |
Microbiology | 6/26, 7/7 | 7/9 | 7/15 | 7/23 |
Multicultural & Gender Studies | 7/31 | 7/30 | 7/14 | 7/21*, 7/30, 8/4* |
Music | 7/1 | 7/29 | 7/16 | 7/24 |
Musical Theatre | 7/1 | 7/29 | 7/16 | 7/24 |
Natural Sciences | 7/31 | 7/30 | 7/15 | 7/23 |
Nursing | 6/16, 6/17, 6/23, 6/26, 6/30, 7/7 | 7/8, 7/9 | 7/14 | 7/24 |
Nutrition & Food Science | 6/30 | 7/30 | 7/14 | 7/23 |
Philosophy | 7/28 | 7/30 | 7/16 | 7/30 |
Physics | 7/31 | 7/30 | 7/15 | 7/23 |
Plant and Soil Science | 6/17, 6/26 | 7/8 | 7/14 | 7/23 |
Political Science | 6/16, 7/1 | 7/9 | 7/16 | 7/24 |
Psychology | 6/16, 6/30, 7/1 | 7/9 | 7/14, 7/16 | 7/22, 7/23 |
Public Administration | 6/16, 7/1 | 7/9 | 7/16 | 7/24 |
Public Health | 6/30 | 7/30 | 7/14 | 7/22 |
Recreation, Hospitality, and Parks Management | 6/23 | 7/30 | 7/15 | 7/30 |
Religious Studies | 7/28 | 7/30 | 7/16 | 7/21*, 7/30, 8/4* |
Social Science | 7/31 | 7/9 | 7/31 | 7/17*, 7/21*, 7/22, 8/4* |
Social Work | 6/30 | 7/30 | 7/14 | 7/17*, 7/24 |
Sociology | 7/1 | 7/30 | 7/14 | 7/17*, 7/21*, 7/22*, 7/30, 8/4* |
Spanish | 7/28 | 7/30 | 7/16 | 7/24 |
Theatre Arts | 7/1 | 7/29 | 7/16 | 7/24 |
Undeclared | 6/16, 6/23, 6/26 | 7/8 | - | - |
*Online Learning sessions are only offered to those who are completing their degree fully online.