Orientation Session Dates
MAJOR | In-Person | Virtual | Online Learning |
Advanced Manufacturing and Applied Robotics | 1/7 | 1/8 | |
Agricultural Business | 1/6 | 1/8 | |
Agriculture | 1/6 | 1/8 | |
Animal Science | 1/6 | 1/8 | |
Anthropology | 1/6 | 1/8 | |
Art | 1/7 | 1/8 | |
Asian Studies | 1/7 | 1/8 | |
Biochemistry | 1/7 | 1/8 | |
Biology | 1/6 | 1/8 | |
Business Admin | 1/6, 1/7 | 1/8 | |
Business Info Systems | 1/6 | 1/8 | |
Chemistry | 1/7 | 1/8 | |
Child Development | 1/6 | 1/8 | |
Civil Engineering | 1/7 | 1/8 | |
Communication Design | 1/6 | 1/8 | |
Communication Science & Disorders | 1/6 | 1/8 | |
Communication Studies | 1/6 | 1/8 | |
Computer Animation & Game Development | 1/7 | 1/8 | |
Computer Engineering | 1/7 | 1/8 | |
Computer Information Systems | 1/7 | 1/8 | |
Computer Science | 1/6, 1/7 | 1/8 | |
Concrete Industry Mgmt | 1/7 | 1/8 | |
Construction Management | 1/7 | 1/8 | |
Criminal Justice | 1/7 | 1/8 | |
Economics | 1/7 | 1/8 | |
Electrical/Electronic Engineering | 1/7 | 1/8 | |
English | 1/7 | 1/8 | |
Environmental Science | 1/6 | 1/8 | |
Exercise Physiology | 1/7 | 1/8 | |
Geography and Environmental Studies | 1/7 | 1/8 | |
Geology | 1/6 | 1/8 | |
German | 1/7 | 1/8 | |
Health Services Administration | 1/6 | 1/8 | |
History | 1/7 | 1/8 | |
Humanities | 1/7 | 1/8 | 1/9 |
International Relations | 1/7 | 1/8 | |
Intersectional Chicanx/Latinx Studies | 1/7 | 1/8 | |
Journalism | 1/6 | 1/8 | |
Kinesiology | 1/7 | 1/8 | |
Latin American Studies | 1/7 | 1/8 | |
Liberal Studies | 1/6 | 1/8 | 1/3, 1/9 |
Mathematics | 1/6 | 1/8 | |
Mechanical Engineering | 1/7 | 1/8 | |
Mechatronic Engineering | 1/7 | 1/8 | |
Media Arts | 1/6 | 1/8 | |
Microbiology | 1/6 | 1/8 | |
Multicultural & Gender Studies | 1/7 | 1/8 | 1/9 |
Music | 1/7 | 1/8 | |
Musical Theatre | 1/7 | 1/8 | |
Natural Sciences | 1/7 | 1/8 | |
Nursing | 1/7 | 1/8 | |
Nutrition & Food Science | 1/6 | 1/8 | |
Philosophy | 1/7 | 1/8 | |
Physics | 1/7 | 1/8 | |
Plant and Soil Science | 1/6 | 1/8 | |
Political Science | 1/7 | 1/8 | |
Psychology | 1/7 | 1/8 | |
Public Admin | 1/7 | 1/8 | |
Public Health | 1/7 | 1/8 | |
Recreation, Hospitality, and Parks Management | 1/6 | 1/8 | |
Religious Studies | 1/7 | 1/8 | 1/3 |
Social Science | 1/6 | 1/8 | 1/3, 1/9 |
Social Work | 1/6 | 1/8 | 1/9 |
Sociology | 1/7 | 1/8 | 1/3, 1/9 |
Spanish | 1/7 | 1/8 | |
Theatre Arts | 1/7 | 1/8 | |
Undeclared | 1/7 | 1/8 |
*Online Learning sessions are only offered to those who are completing their degree fully online.