Orientation Session Dates
| MAJOR | First-Year (in-person) | First-Year (virtual) | Transfer (in-person) | Transfer (virtual) |
| Advanced Manufacturing and Applied Robotics | 7/1, 7/31 | 7/29, 7/30 | 7/14, 7/31 | 7/24, 7/30 |
| Agricultural Business | 6/17, 6/26, 7/28, 7/31 | 7/8, 7/29, 7/30 | 7/14, 7/16, 7/28, 7/31 | 7/23, 7/30 |
| Agriculture | 6/17, 6/26, 7/28, 7/31 | 7/9, 7/29, 7/30 | 7/14, 7/16, 7/28, 7/31 | 7/23, 7/30 |
| Animal Science | 6/17, 6/26, 7/28, 7/31 | 7/8, 7/9, 7/29, 7/30 | 7/14, 7/16, 7/28, 7/31 | 7/23, 7/30 |
| Anthropology | 6/30, 7/31 | 7/30 | 7/16, 7/31 | 7/24, 7/30 |
| Art | 6/17, 7/7, 7/28 | 7/9, 7/29 | 7/14, 7/28 | 7/22 |
| Asian Studies | 7/28 | 7/30 | 7/16, 7/28 | 7/30 |
| Biochemistry | 7/7, 7/31 | 7/30 | 7/14, 7/31 | 7/30 |
| Biological Sciences | 6/16, 6/26, 7/7, 7/31 | 7/9, 7/30 | 7/15, 7/31 | 7/23, 7/30 |
| Business Admin | 6/16, 6/17, 6/23, 6/26, 6/30, 7/7, 7/28, 7/31 | 7/8, 7/9, 7/29, 7/30 | 7/14, 7/15, 7/16, 7/28, 7/31 | 7/22, 7/23, 7/24, 7/30 |
| Business Info Systems | 6/16, 6/23, 6/26, 6/30, 7/7, 7/28, 7/31 | 7/9, 7/30 | 7/14, 7/15, 7/16, 7/28, 7/31 | 7/23, 7/24, 7/30 |
| Chemistry | 7/7, 7/31 | 7/30 | 7/14, 7/31 | 7/30 |
| Child Development | 6/30, 7/31 | 7/9, 7/30 | 7/16, 7/31 | 7/24, 7/30 |
| Civil Engineering | 6/17, 6/26, 7/31 | 7/8, 7/30 | 7/16, 7/31 | 7/23, 7/30 |
| Communication Design | 6/26 | 7/9, 7/30 | 7/15 | 7/23, 7/30 |
| Communication Science & Disorders | 6/26, 7/31 | 7/30 | 7/15, 7/31 | 7/22, 7/30 |
| Communication Studies | 6/26 | 7/8, 7/30 | 7/15 | 7/23, 7/30 |
| Computer Animation & Game Development | 6/26, 7/1, 7/28 | 7/9, 7/29, 7/30 | 7/14, 7/15, 7/28 | 7/23, 7/30 |
| Computer Engineering | 6/26, 7/31 | 7/30 | 7/14, 7/31 | 7/22, 7/30 |
| Computer Information Systems | 7/28, 7/31 | 7/8, 7/29, 7/30 | 7/15, 7/28, 7/31 | 7/22, 7/30 |
| Computer Science | 6/23, 7/28 | 7/8, 7/29, 7/30 | 7/14, 7/15, 7/28 | 7/22, 7/23, 7/30 |
| Concrete Industry Mgmt | 7/28 | 7/30 | 7/15, 7/28, 7/31 | 7/24, 7/30 |
| Construction Management | 6/17, 7/1, 7/7, 7/31 | 7/9, 7/29, 7/30 | 7/15, 7/16, 7/31 | 7/24, 7/30 |
| Criminal Justice | 6/16, 7/1, 7/28 | 7/9, 7/30 | 7/16, 7/28 | 7/24, 7/30 |
| Economics | 6/30, 7/31 | 7/30 | 7/14, 7/31 | 7/24, 7/30 |
| Electrical/Electronic Engineering | 6/26, 7/31 | 7/30 | 7/14, 7/31 | 7/22, 7/30 |
| English | 6/26, 7/28 | 7/29, 7/30 | 7/15, 7/16, 7/28 | 7/30 |
| Environmental Science | 7/7, 7/31 | 7/30 | 7/15, 7/31 | 7/23, 7/30 |
| Exercise Physiology | 6/17, 6/23, 7/7, 7/28, 7/31 | 7/9, 7/29 | 7/16, 7/28, 7/31 | 7/24 |
| Geography and Environmental Studies | 7/31 | 7/30 | 7/14, 7/31 | 7/30 |
| Geology | 7/7, 7/31 | 7/30 | 7/15, 7/31 | 7/23, 7/30 |
| German | 7/28 | 7/30 | 7/16, 7/28 | 7/30 |
| Health Services Administration | 6/30, 7/31 | 7/30 | 7/14, 7/31 | 7/30 |
| History | 6/26, 7/28 | 7/30 | 7/15, 7/28 | 7/23, 7/30 |
| Humanities | 7/28 | 7/30 | 7/16, 7/28 | 7/17*, 7/30, 8/4* |
| Intersectional Chicanx/Latinx Studies | 7/31 | 7/30 | 7/14, 7/31 | 7/30 |
| Journalism | 6/23 | 7/30 | 7/16 | 7/22, 7/30 |
| Kinesiology | 6/17, 6/23, 7/7, 7/28, 7/31 | 7/8, 7/29, 7/30 | 7/14, 7/28, 7/31 | 7/22, 7/30 |
| Latin American Studies | 7/28 | 7/30 | 7/16, 7/28 | 7/30 |
| Liberal Studies | 7/1, 7/31 | 7/29, 7/30 | 7/14, 7/31 | 7/17*, 7/21*, 7/24, 7/30, 8/4* |
| Mathematics | 7/7, 7/31 | 7/30 | 7/15 | 7/23, 7/30 |
| Mechanical Engineering | 6/16, 6/23, 7/1, 7/28, 7/31 | 7/29 | 7/16, 7/28, 7/31 | 7/22, 7/24 |
| Mechatronic Engineering | 6/16, 7/1, 7/31 | 7/29 | 7/14, 7/31 | 7/24 |
| Media Arts | 6/26 | 7/9, 7/30 | 7/15 | 7/23, 7/30 |
| Microbiology | 6/26, 7/7, 7/31 | 7/9, 7/30 | 7/15, 7/31 | 7/23, 7/30 |
| Multicultural & Gender Studies | 7/31 | 7/30 | 7/14, 7/31 | 7/21*, 7/30, 8/4* |
| Music | 7/1, 7/31 | 7/29 | 7/16, 7/31 | 7/24 |
| Musical Theatre | 7/1, 7/31 | 7/29 | 7/16, 7/31 | 7/24 |
| Natural Sciences | 7/31 | 7/30 | 7/15, 7/31 | 7/23, 7/30 |
| Nursing | 6/16, 6/17, 6/23, 6/26, 6/30, 7/7, 7/28, 7/31 | 7/8, 7/9, 7/29, 7/30 | 7/14, 7/28, 7/31 | 7/24, 7/30 |
| Nutrition & Food Science | 6/30, 7/31 | 7/30 | 7/14, 7/31 | 7/23, 7/30 |
| Philosophy | 7/28 | 7/30 | 7/16, 7/28 | 7/30 |
| Physics | 7/31 | 7/30 | 7/15, 7/31 | 7/23, 7/30 |
| Plant and Soil Science | 6/17, 6/26, 7/28, 7/31 | 7/8, 7/29, 7/30 | 7/14, 7/28, 7/31 | 7/23, 7/30 |
| Political Science | 6/16, 7/1, 7/28 | 7/9, 7/30 | 7/16, 7/28 | 7/24, 7/30 |
| Psychology | 6/16, 6/30, 7/1, 7/28, 7/31 | 7/9, 7/30 | 7/14, 7/16, 7/28 | 7/22, 7/23, 7/30, 7/31 |
| Public Administration | 6/16, 7/1 | 7/9, 7/30 | 7/16 | 7/24, 7/30 |
| Public Health | 6/30, 7/31 | 7/30 | 7/14, 7/31 | 7/22, 7/30 |
| Recreation, Hospitality, and Parks Management | 6/23 | 7/30 | 7/15 | 7/30 |
| Religious Studies | 7/28 | 7/30 | 7/16, 7/28 | 7/21*, 7/30, 8/4* |
| Social Science | 7/31 | 7/9, 7/30 | 7/31 | 7/17*, 7/21*, 7/22, 7/30, 8/4* |
| Social Work | 6/30, 7/31 | 7/30 | 7/14, 7/31 | 7/17*, 7/24, 7/30 |
| Sociology | 7/1, 7/31 | 7/30 | 7/14, 7/31 | 7/17*, 7/21*, 7/22*, 7/30, 8/4* |
| Spanish | 7/28 | 7/30 | 7/16, 7/28 | 7/24, 7/30 |
| Theatre Arts | 7/1, 7/31 | 7/29, 7/30 | 7/16, 7/31 | 7/24, 7/30 |
| Undeclared | 6/16, 6/23, 6/26, 7/28 | 7/8, 7/29, 7/30 | - | - |
*Online Learning sessions are only offered to those who are completing their degree fully online.