Orientation Session Dates
Major | In-Person Transfer & First-Year Session | Virtual Transfer & First-Year Session |
Advanced Manufacturing and Applied Robotics | 1/4 | 1/5 |
Agricultural Business | 1/3 | 1/5 |
Agriculture | 1/3 | 1/5 |
Animal Science | 1/3 | 1/5 |
Anthropology | - | 1/5 |
Art | 1/4 | 1/5 |
Asian Studies | 1/4 | 1/5 |
Biochemistry | 1/4 | 1/5 |
Biological Sciences | 1/3 | 1/5 |
Business Administration | 1/3, 1/4 | 1/5 |
Business Information Systems | 1/3 | 1/5 |
Chemistry | 1/4 | 1/5 |
Child Development | 1/3 | 1/5 |
Civil Engineering | 1/4 | 1/5 |
Communication Design | 1/3 | 1/5 |
Communication Science & Disorders | 1/3 | 1/5 |
Communication Studies | 1/3 | 1/5 |
Computer Animation & Game Development | 1/4 | 1/5 |
Computer Engineering | 1/4 | 1/5 |
Computer Information Systems | 1/3, 1/4 | 1/5 |
Computer Science | 1/3, 1/4 | 1/5 |
Concrete Industry Management | 1/3 | 1/5 |
Construction Management | 1/4 | 1/5 |
Criminal Justice | 1/4 | 1/5 |
Economics | 1/4 | 1/5 |
Electrical/Electronic Engineering | 1/4 | 1/5 |
English | 1/4 | 1/5 |
Environmental Science | 1/3 | 1/5 |
Exercise Physiology | 1/4 | 1/5 |
French | 1/4 | 1/5 |
Geography | 1/4 | 1/5 |
Geology | 1/3 | 1/5 |
Geosciences | 1/3 | 1/5 |
German | 1/4 | 1/5 |
Health Services Administration | 1/4 | 1/5 |
History | 1/4 | 1/5 |
Humanities | 1/4 | 1/5, 1/8* |
International Relations | 1/4 | 1/5 |
Intersectional Chicanx/Latinx Studies | 1/4 | 1/5 |
Journalism | 1/3 | 1/5 |
Kinesiology | 1/4 | 1/5 |
Latin American Studies | 1/4 | 1/5 |
Liberal Studies | 1/4 | 1/5, 1/8*, 1/9* |
Mathematics | 1/3 | 1/5 |
Mechanical Engineering | 1/4 | 1/5 |
Mechatronic Engineering | 1/4 | 1/5 |
Media Arts | 1/3 | 1/5 |
Microbiology | 1/3 | 1/5 |
Multicultural & Gender Studies | 1/4 | 1/5, 1/8* |
Music | 1/4 | 1/5 |
Musical Theatre | 1/4 | 1/5 |
Natural Sciences | 1/3 | 1/5 |
Nutrition & Food Science | 1/3 | 1/5 |
Philosophy | 1/4 | 1/5 |
Physics | 1/4 | 1/5 |
Plant and Soil Science | 1/3 | 1/5 |
Political Science | 1/4 | 1/5 |
Pre-nursing | 1/4 | 1/5 |
Psychology | 1/3, 1/4 | 1/5 |
Public Administration | 1/4 | 1/5 |
Public Health | 1/4 | 1/5 |
Recreation, Hospitality, and Parks Management | 1/3 | 1/5 |
Religious Studies | 1/4 | 1/5, 1/8* |
Social Science | 1/3 | 1/5, 1/8*, 1/9* |
Social Work | 1/3 | 1/5, 1/8* |
Sociology | 1/4 | 1/5, 1/8*, 1/9* |
Spanish | 1/4 | 1/5 |
Theatre Arts | 1/4 | 1/5 |
Undeclared | 1/4 | 1/5 |
*Distance Education Student Sessions Only