Orientation Session Dates
Major | First-Year (In-Person) | First-Year (Virtual) | Transfer (In-Person) | Transfer (Virtual) |
Advanced Manufacturing and Applied Robotics | 7/10 | 7/5 | 7/17 | 7/25 |
Agricultural Business | 6/22, 7/10 | 6/13, 6/29 | 7/13 | 7/24 |
Agriculture | 6/22, 7/10 | 6/13, 6/29 | 7/13 | 7/24 |
Animal Science | 6/22, 7/10 | 6/13, 6/29 | 7/13 | 7/24 |
Anthropology | 6/27 | 6/28 | 7/13 | 7/19 |
Art | 6/21, 7/6 | 6/28 | 7/13 | 7/25 |
Asian Studies | 6/21 | 6/29 | 7/18 | 7/25 |
Biochemistry | 7/6 | - | 7/17 | 7/19 |
Biological Sciences | 6/15, 6/22, 7/6 | 6/14, 6/29 | 7/17 | 7/24 |
Business Administration | 6/15, 6/20, 6/21, 6/22, 6/27 | 6/13, 6/14, 6/28, 6/29 | 7/13, 7/17, 7/18 | 7/19, 7/24, 7/25 |
Business Information Systems | 6/15, 6/20, 6/27 | 6/14 | 7/18 | 7/25 |
Chemistry | 7/6 | - | 7/17 | 7/19 |
Child Development | 7/6 | 6/29 | 7/13 | 7/24 |
Civil Engineering | 6/27 | 6/28 | 7/18 | 7/24 |
Communication Design | 6/22 | 7/5 | 7/17 | 7/24 |
Communication Science & Disorders | 6/20 | 7/5 | 7/17 | 7/19 |
Communication Studies | 6/22 | 6/14 | 7/17 | 7/24 |
Computer Animation & Game Development | 6/21, 7/6 | 7/5 | 7/17 | 7/19 |
Computer Engineering | 6/22 | 7/5 | 7/17 | 7/19 |
Computer Information Systems | 6/21 | 6/29 | 7/17 | 7/19 |
Computer Science | 6/21, 7/6 | 6/14, 6/28, 6/29 | 7/13, 7/17 | 7/19, 7/24, 7/25 |
Concrete Industry Management | 6/27 | 7/5 | 7/17 | 7/25 |
Construction Management | 6/27, 7/6 | 7/5 | 7/17 | 7/25 |
Criminal Justice | 6/15, 6/27 | 6/14, 6/28 | 7/13 | 7/19 |
Economics | 6/27 | 6/28 | 7/13 | 7/19 |
Electrical/Electronic Engineering | 6/22 | 7/5 | 7/17 | 7/19 |
English | 6/22 | 6/28 | 7/17 | 7/19 |
Environmental Science | 6/20 | 6/13, 7/5 | 7/18 | 7/24 |
Exercise Physiology | 6/20, 7/6 | 7/5 | 7/18 | 7/19 |
French | 6/21 | 6/29 | 7/18 | 7/25 |
Geography | 6/27 | 6/28 | 7/13 | 7/19 |
Geology | 6/20 | 6/13, 7/5 | 7/18 | 7/24 |
Geosciences | 6/20 | 6/13, 7/5 | 7/18 | 7/24 |
German | 6/21 | 6/29 | 7/18 | 7/25 |
Health Services Administration | 6/27 | 6/28 | 7/13 | 7/19 |
History | 6/20 | 6/28 | 7/18 | 7/24 |
Humanities | 6/21 | 6/29 | 7/18 | 7/20*, 7/25 |
International Relations | 6/27 | 6/28 | 7/13 | 7/19 |
Intersectional Chicanx/Latinx Studies | 6/27 | 6/28 | 7/13 | 7/19 |
Journalism | 6/20 | 6/29 | 7/18 | 7/24 |
Kinesiology | 6/20, 7/6 | 7/5 | 7/18 | 7/19 |
Latin American Studies | 6/21 | 6/29 | 7/18 | 7/25 |
Liberal Studies | 7/10 | 6/28 | 7/13 | 7/20*, 7/22*, 7/25 |
Mathematics | 6/21 | 7/5 | 7/18 | 7/24 |
Mechanical Engineering | 6/20, 7/10 | 7/5 | 7/18 | 7/25 |
Mechatronic Engineering | 6/15, 7/10 | 7/5 | 7/17 | 7/25 |
Media Arts | 6/22 | 7/5 | 7/17 | 7/24 |
Microbiology | 7/6 | 6/29 | 7/17 | 7/24 |
Multicultural & Gender Studies | 6/27 | 6/28 | 7/13 | 7/19, 7/20* |
Music | 6/21, 7/6 | 6/14, 6/28 | 7/18 | 7/25 |
Musical Theatre | 6/21, 7/6 | 6/28 | 7/18 | 7/25 |
Natural Sciences | 6/21 | 6/28, 7/5 | 7/17 | 7/24 |
Nutrition & Food Science | 6/21 | 7/5 | 7/18 | 7/24 |
Philosophy | 7/6 | 6/28 | 7/17 | 7/24 |
Physics | 6/20 | - | 7/17 | 7/24 |
Plant and Soil Science | 6/22, 7/10 | 6/13, 6/29 | 7/13 | 7/24 |
Political Science | 6/15, 6/27 | 6/28 | 7/13 | 7/19 |
Pre-nursing | 6/15, 6/20, 6/27, 7/6 | 6/13, 6/14, 6/29, 7/5 | 7/18 | 7/25 |
Psychology | 6/15, 6/22, 6/27 | 6/13, 6/14, 6/28 | 7/13, 7/17, 7/18 | 7/19, 7/24, 7/25 |
Public Administration | 6/27 | 6/28 | 7/13 | 7/19 |
Public Health | 6/27 | 6/28 | 7/13 | 7/19 |
Recreation, Hospitality, and Parks Management | 6/20 | 7/5 | 7/17 | 7/19 |
Religious Studies | 6/21 | 6/29 | 7/18 | 7/20*, 7/25 |
Social Science | 6/27 | 6/28 | 7/13 | 7/19, 7/20* |
Social Work | 6/27 | 6/28 | 7/13, 7/17 | 7/19, 7/20*, 7/24 |
Sociology | 6/27 | 6/28 | 7/13 | 7/19, 7/20*, 7/25 |
Spanish | 6/21 | 6/29 | 7/18 | 7/25 |
Theatre Arts | 6/21 | 6/28 | 7/18 | 7/25 |
Undeclared | 6/15, 6/20, 6/21, 6/22 | 6/13, 6/14, 6/29 | - | - |
*Session dates with “*” are for students that have been admitted to the Distance Education program and are completing their degree fully online.