2018 Physics Department Seminar Series
Unless otherwise noted all semianrs are Fridays at 3pm. Due to increased interest, seminars have been moved to Physical Sciences Building Room 301. All are welcome!
Date | Title | Speaker | Info |
---|---|---|---|
Feb 9 | Michelson Interferometer for Global High-Resolution Thermospheric Imaging (MIGHTI) | Mr. Logan Storm | Mr. Logan Storm abstract (PDF) |
Tracking Buoyant Magnetic Loops in a 3D Stellar Dynamo Simulation | Mr. Austin Pollard | Mr. Austin Pollard abstract (PDF) | |
Feb 16 | The Mysterious Mass of the Higgs Boson | Dr. Christopher Verhaaren UC-Davis | Dr. Christopher Verhaaren abstract (PDF) |
Feb 23 | Spacetime Symphony: Gravitational Waves from Merging Binaries | Dr. Lynn Cominsky Sonoma State University | Dr. Lynn Cominsky abstract (PDF) |
Mar 2 | Understanding Quasars: The Study of Galaxies Far, Far Away... | Dr. Paola Rodriguez Hidalgo Humboldt State University | Dr. Paola Rodriguez Hidalgo abstract (PDF) |
Mar 9 | New Product Introduction at Tesla: Working in a Technical Position Outside of Science/Engineering | Becky Rolapp (Dept. Alum) Tesla, Inc. | Becky Rolapp abstract (PDF) |
Mar 16 | Ultra_Cold Atoms: Cooling with Lasers | Mr. Michael Dorris | |
Saturation Apsorption Spectroscopy | Ms. Carissa Leveille | ||
Apr 6 | TBA | Mr. Alex Wallace (Dept. Alum) SLAC National Accelerator Laboratory | |
Apr 13 | TBA | Mr. Jason Mickel | |
Mr. Will Mixter | |||
Apr 20 | Nano-opitcs & Plasmonics | Dr. Huizhong Xu San Francisco State University | |
Apr 27 | TBA | Mr. Charles Payne | |
Mr. Faisal Shaikh | |||
May 5 | TBA | Mr. Kirk Williams | |
Mr. Nathan Fullmer | |||
May 11 | TBA | Mr. Kyle Rocha-Brownell | |
Ms. Aria Radick |