Chairs Council
| Name | Term | College |
|---|---|---|
| Eric Houk | 2022 | AGR |
| Holly Nevarez, Exec. Chair | 2022 | BSS |
| Kirk Damon Aiken | 2022 | BUS |
| Kevin Patton | 2022 | CME |
| Clarke Steinback | 2022 | ECC |
| Peter Kittle | 2022 | HFA |
| Jonathan Day | 2022 | NSC |
| DEPARTMENT CHAIRS | DEPARTMENT | |
| Aaron Quinn | JOUR | |
| Arash Negahban | BSIS | |
| Cameron Crawford | ARTS | |
| Christine Goulding | ILLC | |
| Christopher Nichols | CHEM | |
| Colleen Milligan | ANTH | |
| Damon Aiken | ACCT | |
| Daniel Veidlinger | CORH | |
| David Alexander | MMEM | |
| David Scholz | MUTA | |
| Diana Shepherd | CHLD | |
| Diana Flannery | SOSC | |
| Eric Ayars | PHYS | |
| George Thompson | MLIB | |
| Greg Watkins | MMEM | |
| Joan Giampaoli | NFSC | |
| Julie Monet | SCED | |
| Karin Lightfoot | NURS | |
| Kathleen Meehan | EECE | |
| Kim Hinrichs | MGMT | |
| LaDawn Haws | MATH | |
| LaDona Knigge | GEOP | |
| Liahna Gordon | SOCI | |
| Linda Kline | PSYC | |
| Mahalley Allen | POLS | |
| Maris Thompson | EDUC | |
| Morgan Geddie | RHPM | |
| Peter Kittle | ENGL | |
| Pete Tsournos | ECON | |
| Rebecca Justeson | EDUC | |
| Rich Holman | CMGT | |
| Robert Tinkler | HIST | |
| Seema Sehrawat | ECC | |
| Steffen Mehl | CIVL | |
| Susan Green | MCGS | |
| Susan Roll | SWRK | |
| Thomas Welsh | MADT | |
| Todd Greene | GEOS | |
| Tyson Henry | CSCI | |
| Zach Justus | CMAS | |
| Zanja Yudell | PHIL |
Term: 2-year renewable term.
Chair's Council Constitution (PDF)
2021-22 Meeting Schedule(opens in new window)
Archive Agendas & Minutes(opens in new window)
Department Chair Duties and Responsibilities(opens in new window)