2024-25 EPPC Members
Name | College | Term |
---|---|---|
Teague-Miller (Chair), Matty | HFA | (26) |
Statewide Senators | ||
Underwood, Jennifer | ECC | (26) |
At-Large Senators | ||
Cline, Troy | NSC | (27) |
Sargent, Dann | HFA | (27) |
Zeichick, David | ECC | (25) |
Faculty Senators | ||
He, Feng | CME | (26) |
Klobodu, Seth | NSC | (25) |
Yeager-Struthers, Melody | BSS | (25) |
Gibson, Todd | ECC | (25) |
Kralj, Holly | NSC | (26) |
Magnus, Amy | BSS | (25) |
Moss, Josh | CME | (25) |
Smith, Logan | AGR | (25) |
Name | College | Term |
---|---|---|
Pullyblank, Mark | ECC | (25) |
Persons, Bonnie | COB | (25) |
Zhang, Jinsong | NSC | (25) |
Name | College | Term |
---|---|---|
Provost or Designee - Kate McCarthy | AA | -- |
Dean Rep - Suzanne Zivnuska | COB | -- |
Curriculum Services Rep -Nicol Gray | Acad. Prog. | -- |
Grad Council Rep - TBD | -- | -- |
Academic Advising Rep - Pablo Soto | Advising | -- |
Staff Council (Chair) - Tawnie Peterson | Procurment | (25) |
Staff Member - Jocelyn Ahern | (25) | |
AS Dir. of Academic Affairs - Dev Kachiwala | A.S. | (25) |
Assc. Students Member - | A.S. | (24) |
Assc. Students Member - TBD | A.S. | (22) |
Student Affairs Rep - Kara Maas | Articulation | -- |
California State University Chico is committed to making its resources accessible for all audiences. If you have accessibility-related difficulties with any of these documents, please email oats@csuchico.edu