2022-23 EPPC Members
Name | College | Term |
---|---|---|
Kralj, Holly - EPPC Chair | NSC | (23) |
Statewide Senators | ||
Ford, Rick | NSC | (23) |
At-Large Senators | ||
Cline, Troy | NSC | (24) |
Ferrari, Chiara | FDEV | (24) |
Zeichick, David | ECC | (25) |
Faculty Senators | ||
Adamian, Annie | CME | (23) |
Bailey, Pablo | NSC | (25) |
Melody Yeager-Struthers | BSS | (25) |
Lee, Sangmin | HFA | (24) |
Gibson, Todd | ECC | (25) |
Kralj, Holly - EPPC Chair | NSC | (23) |
Magnus, Amy - Vice Chair | BSS | (25) |
Miller, Matthew Teague (Hope Munro Spring 2023) | HFA | (23) |
Moss, Josh | CME | (25) |
Smith, Logan | AGR | (25) |
Son, Jaebong | COB | (23) |
Name | College | Term |
---|---|---|
Calhoun, Molly | BSS | (23) |
Huang, Emily | COB | (23) |
Salehi, Hassan | ECC | (23) |
Name | College | Term |
---|---|---|
Provost or Designee - Daniel Grassian | AA | -- |
Dean Rep - Patricia Stock | AGR | -- |
Curriculum Services Rep -Nicol Gray | Acad. Prog. | -- |
Grad Council Rep - TBD | -- | -- |
Academic Advising Rep - Brianna Ellis | Advising | -- |
Staff Council (Chair) - Tawnie Peterson | ILLC | (23) |
Staff Member - Nicol Gray | Acad. Prog. | (23) |
AS Dir. of University Affairs - Allison Wagner | A.S. | (23) |
Assc. Students Member - TBD | A.S. | (22) |
Assc. Students Member - TBD | A.S. | (22) |
Student Affairs Rep - Kara Maas | Articulation | -- |
California State University Chico is committed to making its resources accessible for all audiences. If you have accessibility-related difficulties with any of these documents, please email oats@csuchico.edu