Faculty Recognition & Support Committee (FRAS)
Name | Department | College | Term |
---|---|---|---|
Mina Hejazi (Co-chair) | Agriculture | AGR | (23) |
Alexander Wong | Economics | BSS | (24) |
Shelley Hart, Chair | Child Development | BSS | (23) |
Sue Peterson | Communications Studies | CME | (23) |
Erin Whitney | Education | CME | (24) |
Synthia Shin | Finance & Maketing | COB | (23) |
Wei Zhang | Finance & Marketing | COB | (23) |
Patrick Brittle | Construction Management | ECC | (23) |
Meghdad Hajimorad | EECE | ECC | (23) |
Rachel Middleman | Art & Art History | HFA | (23) |
Megan Glynn Zollinger | Music & Theatre | HFA | (24) |
Pam Kruger | Library | LIB | (23) |
Joseph Pechkis | Physics | NSC | (24) |
Vacant | NSC | (23) | |
Vacant | Faculty Emeritus | EFSA | () |
Chiara Ferrari | Provost Rep. | FDEV | (23) |
TBD | Student Representative | AS | () |
2021-22 Outstanding Faculty Award Recipients | |||
Vincent Ornelas | Advisor Award | BSS | (23) |
Kun Zhang | Early Career Award | ECC | (23) |
Hannah Burdette | Faculty Service Award | HFA | (23) |
Ana Medic | Lecturer Award | AGR | --- |
Quinn Winchell | Lecturer in Bringing the Profession to the Classroom Award | HFA/CME | --- |
Tal Slemrod | Professor Award | NSC | (23) |
Shane Mayor | Research Mentor Award | NSC | --- |
Char Moffit | Teacher Award | CME | (23) |
Appointment: 14 faculty - two from BSS, BUS, CME, ECC, HFA, and NS and one each from AGR and LIB and the previous year's outstanding faculty award winners listed above.
Term: 2 years, staggered
Duties: See EM 19-023
FRAS reports annually to the Academic Senate.