2025-2026 Academic Senate Membership
| Committee | College | Term | |
| Boyd, Betsy; Statewide Chair | FASP | AGR | 2024-27 |
| Underwood, Jennifer | UNCC | CME | 2023-26 |
| Committee | College | Term | |
| Kamp-Whitaker, April | FASP | BSS | 2025-28 |
| Cline, Troy | UNCC | NSC | 2024-27 |
| Yamada, Kensuke | UNCC | HFA | 2025-28 |
| Attarwala, Abbas | FASP | ECC | 2024-27 |
| Sargent, Dann | UNCC | HFA | 2024-27 |
| Smith, Sarah;Appt. Secretary | FASP | BSS | 2025-28 |
| Agriculture | Committee | Term |
| Duran, Ben | UNCC | 2025-28 |
| Behavioral and Social Sciences | ||
| Johnson, Patrick | FASP | 2024-27 |
| Magnus, Amy; Vice Chair | UNCC | 2025-28 |
| Paiva, Marianne (fulfilling term) | UNCC | 2024-27 |
| Li, Qingyi | UNCC | 2025-28 |
| Dizard, Jesse (fulfilling term) | FASP | 2024-27 |
| Business | ||
| Ma, Qingzhang | FASP | 2023-26 |
| Trailer, Jeff; Immediate Past Chair | --- | 2025-28 |
| Dutta, Saurav (fulfilling term) | UNCC | 2025-26 |
| Communication and Education | ||
| He, Feng | UNCC | 2023-26 |
| Lemmi, Catherine | FASP | 2023-26 |
| Engebretson, Jesse | UNCC | 2025-28 |
| Burk, Nicholas | FASP | 2025-28 |
| Engineering, Computer Science & Construction Mgmt. | ||
| Kredo, Kurtis | UNCC | 2025-28 |
| Tian, Kun | FASP | 2024-27 |
| Humanities and Fine Arts | ||
| Geier, Ted (fulfilling term); FASP Chair | FASP | 2023-26 |
| Miller, Matthew Teague; UNCC Chair | UNCC | 2023-26 |
| Jaxon, Kim | UNCC | 2025-28 |
| Nice, Jason | FASP | 2025-28 |
| Library | ||
| Korber, Irene | FASP | 2024-27 |
| Natural Sciences | ||
| Brookes, David | UNCC | 2025-28 |
| Thapa, Mahendra (Fullfilling term) | UNCC | 2023-26 |
| Coons, Michael; Senate Chair | ---- | 2024-27 |
| Weingartner, Paul | FASP | 2023-26 |
| Emeritus (1) | ||
| Kaiser, Kathy | FASP | 2026 |
| Name | Description | Term |
| *President - Steve Perez | President | -- |
| Provost and VP for Academic Affairs - Leslie Cornick | VPAA | -- |
| *VP for Business & Finance - Jamie Clyde | VPBF | -- |
| *VP for Student Affairs - Isaac Brundage | VPSA | -- |
| *VP for Univ. Advancement - Kristine Mazzei | VPUA | -- |
| *VP for Information Technology - Monique Sendze | VPIT | -- |
| *Chief Diversity Officer - Joseph Morales | UDC | -- |
| Exec. Chair of Chairs' Council - Christopher Nichols | ||
| Staff Council Chair - Tawnie Elkins | UNCC | 2026 |
| Staff member - Ashlyn Weaver | FASP | 2026 |
| Staff member - Terren Pouncy | FASP | 2026 |
| Staff member - Jocelyn Ahern | UNCC | 2026 |
| AS President - Tia Saunders | FASP | 2026 |
| AS Dir. of Academic Affairs - Kureha Takayama | UNCC | 2026 |
| AS Member - Miguel Sueki | UNCC | 2026 |
| AS Member - Chase Weiland | FASP | 2026 |
| *Non-voting member |