2022-23 Academic Senate Membership
Committee | College | Term | |
Boyd, Betsy | FASP | AGR | (24) |
Ford, Rick | EPPC | NSC | (23) |
Committee | College | Term | |
Medic, Ana; Secretary | FASP | AGR | (25) |
Cline, Troy | EPPC | NSC | (24) |
Zeichick, David | EPPC | ECC | (25) |
Walter, Miriam | FASP | NSC | (24) |
Ferrari, Chiara | EPPC | CME | (24) |
Sistrunk, Tim; FASP Chair | FASP | HFA | (25) |
Agriculture | Committee | Term |
Smith, Logan | EPPC | (25) |
Behavioral and Social Sciences | ||
Melody Yeager-Struthers | EPPC | (25) |
Hidalgo, Danielle (Patrick Newell, Proxy Spr 2023) | FASP | (24) |
Magnus, Amy | EPPC | (25) |
Sherman, Nicole | FASP | (24) |
Paiva, Marianne; Chair | -- | (25) |
Business | ||
Son, Jaebong | EPPC | (23) |
Trailer, Jeff; Vice Chair | FASP | (25) |
Communication and Education | ||
Adamian, Annie | EPPC | (23) |
Burk, Nicholas | FASP | (23) |
Moss, Josh | EPPC | (25) |
Draper, Aaron | FASP | (25) |
Engineering, Computer Science & Construction Mgmt. | ||
Gibson, Todd | EPPC | (25) |
O'Connor, Dennis | FASP | (24) |
Humanities and Fine Arts | ||
Lee, Sangmin | EPPC | (24) |
Jollimore, Troy | FASP | (23) |
Miller, Matthew Teague (Hope Munro Spring 2023) | EPPC | (23) |
Traver, Teresa | FASP | (25) |
Library | ||
Newell, Patrick | FASP | (24) |
Natural Sciences | ||
Bailey, Pablo | EPPC | (25) |
Kralj, Holly; EPPC Chair | EPPC | (23) |
Coons, Michael | FASP | (24) |
Musvosvi, Ennies | FASP | (23) |
Emeritus (1) | ||
Kaiser, Kathy | FASP | (23) |
Name | Description | Term |
*President - Gayle E. Hutchinson | President | -- |
*Interim Provost and VP for Academic Affairs - Stephen Perez | VPAA | -- |
*VP for Business & Finance - Ann Sherman | VPBF | -- |
*VP for Student Affairs - Isaac Brundage | VPSA | -- |
*VP for Univ. Advancement - Ahmad Boura | VPUA | -- |
*VP for Information Technology - Monique Sendze | VPIT | -- |
Exec. Chair of Chairs' Council - Christopher Nichols | ||
Staff Council Chair - Tawnie Peterson | EPPC | (23) |
Staff member - Nicol Gray | EPPC | (23) |
Staff member - Rachel McBride-Praetorius | FASP | (23) |
Staff member - Emily Bruns | FASP | (23) |
AS President - Krystal Alvarez | FASP | (23) |
AS Dir. of University Affairs - Allison Wagner | EPPC | (23) |
AS Member - TBD | AS | (23) |
AS Member - TBD | AS | (23) |
*Non-voting member |