2024-2025 Academic Senate Membership
Committee | College | Term | |
Boyd, Betsy; Statewide Chair | FASP | AGR | 2024-27 |
Underwood, Jennifer | EPPC | ECC | 2023-26 |
Committee | College | Term | |
Medic, Ana; FASP Chair | FASP | AGR | 2023-25 |
Cline, Troy | EPPC | NSC | 2024-27 |
Zeichick, David | EPPC | ECC | 2023-25 |
Attarwala, Abbas | FASP | NSC | 2024-27 |
Sargent, Dann | EPPC | HFA | 2024-27 |
Sistrunk, Tim | FASP | HFA | 2023-25 |
Agriculture | Committee | Term |
Smith, Logan | EPPC | 2023-25 |
Behavioral and Social Sciences | ||
Jones, Celeste (fulfilling term) | EPPC | 2024-25 |
Johnson, Patrick | FASP | 2024-27 |
Magnus, Amy; Vice Chair | EPPC | 2023-25 |
O'Brien, Matthew | FASP | 2024-27 |
Kamp-Whittaker, April (fulfilling term) | FASP | 2024-25 |
Madonia, Greg | EPPC | 2024-27 |
Business | ||
Ma, Qingzhang | FASP | 2023-26 |
Trailer, Jeff; Chair | --- | 2022-25 |
Communication and Education | ||
He, Feng | EPPC | 2023-26 |
Lemmi, Catherine | FASP | 2023-26 |
Moss, Josh | EPPC | 2022-25 |
Draper, Aaron | FASP | 2022-25 |
Engineering, Computer Science & Construction Mgmt. | ||
Gibson, Todd | EPPC | 2022-25 |
Tian, Kun | FASP | 2024-27 |
Humanities and Fine Arts | ||
Geier, Ted (fulfilling term) | FASP | 2023-26 |
Miller, Matthew Teague; EPPC Chair | EPPC | 2023-26 |
Traver, Teresa | FASP | 2022-25 |
Library | ||
Newell, Patrick | FASP | 2024-27 |
Natural Sciences | ||
Klobodu, Seth | EPPC | 2022-25 |
Kralj, Holly | EPPC | 2023-26 |
Coons, Michael; Secretary | FASP | 2024-27 |
Weingartner, Paul | FASP | 2023-26 |
Emeritus (1) | ||
Kaiser, Kathy | FASP | 2025 |
Name | Description | Term |
*President - Steve Perez | President | -- |
Provost and VP for Academic Affairs - Leslie Cornick | VPAA | -- |
*Interim VP for Business & Finance - Jamie Clyde | VPBF | -- |
*VP for Student Affairs - Isaac Brundage | VPSA | -- |
*VP for Univ. Advancement - Ahmad Boura | VPUA | -- |
*VP for Information Technology - Monique Sendze | VPIT | -- |
*Chief Diversity Officer - Joseph Morales | UDC | -- |
Exec. Chair of Chairs' Council - Christopher Nichols | ||
Staff Council Chair - Tawnie Peterson | EPPC | 2025 |
Staff member - Rachel McBride-Praetorius | FASP | 2025 |
Staff member - Chloe Maday | FASP | 2025 |
Staff member - Jocelyn Ahern | EPPC | 2025 |
AS President - Chris Sullivan | FASP | 2025 |
AS Dir. of Academic Affairs - Dev Kachiwala | EPPC | 2025 |
AS Member - Gaia Villani | EPPC | 2025 |
AS Member - Adin White | FASP | 2025 |
*Non-voting member |