2023-24 Academic Senate Membership
Committee | College | Term | |
Boyd, Betsy | FASP | AGR | (24) |
Underwood, Jennifer | EPPC | ECC | (26) |
Committee | College | Term | |
Medic, Ana; Secretary | FASP | AGR | (25) |
Cline, Troy | EPPC | NSC | (24) |
Zeichick, David | EPPC | ECC | (25) |
Walter, Miriam; FASP Chair | FASP | NSC | (24) |
TBD | EPPC | CME | (24) |
Sistrunk, Tim | FASP | HFA | (25) |
Agriculture | Committee | Term |
Smith, Logan | EPPC | (25) |
Behavioral and Social Sciences | ||
Yeager-Struthers, Melody | EPPC | (25) |
Vacant | FASP | (24) |
Magnus, Amy | EPPC | (25) |
Sherman, Nicole | FASP | (24) |
Paiva, Marianne | FASP | (25) |
Business | ||
Ma, Qingzhang | FASP | (26) |
Trailer, Jeff; Chair | --- | (25) |
Communication and Education | ||
He, Feng | EPPC | (26) |
Lemmi, Catherine | FASP | (26) |
Moss, Josh | EPPC | (25) |
Draper, Aaron | FASP | (25) |
Engineering, Computer Science & Construction Mgmt. | ||
Gibson, Todd | EPPC | (25) |
O'Connor, Dennis | FASP | (24) |
Humanities and Fine Arts | ||
Lee, Sangmin | EPPC | (24) |
Jollimore, Troy | FASP | (26) |
Miller, Matthew Teague | EPPC | (26) |
Traver, Teresa | FASP | (25) |
Library | ||
Newell, Patrick | FASP | (24) |
Natural Sciences | ||
TBD | EPPC | (25) |
Kralj, Holly; Vice Chair | EPPC | (26) |
Coons, Michael | FASP | (24) |
Weingartner, Paul | FASP | (26) |
Emeritus (1) | ||
Kaiser, Kathy | FASP | (24) |
Name | Description | Term |
*President - Steve Perez | President | -- |
*Interim Provost and VP for Academic Affairs - Terence Lau | VPAA | -- |
*Interim VP for Business & Finance - Jamie Clyde | VPBF | -- |
*VP for Student Affairs - Isaac Brundage | VPSA | -- |
*VP for Univ. Advancement - Ahmad Boura | VPUA | -- |
*VP for Information Technology - Monique Sendze | VPIT | -- |
Exec. Chair of Chairs' Council - Christopher Nichols | ||
Staff Council Chair - Tawnie Peterson | EPPC | (24) |
Staff member - Emily Bruns | FASP | (24) |
Staff member - Rachel McBride-Praetorius | EPPC | (24) |
Staff member - TBD | FASP | (23) |
AS President - Autumn Alaniz | FASP | (24) |
AS Dir. of University Affairs - Mia Arisman | EPPC | (24) |
AS Member - Britanee Windom | EPPC | (24) |
AS Member - Josiah Youngblood | FASP | (24) |
*Non-voting member |